![]() |
Vandenberg Air Force BaseLast updated
September 16, 2003 Freq Of Nature is not affiliated with any of the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| Trunked Radio System Frequencies | ||||
| Motorola Type II Trunked Radio System Trunk Type: Motorola Type 2 - UHF Base Frequency: 406 MHz Step: 50 KHz Offset Channel: 380 |
||||
| 406.350 | 406.550 | 406.750 | 406.950 | 407.150 |
| 407.350 | 407.550 | 407.750 | 407.950 | 408.150 |
| 408.350 | 408.550 | 408.750 | 408.950 | 409.150 |
| 409.350 | 409.550 | 409.750 | 409.950 | 410.150 |
| Talk Groups | |
| Talk group | Description |
| 1648 | HAWK Command |
| 1808 | START Net |
| 3248 | Police |
| 3248 | Security Police FOX 1 Control |
| 3280 | Security Police FOX 2 Tactical |
| 3312 | Airshow control |
| 3312 | Security Police FOX 5 Game Units |
| 3376 | Security Police FOX 3 Tactical |
| 4848 | Fire CON 1 Control |
| 4880 | Fire CON 2 Control |
| 4912 | Fire Tac 1 Tactical |
| 4944 | Fire Tac 2 Tactical |
| 4976 | Fire Tac 3 Tactical |
| 6416 | Net Messages |
| 6448 | DCC |
| 6480 | Civil Engineering Utilities Shop |
| 6512 | Civil Engineering Exterior Electric Shop |
| 6544 | Civil Engineering Power Production Shop |
| 6576 | Civil Engineering Horizontal Construction Shop |
| 6608 | Civil Engineering Zone Net |
| 8080 | Man Power (Communications) |
| 8080 | MCC |
| 8112 | Biological Control |
| 9712 | Base Operations |
| 9712 | Tower |
| 9744 | Weather Operations |
| 9904 | Helicopter Net |
| 9936 | Safety |
| 10000 | Air Boss |
| 11248 | Base Transportation Dispatch |
| 11248 | Parking |
| 11536 | Haz Mart Hazardous Waste Contractor |
| 11568 | POL |
| 12880 | Land Mobile Radio Shop |
| 12912 | Fiber Optic Cable Shop |
| 13136 | Camera Control |
| 13168 | Video Control Van |
| 13264 | CDI Net |
| 13296 | Camera Operations |
| 14800 | Contractor Safety |
| 14896 | Public Affairs |
| 16112 | RF Operations |
| 16208 | Water Works |
| 16336 | Titan / Atlas Centers Space Launch Squadron |
| 17648 | Maintenance Operations MM III |
| 19249 | Base Transportation Base Taxi |
| 22448 | Radio Frequency Control |
| 22480 | Communications Control |
| 22544 | Weather Control |
| 22576 | Contractor Safety |
| 22608 | Radio Frequency Operations |
| 33616 | Lompoc Control Center |
| 33648 | Food Services |
| 33680 | Channel 24 |
| Conventional Frequencies | |
| Description | Frequency |
| Helicopter Ops | 149.185 |
| Santa Barbara Transportation - This is the frequency used by their bus drivers during air shows. | 468.500 |
| Other Conventional Frequencies | |
| Security | |
| 162.6125 | Gateposts |
| 163.4625 | Air Police Primary |
| 163.4875 | Air Police Secondary |
| 163.0000 | Special Ops |
| 164.5000 | Space Command Security |
| 149.9225 | Unknown use |
| 138.0750 | Office of Special Investigations 1 |
| 138.1750 | Office of Special Investigations 2 |
| 151.8650 | Security |
| Fire | |
| 148.2000 | Fire & Crash Primary |
| 148.1000 | Fire Structural Tac |
| 173.5875 | Fire Command |
| Medical | |
| 148.1750 | Medical Net |
| Misc. | |
| 163.5375 | Engineering 1 |
| 163.5875 | Engineering 2 |
| 148.2150 | Motor Pool- Taxi |
| 149.5500 | Ground Control |
| 148.5150 | Ramp Control |
| 148.5850 | Petroleum Oil Lubrication |
| 149.4750 | Train Operations- MX Project |
| 156.3000 | US Coast Guard Ch 6 |
| 156.6000 | US Coast Guard Ch 12 |
| 156.8000 | US Coast Guard Ch 16 |
| 157.1000 | US Coast Guard Ch 22A |
| 407.2750 | Countdown Net 1 |
| 147.0000 | WB6OBB Launch Net (Broadcast Peak) PL131.8 |
| 224.9000 | WB6OBB Launch Net (Broadcast Peak) PL131.8 |
| 449.3000 | WB6OBB Launch Net (Broadcast Peak) PL131.8 |
| Air Frequencies | |||
| Channel | Description | UHF | VHF |
| Ch 1 | ATIS | 319.075 | 125.700 |
| Ch 2 | Ground/Clearance | 275.800 | 121.750 |
| Ch 3 | Tower (Pri) | 326.200 | 124.950 |
| Ch 4 | BLADE Ops (Pri) | 251.900 | 119.500 |
| Ch 5 | BLADE Ops (Sec) | 236.000 | |
| Ch 6 | LA Center (Sector 15 low) | 269.500 | 119.050 |
| Ch 7 | FRONTIER | 266.000 | 121.400 |
| Ch 8 | VBG PMSV (Metro) | 342.400 | |
| Ch 9 | SPACEPORT | 311.000 | 126.200 |
| Ch 10 | Tower (Sec) | 289.600 | 118.300 |
| Ch 11 | LMPC/OCEANO | 122.700 | |
| Ch 12 | SLO TWR | 379.900 | 124.000 |
| Ch 13 | SBA APP W | 321.400 | 120.550 |
| Ch 14 | SBA TWR | 242.400 | 119.700 |
| Ch 15 | SANTA YNEZ | 122.800 | |
| Ch 16 | HAWTH FS | 255.400 | 122.300 |
| Ch 17 | SPORT | 272.000 | 132.750 |
| Ch 18 | IRENE PRI | 122.825 | |
| Ch 19 | IRENE SEC | 123.050 | |
| Ch 20 | SAR SCENE | 282.800 | 123.100 |
| Command Post | 321.000 | ||
| FRONTIER | 336.000 | 127.6500 | |
| FRONTIER | 256.0000 | 136.4250 | |
| FRONTIER | 349.1000 | 141.3000 | |
| 139.8000 | |||
| NORAD AICC (Site G35) | 364.2000 | ||
| Pegasus Ops | 384.8000 | ||
| PTD | 327.2000 | ||
| Note: 127.65 is used by the Air Boss during air shows and 121.4 (Ch 7
FRONTIER) is the air show discrete frequency. Note: Vandenberg Flying Club uses 123.0 MHz UNICOM |
|||
| Special thanks to Mathew Grant for contributing information. |
| Special thanks to Mike in SB from the SoCalScan group for contributing information. |