![]() |
| Police |
|---|
| Law enforcement services are provided by the Ventura County Sheriff Department. |
| Fire |
|---|
| Fire protection services are provided by the Ventura County Fire Department. |
| Airport Chevron | ||
|---|---|---|
| 295 Mobile Ave Radios are used to coordinate tow trucks and personnel. |
||
| Description | Frequency | Tone |
| 157.4850 | ||
| Oxnard/Ventura/Camarillo | 464.4250 | 94.8 |
| California State University Channel Islands | ||
|---|---|---|
| Description | Frequency | Tone |
| Campus Police | 154.7400 | |
| Campus Police | 153.7550 | 206.5 |
| Administration | 855.4625 | |
| 461.3875 | ||
| 461.4625 | ||
| 461.4875 | ||
| 461.5625 | ||
| 461.6125 | ||
| California Department of Forestry Ventura Camp | ||
|---|---|---|
| 2800 Wright Rd | ||
| Description | Frequency | |
| Command 1 | 159.3000 | |
| Command 2 | 159.3300 | |
| California State | ||
|---|---|---|
| 4801 Adhor Ln | ||
| Description | Frequency | |
| WNVN978 | 814.7375 | |
| WNVN978 | 814.9875 | |
| WNVN978 | 815.7375 | |
| WNVN978 | 856.9875 | |
| Camarillo Airport | ||
|---|---|---|
| 275 E Pleasant Rd Airport Building 277 | ||
| Description | Frequency | |
| Fire/Crash | 33.6600 | |
| Fire/Crash | 33.9800 | |
| OES 1a/2b Input | 159.1350 | |
| OES 1b/2b Input | 159.1950 | |
| Ventura County Fire Ch 1 Dispatch | 154.0100 | |
| Ventura County Fire Ch 2 East Command | 154.3250 | |
| Oxnard Fire Dispatch | 155.1450 | |
| Airport Operations | 158.7750 | |
| CDF Command 1 | 159.3000 | |
| Camarillo City | ||
|---|---|---|
| 150 Howard Rd | ||
| Description | Frequency | |
| Public Works (Sanitation) 150 Howard Rd | 154.9650 | |
| 283 Glen Dr WNDP431 | 158.7600 | |
| Police | 154.9200 | |
| Police/Local Government | 458.6750 | |
| Fire | 154.0100 | |
| Fire | 154.2800 | |
| Fire | 154.3250 | |
| EMS | 155.1750 | |
| EMS | 155.1750 | |
| EMS | 155.2050 | |
| EMS | 155.2350 | |
| EMS | 155.3400 | |
| EMS | 155.3550 | |
| EMS | 155.3850 | |
| WNAQ813 | 154.0550 | |
| WNAQ813 | 155.1450 | |
| WNAQ813 | 155.5350 | |
| WNAQ813 | 156.0150 | |
| WNAQ813 | 156.1500 | |
| WNAQ813 | 158.7300 | |
| WNAQ813 | 158.7450 | |
| WNAQ813 | 158.7600 | |
| WNAQ813 | 158.7750 | |
| WNAQ813 | 158.8950 | |
| WNAQ813 | 158.9400 | |
| WNAQ813 | 159.2100 | |
| WPIG391 | 45.1200 | |
| WPIG391 | 45.6400 | |
| KMH373 | 47.7800 | |
| WNDP431 Sheriff | 154.9650 | |
| WNDP431 Sheriff | 158.7600 | |
| Camarillo High School | ||
|---|---|---|
| Description | Frequency | |
| 453.2250 | ||
| 453.6500 | ||
| 453.8500 | ||
| Camarillo State Hospital | ||
|---|---|---|
| Description | Frequency | |
| KEO382 | 153.7550 | |
| WNNO362 | 157.4500 | |
| Camrosa Water District | ||
|---|---|---|
| Provides water distribution facilities. | ||
| Description | Frequency | |
| Maintenance | 451,1500 | |
| Maintenance | 456.0500 | |
| Maintenance | 456.1500 | |
| Chelsea GCA Realty | ||
|---|---|---|
| 740 Ventura Blvd Property management company. |
||
| Description | Frequency | |
| 451.5125 | ||
| 451.7750 | ||
| Custom Lawn Service | ||
|---|---|---|
| 4578 Clubhouse Dr | ||
| Description | Frequency | |
| 151.7450 | ||
| Leisure Village | ||
|---|---|---|
| 200 Leisure Village Dr | ||
| Description | Frequency | |
| 464.4750 | ||
| 464.8750 | ||
| Village Nursery & Maintenance | 464.4250 | |
| Los Posas County Club | ||
|---|---|---|
| 955 Fairway Dr Golf course business. |
||
| Description | Frequency | |
| Sprinkler system | 452.8500 | |
| Mercy Healthcare of Ventura County - St Johns Pleasant Valley Hospital | ||
|---|---|---|
| 2309 Antonio Ave | ||
| Description | Frequency | |
| Pagers | 163.2500 | |
| Pagecall | ||
|---|---|---|
| Rincon Peak Numeric and alpha messaging services |
||
| Description | Frequency | |
| 462.7750 | ||
| Pleasant Valley Water District | ||
|---|---|---|
| Description | Frequency | |
| 154 Las Posas Rd | 153.5000 | |
| 1863 Los Posas Rd | 151.6850 | |
| St Johns Pleasant Valley Hospital | ||
|---|---|---|
| 2309 Antonio Ave | ||
| Description | Frequency | Tone |
| Operations | 151.7750 | |
| Paging | 155.2350 | |
| EMN1 EMS Dispatch (MedNet) * | 155.2050 | 103.5 |
| EMN2 Hospital Communications ** | 155.3550 | 103.5 |
| EMN3 Hospitals Communications ** | 155.3850 | 103.5 |
| EMN4 Tac 1 Countywide On-Scene | 155.1750 | 103.5 |
| EMN5 Tac 2 Countywide On-Scene | 155.0250 | 103.5 |
| EMN6 HEAR | 155.3400 | 103.5 |
| EMN7 Search & Rescue | 155.1600 | 100.0 |
| * Ambulances are now dispatched by Ventura County Fire on VNC1 154.010, MedNet is used for response and non-county dispatches. | ||
| **Hospital Communications is divided between two channels depending on the hospital being contacted. | ||
| Technicolor Video Services | ||
|---|---|---|
| 3233 E Mission Oaks Blvd Video services factory operations. |
||
| Description | Frequency | |
| Maintenance | 462.1250 | |
| Union Pacific Rail Road | ||
|---|---|---|
| Description | Frequency | |
| MP 414.80 S MI SW | 161.5500 | |
| Ventura Youth Facility | ||
|---|---|---|
| 3100 Wright Rd | ||
| Description | Frequency | |
| 39.0400 | ||
| 39.1000 | ||
| 155.5050 | ||
| Verizon California | ||
|---|---|---|
| 1.9 MI NE of 5775 PCH at Sea Cliff off ramp | ||
| Description | Frequency | |
| 451.4500 | ||
| Westland Floral Company | ||
|---|---|---|
| 1540 Cravens Ln | ||
| Description | Frequency | |
| 462.1250 | ||