![]() |
| The official City of Oxnard website is
www.ci.oxnard.ca.us The official City of Oxnard Police Department website is www.oxnardpd.org |
| Oxnard Police and Fire Stations |
|---|
![]() |
| Click image for a larger view |
| Police | ||
|---|---|---|
![]() |
||
| Description | Frequency | Tone |
| Ch-1 Dispatch | 155.6550 | 100.0 |
| Ch-2 Information | 155.7450 | 100.0 |
| Ch-3 Tactical | 154.7850 | 100.0 |
| Ch-4 CLEMARS | 154.9200 | CSQ |
| Ch-5 Car-Car | 156.0150 | 100.0 |
| Ch-6 CALCORD | 156.0750 | CSQ |
| Ch-7 NALEMARS | 155.4750 | CSQ |
| Tactical / Talk-around | 156.0900 | 100.0 |
| NOTE: Channels 1 and 2 are shared with Port Hueneme Police. | ||
| NOTE: The use of Channel 1 and 2 are sometimes reversed when there are problems with the radio system or interfearence issues. | ||
| Fire | ||
|---|---|---|
| Description | Frequency | Tone |
| Ch-1 Dispatch | 154.1450 | 123.0 |
| Ch-2 (Channel 1 direct) | 154.1450 | 123.0 |
| Ch-3 Command | 154.0700 | 141.3 |
| Ch-4 (Channel 3 direct) | 154.0700 | 141.3 |
| WHITE 1 Mutual Aid | 154.2800 | CSQ |
| Gold Coast Ambulance | 155.2350 | 103.5 |
| Other | ||
|---|---|---|
| Description | Frequency | Tone |
| Public Works | 153.9650 | 100.0 |
| School District | 453.2250 | |
| Ventura County Railroad (VCRR) | |
|---|---|
| Description | Frequency |
| 1 Road & Dispatcher | 160.4550 |
| 2 Police, Administration, & Maintenance | 161.3550 |
| Aspen Helicopters (Mercy Air) | |
|---|---|
| Description | Frequency |
| 463.4625 | |
| 463.7125 | |
| 468.4625 | |
| 468.7125 | |
| Unicom | 122.9500 |
| Special thanks to Michael Burke for contributing information. |