|
|
Freq Of Nature is not affiliated with any entity listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| Police | ||
| Description | Frequency | |
| Ch-1 Dispatch | 140.0250 | |
| Ch-2 | 140.5250 | |
| Ch-3 | 148.3500 | |
| Ch-4 Investigation Simplex | 140.7750 | |
| Ch-5 Investigation Repeater | 140.0750 | |
| Ch-6 | 140.9750 | |
| Fire | ||
| Description | Frequency | |
| Fire/Crash | 140.2500 | |
| NOTE: Ventura County Fire also dispatches Point Mugu Fire. | ||
| Base Operations | ||
| Description | Frequency | |
| Ramp Control / Tower | 140.3000 | |
| Strategic Operations Group | 143.5250 | |
| Channel Islands | 138.7000 | |
| Channel Islands | 141.0000 | |
| Copyright © 2000-2004 Freq Of Nature |