|
|
| AD6SV (SVRA) | ||
|---|---|---|
| Location | Frequency | Tone |
| 147.9300 | ||
| K6HB | ||
|---|---|---|
| Location | Frequency | Tone |
| Oat Mt | 224.7000 | 156.7 |
| N6JMI (BOZO) | ||
|---|---|---|
| Promise Keepers Ham Radio Net (7pm) | ||
| Location | Frequency | |
| 147.8850 | ||
| N7RDA | ||
|---|---|---|
| Location | Frequency | Tone |
| Oat Mt | 147.7050 | 141.3 |
| NASA Shuttle Repeater | ||
|---|---|---|
| Location | Frequency | |
| JPL Pasadena | 448.5000 | |
| Simi Valley Simplex | ||
|---|---|---|
| Location | Frequency | |
| Simi Valley | 147.4800 | |
| SMRA | ||
|---|---|---|
| http://www.vcnet.com/KN6LA/smra/smrahome.htm | ||
| Location | Frequency | Tone |
| WA6ZTT Sulphur Mt | 146.8800 | 127.3 |
| WB6ZTR Sulphur Mt | 224.0200 | 127.3 |
| WB6ZTU Sulphur Mt | 447.3200 | 127.3 |
| WA6FGK | ||
|---|---|---|
| Location | Frequency | |
| Simi Valley | 146.6400 | |
| WA6ZSN | ||
|---|---|---|
| Location | Frequency | Tone |
| South Mt | 224.1000 | 127.3 |
| WB2WIK | ||
|---|---|---|
| Location | Frequency | |
| Moorpark | 145.2800 | |
| WB60BB | ||
|---|---|---|
| Cross-band repeater. Simultaneously receives and retransmits on the 2-meter, 220, and 440 bands. The Vandenberg Launch Net is conducted on this repeater during missile launches from Vandenberg AFB. | ||
| Location | Frequency | Tone |
| Broadcast Peak | 147.0000 | 131.8 |
| Broadcast Peak | 224.9000 | 131.8 |
| Broadcast Peak | 449.3000 | 131.8 |
| WB6RHQ (Condor) | ||
|---|---|---|
| Location | Frequency | Tone |
| Raznow Peak (Thousand Oaks) | 223.9400 | 156.7 |
| California State | ||
|---|---|---|
| Description | Frequency | Tone |
| CHP Purple (Dispatch) | 42.4000 | |
| CHP Blue (Tactical) | 42.3400 | |
| CLEMARS GOLD-1 | 154.9200 | |
| CLEMARS GOLD-3 (NALEMARS) | 155.4750 | |
| Calleguas Municipal Water District | ||
|---|---|---|
| Description | Frequency | Tone |
| 159.5850 | ||
| 160.1500 | ||
| Rancho Simi Parks & Recreation District | ||
|---|---|---|
| Description | Frequency | Tone |
| 453.2000 | 136.5 | |
| 460.0625 | ||
| Simi Valley City | ||
|---|---|---|
| Description | Frequency | Tone |
| AM Radio (530 kHz)Travelers Advisory Station WNHI810 | .5300 | CSQ |
| Police Ch 2 Tactical (Input 158.8050) | 153.8750 | 100.0 |
| Police Ch 3 Tactical | 155.9850 | 100.0 |
| Police Ch 1 Dispatch (input 154.8900) | 160.7850 | 100.0 |
| Public Works Waterworks (Data) | 451.4125 | CSQ |
| Public Works Waterworks (Data) | 451.5875 | CSQ |
| Public Works Control 1 Street Maintenance | 453.9250 | 71.9 |
| Public Works Control 4 | 453.3500 | 71.9 |
| Transit Dial-A-Ride | 453.7000 | 71.9 |
| Transit Buses | 453.7500 | 192.8 |
| MDT | 451.6625 | CSQ |
| Ventura County Water Works District 8 | 451.9250 | |
| Public Works Alpha Control | 453.5000 | 151.4 |
| Police TRS WPUL247 | 867.2000 | |
| Police TRS WPUL247 | 867.7000 | |
| Police TRS WPUL247 | 868.2000 | |
| Police TRS WPUL247 | 868.7000 | |
| Police TRS WPUL247 | 868.9375 | |
| Police TRS WPUL247 | 868.9625 | |
| City Services TRS (no license as of July 2003) | 855.9625 | 131.8 |
| City Services TRS (no license as of July 2003) | 856.2625 | 131.8 |
| Video transmissions | 2458.5000 | CSQ |
| Bugle Boys Industries (WNXY379) | ||
|---|---|---|
| Description | Frequency | Tone |
| 462.3000 | ||
| Theft Prevention/Security | 462.3250 | |
| 462.3500 | ||
| (Input 467.3750) | 462.3750 | |
| 462.4000 | ||
| 462.4250 | ||
| Burger King | ||
|---|---|---|
| Description | Frequency | Tone |
| 1152 E Los Angeles | 33.1600 | 156.7 |
| 1152 E Los Angeles (Cook) | 154.5150 | 218.1 |
| 1152 E Los Angeles (Customer) | 154.5150 | 162.2 |
| Cochran St | 33.1600 | 156.7 |
| Cochran St (Cook) | 154.5150 | 218.1 |
| Cochran St (Customer) | 154.5150 | 162.2 |
| Carl's Jr | ||
|---|---|---|
| Description | Frequency | Tone |
| Erringer Rd | 464.0125 | 94.8 |
| Erringer Rd | 469.0125 | 94.8 |
| Madrea Rd | 464.0625 | 94.8 |
| Madrea Rd | 469,0625 | 94.8 |
| Los Angeles Ave/Yosemite Rd | 464.0125 | 94.8 |
| Los Angeles Ave/Yosemite Rd | 469.0125 | 94.8 |
| Tapo Canyon | 464.1125 | 94.8 |
| Tapo Canyon | 469.1125 | 94.8 |
| CNF Transportation | ||
|---|---|---|
| Trucking company w/local transmitter on Oat Mountain | ||
| Description | Frequency | |
| 855.8875 | ||
| 857.3375 | ||
| COMCAST Cable (Now Adelphia Cable) | ||
|---|---|---|
| Cable television and Internet provider. The license is expired but may be in use by Adelphia Cable. The frequency is listed here for reference only. | ||
| Description | Frequency | |
| 151.7750 | ||
| Cornerstone Church | ||
|---|---|---|
| Description | Frequency | Tone |
| Family Fest Operations (No FCC License) | 469.4625 | 712 |
| Countrywide | ||
|---|---|---|
| Financial lending company. Radios are used to coordinate personnel, security and building services. The FCC license WPJP332 is expired but may still be in use. | ||
| Description | Frequency | |
| 463.2750 | ||
| 463.5500 | ||
| 464.5750 | ||
| DATRON Systems (KA83621) | ||
|---|---|---|
| Manufacture of radio and satellite communication systems. | ||
| Description | Frequency | |
| 154.5700 | ||
| 154.6000 | ||
| Dave's Club Towing (KQO238) | ||
|---|---|---|
| Tow truck company | ||
| Description | Frequency | Tone |
| Dispatch | 150.8150 | 100.0 |
| Del Taco | ||
|---|---|---|
| Description | Frequency | Tone |
| 1408 Los Angeles Ave | 30.8400 | 82.5 |
| 1408 Los Angeles Ave | 154.5700 | 88.5 |
| Cochran St | 33.4000 | 82.5 |
| Cochran St | 154.5400 | 88.5 |
| Farmers Insurance | ||
|---|---|---|
| The FCC license KD52220 is expired but may still be in use. | ||
| Description | Frequency | |
| 464.5000 | ||
| 464.5500 | ||
| HF Benson Appraisal (WNRX800) | ||
|---|---|---|
| Description | Frequency | |
| 463.9375 | ||
| 469.9375 | ||
| Ricoh | ||
|---|---|---|
Manufacturer of electronic components. |
||
| Description | Frequency | |
| Plant activities | 462.4000 | |
| Jack In The Box | ||
|---|---|---|
| Description | Frequency | Tone |
| 130 E Cochran St | 33.1600 | 82.5 |
| 130 E Cochran St | 154.5150 | 88.5 |
| 1579 E Los Angeles Ave | 33.1600 | 82.5 |
| 1579 E Los Angeles Ave | 154.5150 | 88.5 |
| 5798 E Los Angeles Ave | 33.1600 | 82.5 |
| 5798 E Los Angeles Ave | 154.5150 | 88.5 |
| Jones Lang Wootton California (WPMN429) | ||
|---|---|---|
| Description | Frequency | |
| 451.7750 | ||
| 469.2375 | ||
| Kentucky Fried Chicken | ||
|---|---|---|
| Fast food restaurant. Radio frequencies are used for drive thru window communications. | ||
| Description | Frequency | Tone |
| 1543 E Los Angeles Ave | 457.5125 | 71.9 |
| Leedholm, Gordon S (WPOY512) | ||
|---|---|---|
| Land surveyor. Radio frequencies are used to communicate non-verbal satellite information between base and rover radio. | ||
| Description | Frequency | |
| 464.6000 | ||
| 464.6250 | ||
| Mobile | 469.5000 | |
| Lost Canyons Golf Club | ||
|---|---|---|
| http://www.lostcanyons.com | ||
| Description | Frequency | Tone |
| Operations | 461.0652 | 51 |
| Mc Donalds (James R Powell Inc) | ||
|---|---|---|
| Radio frequencies are used for drive thru window communications. | ||
| Description | Frequency | Tone |
| Los Angeles Ave | 33.1400 | 82.5 |
| Los Angeles Ave | 151.8950 | 88.5 |
| 2375 Tapo St | 35.0200 | |
| 2375 Tapo St | 27.4300 | |
| 2605 Yosemite Ave | 464.1125 | |
| 2605 Yosemite Ave | 464.1375 | |
| 2605 Yosemite Ave | 464.1625 | |
| 2605 Yosemite Ave | 464.1875 | |
| 2605 Yosemite Ave | 464.3125 | |
| 2605 Yosemite Ave | 464.3375 | |
| 2605 Yosemite Ave | 464.3875 | |
| Mc Ilhennery, Patrick K (WPDP226) | ||
|---|---|---|
| Description | Frequency | |
| 154.6000 | ||
| Mc Nurney, Kevin E | ||
|---|---|---|
| WNUD751 Drywall construction contractor | ||
| Description | Frequency | |
| Job Location | 897.6875 | |
| Job Location | 898.7125 | |
| Job Location | 899.1625 | |
| Job Location | 899.1875 | |
| Castro Peak | 936.6875 | |
| Castro Peak | 937.7125 | |
| Castro Peak | 938.1625 | |
| Castro Peak | 938.1875 | |
| Mervyns | ||
|---|---|---|
| Description | Frequency | Tone |
| Operations & Paging | 464.5000 | 43 |
| Metrolink (Southern California Regional Radio Authority) | ||
|---|---|---|
| Description | Frequency | |
| CH 01 San Gabriel Subdivision (RR CH 87) | 161.4150 | |
| CH 02 River Subdivision (RR CH 47) | 160.8150 | |
| CH 03 Valley/Ventura Subdivision (RR Ch 29) | 160.5450 | |
| CH 04 San Diego Subdivision (RR Ch 30) | 160.5600 | |
| CH 05 (RR CH 59) PBX (Input RR CH 25) | 160.9950 | |
| CH 06 MPBX-2 (RR CH 26) (Input RR CH 85) | 160.5000 | |
| CH 07 Union Pacific Road Channel (RR CH 27) | 160.5150 | |
| CH 08 BNSF Road Channel (RR CH 36) | 160.6500 | |
| CH 09 Union Pacific Road Channel (RR CH 42) | 160.7400 | |
| CH 10 BNSF Road Channel (RR CH 72) | 161.1900 | |
| CH 11 Systemwide Mechanical (RR CH 81) | 161.3250 | |
| CH 12 Taylow Yard Switching (RR CH 83) | 161.3550 | |
| CH 13 Systemwide Maintenance (RR CH 79) | 161.2950 | |
| CH 14 Systemwide Maintenance (RR CH 89) | 161.4450 | |
| CH 15 Systemwide Maintenance (RR CH 53) | 160.9050 | |
| CH 16 LA County Emergency Broadcast | 165.4000 | |
| CH 16 Public Address System (RR CH 37) * | 160.6650 | |
| (RR CH 15) | 160.3350 | |
| (RR CH 90) | 161.4600 | |
| * 160.665 MHz is used at the Metrolink Maintenance Facility on San Fernando Rd. Apparently on some of the handhelds used at the shop CH 16 is programmed so you can access this frequency to talk on the Public Address System. | ||
| Mountain Gate Plaza | ||
|---|---|---|
| This shopping center is under new ownership so it's unsure if this frequency is still in use. | ||
| Description | Frequency | |
| Security/Operations | 151.8350 | |
| Pacific Bell | ||
|---|---|---|
| Description | Frequency | |
| 152.8400 | ||
| 451.3500 | ||
| Radisson Hotel (Now the Grand Vista Hotel) | ||
|---|---|---|
| This is a hotel at the north end of 1st Street (999 Enchanted Way). Radios are used for security at the hotel and night club, front desk, maintenance, shuttle services and entertainment personnel. | ||
| Description | Frequency | |
| WPLJ773 | 461.2000 | |
| WPLJ773 | 461.2500 | |
| WPPS702 | 461.4000 | |
| Rain Master Irrigation | ||
|---|---|---|
|
http://www.rainmaster.com Developer of irrigation controllers, handheld remote controls, and central computerized control systems. Frequencies in the 150-170 MHz and 450-470 MHz range are used for temporary demonstration purposes under the FCC license WPEK280. |
||
| Description | Frequency | |
| KB61352 | 154.6000 | |
| Ronald Reagan Presidential Library | ||
|---|---|---|
| WNWS852 http://www.reaganfoundation.org | ||
| Description | Frequency | Tone |
| (Repeater) | 462.0750 | |
| 463.5000 | ||
| Security | 464.3750 | 365 |
| Shell Communications | ||
|---|---|---|
| Description | Frequency | |
| 48.8600 | ||
| 49.2600 | ||
| Simi Hills Golf Course | ||
|---|---|---|
| Description | Frequency | Tone |
| 151.7450 | ||
| 461.0625 | 51 | |
| Simi Valley Hospital | ||
|---|---|---|
| http://www.simivalleyhospital.com | ||
| Description | Frequency | Tone |
| Security WPEZ773 | 461.6500 | 612 |
| WPEZ773 | 464.7750 | |
| Paging | 155.2350 | |
| Simi Valley Town Center Mall | ||
|---|---|---|
![]() |
||
| Description | Frequency | Tone |
| Security | 461.5625 | 145.2 |
| Maintenance | 463.2625 | 114.8 |
| simplex | 466.7875 | |
| simplex | 466.9125 | |
| simplex | 469.2125 | |
| simplex | 469.7625 | |
| Southern California Gas Company | ||
|---|---|---|
| Description | Frequency | Tone |
| 153.5450 | 156.7 | |
| 158.1300 | ||
| Swinks Texaco Service | ||
|---|---|---|
| Description | Frequency | LCN |
| Towing Dispatch (LTR trunked radio system) | 466.8250 | LCN5 |
| Taco Bell | ||
|---|---|---|
| Description | Frequency | Tone |
| Los Angeles Ave | 464.2625 | 94.8 |
| Los Angeles Ave | 469.2625 | 94.8 |
| Tapo St | 154.5400 | 88.5 |
| Tapo St | 33.4000 | 82.5 |
| Target | ||
|---|---|---|
| Description | Frequency | Tone |
| Operations | 151.6250 | 179.9 |
| Operations/Carts | 151.9550 | |
| Theresa;s Country Feed | ||
|---|---|---|
| http://www.theresascountryfeed.com | ||
| Description | Frequency | Tone |
| Operations | 154.6000 | 77 |
| Tommy's | ||
|---|---|---|
| Description | Frequency | Tone |
| Madera Rd | 464.1250 | 94.8 |
| Madera Rd | 469.1250 | 94.8 |
| Union Oil | ||
|---|---|---|
| Description | Frequency | |
| 173.3963 | ||
| Union Pacific Railroad | ||
|---|---|---|
| Description | Frequency | |
| CH 96 Road | 160.7400 | |
| CH 73 Police | 161.2050 | |
| End Of Train Repeater | 452.9375 | |
| End Of Train Detector | 457.9375 | |
| Valley Radio KWNK 670 | ||
|---|---|---|
| This station may be off the air. Frequency listed here for reference only. | ||
| Description | Frequency | |
| 161.7000 | ||
| Waste Management Holdings (Simi Valley Landfill) | ||
|---|---|---|
| Description | Frequency | |
| 461.2250 | ||
| Repeater | 463.4000 | |
| 464.9750 | ||
| 464.5875 | ||
| Wendy's | ||
|---|---|---|
| Description | Frequency | Tone |
| 1613 E Los Angeles Ave | 154.5700 | 88.5 |
| 1613 E Los Angeles Ave | 30.8400 | 82.5 |
| Wood Ranch | ||
|---|---|---|
| Description | Frequency | |
| 463.9375 | ||
| 463.9625 | ||
| 463.9875 | ||
| Wood Ranch Golf Club (WPJY479) | ||
|---|---|---|
| Description | Frequency | |
| Maintenance | 461.5125 | |
| unknown airport shuttle service | ||
|---|---|---|
| Description | Frequency | Tone |
| 464.3000 | 179.9 | |
| Special thanks to Karl Dahlquist for contributing Metrolink information |