Ventura County Sheriff's
|
| Freq Of Nature is not affiliated with any of the
entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official Ventura County Sheriff's Office website is http://www.vcsd.org |
|
|
|
|
|
|
| Radio Channel Plan | ||
| Description | Frequency | Tone |
| 01 West Dispatch | 159.2100 | 100.0 |
| 02 Information | 155.5350 | 114.8 |
| 03 East Dispatch | 156.1500 | 100.0 |
| 04 Car to Car (West County) | 158.7300 | 100.0 |
| 05 Car to Car (County Wide) | 156.0150 | 100.0 |
| 06 Car to Car (East County) | 155.1450 | 100.0 |
| 07 CLEMARS | 154.9200 | CSQ |
| 08 NALEMARS | 155.4750 | CSQ |
| 09 Search & Rescue | 155.1600 | 100.0 |
| 10 Oxnard PD | 155.6550 | 100.0 |
| 11 Ventura PD | 155.3100 | 100.0 |
| 12 Ambulance | 155.2050 | 103.5 |
| 13 Simi Valley PD | 160.7850 | 100.0 |
| 14 Tactical (West County) | 153.8450 | 123.0 |
| 15 Tactical (East County) | 153.8450 | 100.0 |
| 16 Fire Dispatch | 154.0100 | 100.0 |
| 17 CALCORD | 156.0750 | CSQ |
| 18 County-wide talk-around | 153.8450 | 100.0 |
| Animal Control Airports Probation Parks & Recreation |
153.7850 | |
| Public Works | 153.8150 | |
| Camarillo Public Works | 154.9650 | |
| West dispatch (Anacapa Is.) | 453.3000 | 100.0 |
| Anacapa Is. Tactical | 453.5000 | 100.0 |
| Court services | 860.9625 | 100.0 |
| Custody | 856.4625 | 100.0 |
| Stations | |
| In addition to patrolling unincorporated areas of the county, the Ventura County Sheriff's Office provides law enforcement services for the cities or Camarillo, Fillmore, Moorpark, Ojai and Thousand Oaks. | |
| Number | Location |
| 1 | County Sheriffs |
| 2 | Ventura Police |
| 3 | Oxnard Police |
| 4 | Santa Paula Police |
| 5 | Fillmore Sheriffs |
| 6 | Ojai Sheriffs |
| 7 | Custody |
| 8 | Port Hueneme Police |
| 9 | Simi Valley Police |
| 10 | East Valley Sheriffs |
| 11 | Lockwood Valley Sheriffs |
| 12 | Camarillo Sheriffs |
| 13 | CHP Moorpark |
| 14 | CHP Ventura |
| 15 | Community Colleges (Ventura/Oxnard/Moorpark) |
| 16 | California State University Channel Islands |
| Sheriff's Unit Designators | |
| Unit | Location/Type |
| 1 | Ojai |
| 2 | Moorpark |
| 3 | West Patrol |
| 4 | East Valley |
| 5 | Detectives |
| 6 | Fillmore |
| 7 | Custody |
| 8 | Camarillo |
| 9 | Thousand Oaks |
| Additional Licensed Frequencies |
|
Callsign: WPVJ709 |
| Special thanks to Michael Burke for contributing information |
| Copyright © 2000-2004 Freq Of Nature |