|
|
Freq Of Nature is not affiliated with any entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com The official Tournament of Roses website is http://www.tournamentofroses.com |
| Note: Gray text indicates questionable frequencies or those that have not been confirmed as being in use at this years event. |
| Rose Parade Logistics and Operations | ||
| Frequency | Tone | Description |
| 464.5375 | DPL 114 | Parade Operations |
| 468.7875 | DPL 712 | Parade Operations |
| 464.0625 R | PL 233.6 | Float Coordination & Staging |
| 464.8250 R | PL 100.0 | Float Decorations |
| 463.7375 R | PL 225.7 | Float Staging |
| 467.8500 R | PL 107.2 | Parking |
| 464.6250 | DPL 023 | Rose Palace: Flower Tent |
| 467.6375 | PL 94.8 | Rose Palace: Float Decorations |
| 467.8375 | PL 250.3 | Rose Palace: Parking |
| 467.8125 | DPL 116 | Rosemont Pavilion: Flower Tent |
| 467.8750 | PL 136.5 | Rosemont Pavilion: Flower Tent |
| 464.6000 | DPL 723 | Rosemont Pavilion: Parking |
| 463.2125 R | PL 218.1 | Rosemont Pavilion: Floats |
| 463.7875 R | PL 250.3 | Buena Vista Pavilion: Floats |
| 483.9250 | PL 88.5 | ?: Floats |
| 463.8250 | PL 88.5 | Float Decorations |
| 464.5500 | DPL 031 | Paseo Colorado Parking |
| 466.4375 | DPL 115 | One Colorado Parking |
| Festival Artists, Rose Parade Float Design Company | ||
| Frequency | Tone | Description |
| 463.2875 | ||
| 463.4750 | ||
| 463.5125 | ||
| 463.7625 | ||
| 463.7875 | ||
| 463.9375 | ||
| 464.0375 | ||
| 464.0625 | ||
| 464.1625 | ||
| Property Security along Colorado Blvd | ||
| 452.7750 R | DPL 074 | Norton Simon Museum of Art Security |
| 461.7750 R | DPL 662 | Old Town Pasadena Security |
| 462.1875 R | DPL 152 | One Colorado Boulevard Security |
| 467.2000 R | DPL 627 | Pasadena City College Security |
| 464.3250 R | PL 162.2 | Pasadena Plaza Security |
| 464.5500 | DPL 031 | Pasadena Plaza Parking |
| 464.9375 R | PL 167.9 | Pasadena Towers Security |
| 464.9750 R | PL 100.0 | Fuller Theological Seminary Security |
| Various Rose Parade related public safety frequencies | ||
| 482.3375 R | PL 118.8 | Pasadena PD Ch. 1 |
| 482.4375 R | PL 94.8 | Pasadena PD Ch. 2 |
| 482.5375 R | PL 151.4 | Pasadena PD Ch. 3 |
| 482.6375 R | PL 82.5 | Pasadena PD Ch. 4 |
| 453.9500 R | PL 162.2 | Pasadena Public Works / Sanitation |
| 506.2000 R | PL 162.2 | Pasadena Traffic Division |
| 464.4250 | DPL 245 | Pasadena PD Explorers |
| 464.5250 | PL 203.5 | Pasadena PD Explorers |
| 470.9875 R | PL 97.4 | South Pasadena PD |
| 482.8125 R | none | LASO C-Tac-1 Command |
| 482.8375 R | none | LASO C-Tac-2 Red |
| 483.7875 R | none | Mutual Aid-3 Green |
| 484.1375 R | none | Mutual Aid-4 Brown |
| 484.0625 R | none | Mutual Aid-5 Gold |
| 154.9200 | none | CLEMARS Traffic Control |
| 155.4750 R | PL 179.9 | NLEMARS Float Movement |
| 42.5000 B | PL 198.8 | CHP Altadena Base |
| 42.8200 M | PL 192.8 | CHP Altadena Mobile |
| 45.0200 | PL 179.9 | CHP Tac-1 |
| 453.7125 R | DPL 654 | American Red Cross |
| 147.2700 R | PL 100.0 | 2m Ham Parade-1 (primary ops) |
|
KTLA Los Angeles |
||
| 151.6250 | ||
| 151.9250 | ||
| 151.9550 | ||
| 153.3650 | ||
| 153.3800 | ||
| 158.4000 | ||
| 173.3000 | ||
| 173.3250 | ||
| 173.3500 | ||
| 173.3750 | ||
| News Media and Miscellaneous | ||
| Frequency | Tone | Description |
| 456.8000 | PL 151.4 | Goodyear Blimp at the Rose Bowl (air to ground) |
| 464.5000 | PL 94.8 | TV Cameras |
| 464.5500 | PL 94.8 | TV Cameras |
| 464.6000 R | DPL 712 | TV Cameras |
| 464.5000 R | DPL 712 | TV Cameras |
| 464.6250 R | DPL 712 | TV Cameras |
| 467.8000 R | PL 85.4 | KTLA TV Producer |
| 464.5000 | DPL 152 | Ch 1 CSC Event Security (cameras & trailers) |
| 461.3875 | DPL 152 | Ch 2 CSC Event Security (cameras & trailers) |
| 461.1375 | DPL 152 | Rose Parade Unknown usage |
| 464.5375 R | DPL 114 | NBC TV Cameras (headsets) |
| 467.7500 | none | Univision TV Cameras (audio feeds) |
| 467.8500 | none | Univision TV Cameras (audio feeds) |
| 450.6750 | TV Director's main cue to cameramen | |
| 467.8250 | PL 67 | TV Crews at Orange Grove and Colorado |
| 467.8500 | PL 67 | TV Crews at Orange Grove and Colorado |
| Amateur Radio |
|
147.150 WR6JPL repeater, was used at the January, 2002 Rose parade for parade logistics, mainly for bands and equestrian units escorts. Also, the Rose Parade Ham Operators have an annual training net. More info on this can be found at: http://anet.net/~torra/torranet.html |
| Rose Bowl Game | ||
| Frequency | Tone | Description |
| 464.7250 R | PL 229.1 | Rose Bowl Security |
| 467.3375 S | DPL 114 | Rose Bowl Security |
| 467.8875 S | DPL 723 | Rose Bowl Security |
| 463.4750 S | DPL 532 | Rose Bowl Ushers |
| 464.5625 S | DPL 516 | Rose Bowl Ticket Takers |
| 461.7250 S | DPL 664 | Rose Bowl Parking |
| 464.6000 S | DPL 723 | Rose Bowl Parking |
| 464.6250 S | DPL 723 | Rose Bowl Parking |
| 464.6500 R | DPL 311 | Rose Bowl Parking & Traffic Control |
| 463.8750 R | PL 203.5 | Rose Bowl Audio / Visual |
| 464.3500 S | DPL 632 | Rose Bowl Audio / Visual |
| 464.2000 R | PL 177.3 | Rose Bowl Vendors |
| 464.5500 R | PL 250.3 | Rose Bowl Food Services |
| 464.5000 S | DPL 072 | Rose Bowl Operations |
| 464.5250 S | DPL 125 | Rose Bowl Operations |
| 464.7500 R | PL 233.6 | Rose Bowl Maintenance |
| Special thanks to Mathew Grant for contributing information |
| Special thanks to Robert Eisner for contributing information |
| Special thanks to Steve Rhoades for contributing information |