| Clark County Trunked Radio System Southern Nevada Area Communications Council |
||||
|---|---|---|---|---|
![]() |
||||
| See http://www.jts203.com/3-NevadaTrunking.htm for the most up to date information. | ||||
| Motorola Type II Smartnet | ||||
| 855.7125 | 856.2625 | 856.4375 | 856.7125 | 856.7625 |
| 857.4875 | 857.7625 | 858.7625 | 859.2625 | 859.4375 |
| 859.4625 | 859.9375 | 860.2625 | 860.4375 | 860.4875 |
| 860.9375 | ||||
| Conventional Frequencies | ||
|---|---|---|
| Description | Frequency | Tone |
| Las Vegas City Fire R/S | 858.9875 | D631 |
| Henderson Fire R/S | 859.9625 | D172 |
| North Las Vegas Fire R/S | 860.9875 | D134 |
| Baker California Fire | 860.4500 | D073 |
| Henderson Detention Center | 855.4875 | D065 |
| Henderson Police Backup | 857.9875 | D023 |
| Henderson Fire Backup | 856.9875 | D147 |
| R/S | 857.4625 | D503 |
| R/S | 858.4625 | D506 |
| R/S | 860.2500 | D125 |
| R/S | 859.9625 | D205 |
| R/S | 860.4625 | D516 |
| R/S (Mt Pass) | 860.2500 | D125 |
| S | 866.3500 | D152 |
| Las Vegas Valley Water District | |
|---|---|
| Talk Group | Description |
| 24592 | F01 - Emergency |
| 24624 | F02 - Meter Service |
| 24656 | F03 - Engineering |
| 24688 | F04 - Dist SVC |
| 24720 | F05 - Prod SVC |
| 24752 | F06 - Oper SVC |
| 24784 | F07 - Ops Emergency |
| 24816 | F08 - Dist SPV |
| 24848 | F09 - Water Quality |
| 24880 | F10 - Fleet Service |
| 24912 | F11 - Facilities Maintenance |
| 24944 | F12 - Security |
| 24976 | F13 - Support |
| 25008 | F14 - Meter Shop |
| 25040 | F15 - Southern Nevada Water System |
| 25072 | F16 - LVBSP |
| Clark County Sanitation District | |
|---|---|
| Talk Group | Description |
| 32784 | Clark County Sanitation District |
| 32816 | Clark County Sanitation District |
| 32848 | Clark County Sanitation District |
| 32880 | Clark County Sanitation District |
| 32912 | Clark County Sanitation District |
| 32944 | Clark County Sanitation District |
| 32976 | Clark County Sanitation District |
| 33008 | Clark County Sanitation District |
| 33040 | Clark County Sanitation District |
| 33072 | Clark County Sanitation District |
| Clark County Park Police & Animal Control | |
|---|---|
| Talk Group | Description |
| 33232 | Park Police |
| 33360 | Animal Control Dispatch |
| 33424 | Animal Control Tactical |
| Clark County Aviation Department | |
|---|---|
| Talk Group | Description |
| 36880 | McCarran Airport - Administration |
| 36912 | McCarran Airport - Operations |
| 36944 | McCarran Airport - Maintenance |
| 36976 | McCarran Airport - HVAC |
| 37008 | McCarran Airport - Custodians |
| 37040 | McCarran Airport - Electricians |
| 37072 | McCarran Airport - Transportation |
| 37104 | McCarran Airport - Parking |
| 37136 | McCarran Airport - CE - Plan |
| 37168 | McCarran Airport - Escorts |
| 37200 | McCarran Airport - Airfield |
| 37232 | Henderson Airport - Operations |
| 37264 | North Las Vegas Airport - Operations |
| 37296 | McCarran Airport - Taxi Authority |
| 37328 | McCarran Airport - Security |
| Las Vegas Paiute Tribal Police | |
|---|---|
| Talk Group | Description |
| 39440 | Las Vegas Paiute Tribal Police |
| Clark County School District Police | |
|---|---|
| Talk Group | Description |
| 40368 | Valley Command |
| 40400 | Tac 1 |
| 40432 | |
| 40464 | Dispatch |
| 40496 | Car to Car |
| 40528 | |
| 40560 | Dispatch |
| Las Vegas City Marshals | |
|---|---|
| Talk Group | Description |
| 40688 | Training |
| 40720 | Special Events |
| 40752 | Administration |
| 40784 | Special Operations |
| 40816 | K-9 Tac |
| 40848 | F6 Tactical |
| 40880 | K-9 / Parks |
| 40912 | Dispatch |
| 40944 | Tactical |
| Las Vegas City Fire Department (Zone 1) | |
|---|---|
| Talk Group | Description |
| 40976 | East Dispatch |
| 41072 | Northwest Dispatch |
| 41264 | Southwest Dispatch |
| 41712 | Arson |
| 41968 | Firefighter Down |
| 42224 | ARFF |
| 41648 | Fire Prevention |
| 42800 | Training |
| 41936 | Medical |
| 41584 | Special Operations |
| 41744 | Mechanics |
| 41680 | EOD |
| 42160 | Tac 5 |
| 42192 | Tac 6 |
| 41456 | Tac 7 |
| 41488 | Tac 8 |
| 42832 | Tac 9 |
| 42864 | Tac 10 |
| 41296 | Tac 11 |
| 41328 | Tac 12 |
| 41776 | Tac 209 |
| 41808 | Tac 210 |
| 41840 | Tac 211 |
| 41872 | Tac 212 |
| 41904 | Tac 213 |
| Clark County Fire Department (Zone 3) | |
|---|---|
| Talk Group | Description |
| 41008 | West Dispatch |
| 41040 | East Dispatch |
| 41136 | South Dispatch |
| 42352 | Arson |
| 42608 | Firefighter Down |
| 42320 | Fire Prevention |
| 42288 | Training |
| 42576 | Medical |
| 42256 | Special Operations |
| 42384 | Mechanics |
| 42000 | Tac 5 |
| 42032 | Tac 6 |
| 42064 | Tac 7 |
| 42096 | Tac 8 |
| 42128 | Tac 9 |
| 41392 | Tac 10 |
| 41424 | Tac 11 |
| 42416 | Tac 409 |
| 42448 | Tac 410 |
| 42480 | Tac 411 |
| 42512 | Tac 412 |
| 42544 | Tac 413 |
| North Las Vegas Fire Department (Zone 5) | |
|---|---|
| Talk Group | Description |
| 41104 | Dispatch |
| 42960 | Arson |
| 43280 | Firefighter Down |
| 42928 | Fire Prevention |
| 42896 | Training |
| 43216 | Medical |
| 42992 | Mechanics |
| 42640 | Tac 5 |
| 42672 | Tac 6 |
| 42704 | Tac 7 |
| 42736 | Tac 8 |
| 42768 | Tac 9 |
| 41616 | Tac 10 |
| 41520 | Tac 11 |
| 41552 | Tac 12 |
| 43024 | Tac 608 |
| 43056 | Tac 609 |
| 43088 | Tac 610 |
| 43120 | Tac 611 |
| 43152 | Tac 612 |
| 43184 | Tac 613 |
| Henderson Fire Department (Zone 7) | |
|---|---|
| Talk Group | Description |
| 41200 | East Dispatch |
| 41232 | West Dispatch |
| 43504 | EOC |
| 44816 | Training 12 |
| 45072 | Training 14 |
| 44912 | Medical 6 |
| 44720 | Medical 9 |
| 44752 | Airport 10 |
| 44848 | Staging 4 |
| 44656 | Staging 7 |
| 44880 | Operations 5 |
| 44688 | Operations 8 |
| 44560 | Tac 4 |
| 44592 | Tac 5 |
| 44624 | Tac 6 |
| 44944 | Tac 9 |
| 44976 | Tac 10 |
| 45008 | Tac 11 |
| 45040 | Tac 12 |
| Clark County Area EMS | |
|---|---|
| Talk Group | Description |
| 43696 | EMS Tac 5 |
| 43728 | EMS Tac 6 |
| 43760 | EMS Tac 7 |
| 43792 | EMS Tac 8 |
| 43824 | EMS Tac 9 |
| 43856 | EMS Tac 10 |
| 43888 | EMS Tac 11 |
| 43920 | EMS Tac 12 |
| 43952 | EMS Tac 13 |
| 43984 | EMS Tac 14 |
| 44016 | EMS Tac 15 |
| 43568 | Link with AMR Ambulance |
| 43600 | Link with Southwest Ambulance |
| 43664 | EMS Control |
| 44048 | Medical Control - U.M.C. Hospital - Emergency Room |
| 44080 | Medical Control - U.M.C. Hospital - Trauma |
| 44112 | Medical Control - U.M.C. Hospital - Pediatrics |
| 44144 | Medical Control - Valley Hospital |
| 44176 | Medical Control - Summerlin Hospital |
| 44208 | Medical Control - Mountain View Hospital |
| 44240 | Medical Control - Sunrise Hospital - Emergency Room |
| 44272 | Medical Control - Sunrise Hospital - Pediatrics |
| 44304 | Medical Control - Lake Mead Hospital |
| 44336 | Medical Control - Desert Springs Hospital |
| 44368 | Medical Control - Spring Valley Hospital |
| 44400 | Medical Control - St. Rose de Lima Hospital (Henderson) |
| 44432 | Medical Control - St. Rose Siena Hospital |
| 44464 | Medical Control - Seven Hills Hospital |
| 44496 | Medical Control - Boulder City Hospital |
| 44528 | Medical Control - Nellis Hospital |
| Rural Fire Stations |
|---|
![]() |
| Urban Fire Stations |
|---|
![]() |
| Dispatch Codes | |
|---|---|
| Alpha | Fair Condition |
| Bravo | Poor Condition |
| Charlie | Critical Condition |
| Delta | Possible Fatal |
| Echo | Obvious Fatal |
| 1 | Abdominal Pain |
| 2 | Allergies |
| 3 | Animal Bite |
| 4 | Assault / Rape |
| 5 | Back Pain |
| 6 | Breathing Problem |
| 7 | Burn |
| 8 | Carbon Monoxide Poisoning |
| 9 | Cardiac Arrest |
| 10 | Chest Pains |
| 11 | Choking |
| 12 | Seizures |
| 13 | Diabetic Problem |
| 14 | Drowning / Diving Accident |
| 15 | Electrocution |
| 16 | Eye Problem |
| 17 | Fall |
| 18 | Headache |
| 19 | Heart Problems |
| 20 | Heat / Cold Exposure |
| 21 | Hemorrhage |
| 22 | Industrial Accident |
| 23 | Overdose |
| 24 | Pregnancy |
| 25 | Psychiatric |
| 26 | Sick Person |
| 27 | Stabbing / Shooting |
| 28 | Stroke |
| 29 | Traffic Accident |
| 30 | Traumatic Injury |
| 31 | Unconscious |
| 32 | Man Down |
| Emergency Medical | ||
|---|---|---|
| Description | Frequency | Tone |
| Med-1 UMC Hospital | 463.0000 | 192.8 |
| Med-2 UMC Hospital | 463.0250 | 192.8 |
| Med-3 Valley Hospital | 463.0500 | 192.8 |
| Med-4 Mountain View Hospital | 463.0750 | 192.8 |
| Med-5 Sunrise Hospital | 463.1000 | 192.8 |
| Med-6 Desert Springs Hospital | 463.1250 | 192.8 |
| Med-7 Spring Valley Hospital | 463.1500 | 192.8 |
| Med-8 St Rose (Henderson) | 463.1750 | 192.8 |
| MED-10 Dispatch | 462.9750 | 103.5 |
| Hospital Assign | 462.9500 | 192.8 |
| Hospital Assign | 467.9500 | 192.8 |
| AMR Ch-1 | 155.2050 | 94.8 |
| AMR Ch-2 | 155.1750 | 94.8 |
| AMR Ch-11 | 453.9500 | 118.8 |
| AMR Ch-12 | 460.5500 | 56.7 |
| AMR Ch-15 | 462.9750 | 92.8 |
| Civil Defense | 158.9400 | 103.5 |
| Fire Ch-7 Rural | 154.3400 | 103.5 |
| Fire Vocal | 154.3700 | 146.2 |
| Indian Springs Fire | 154.4000 | 131.8 |
| Fire Paging | 154.4300 | 123.0 |
| Southwest Ambulance | 460.0625 | 263.0 |
| Southwest Ambulance | 460.4625 | CSQ |
| Southwest Ambulance | 460.5875 | CSQ |
| Henderson Police Department | |
|---|---|
| Talk Group | Description |
| 57344 | LVMPD Patch |
| 57616 | East 1 Dispatch |
| 57648 | East 2 Car to Car |
| 57680 | East 3 Tactical |
| 57712 | West 1 Dispatch |
| 57744 | West 2 Car to Car |
| 57776 | West 3 Tactical |
| 57808 | Tactical |
| 57840 | SRT |
| 57872 | Detectives |
| 57904 | Investigation 1 |
| 57936 | Investigation 2 |
| 57968 | Investigation 3 |
| 58000 | Investigation 4 |
| 58032 | |
| 58064 | Academy |
| 58096 | Training |
| 58128 | Animal Control |
| 58160 | Administration |
| 43472 | Police / Fire Tactical |
| Clark County Radio Techs | |
|---|---|
| Talk Group | Description |
| 65488 | Clark County Radio Techs |
| 65504 | Clark County Radio Techs |
| Special thanks toMichael Burke for contributing information. |
| Fire station maps from the Clark County Fire Department web site. |
| Special thanks to RadioReference.com for providing information. |
| Special thanks to John Shagath http://home.wi.rr.com/jts203/ for contributing information. |