| R2502E / R2502N |
| Description | HF | VHF | UHF |
| AVCO HAWK 86 | 46.7000 |
|
|
| COYOTE METRO | 38.6000 | | |
| COYOTE TOWER | | 139.2500 | 232.8000 |
| D/158TH FLIGHT OPS | 34.8500 | |
304.3000 |
| DESERT RADIO BICYCLE LAKE CTRL | | | 319.2500 |
| DESERT RADIO NORTH | 41.6500 | | |
| DESERT RADIO NORTH AREA | 45.6500 | 134.1000 | 302.3000 |
| DESERT RADIO ROZ 1 BICYCLE LAKE CTRL | 41.5000 | 118.1750 | 281.4500 |
| DESERT RADIO SOUTH AREA | 41.0000 | 126.2000 | 339.8500 |
| FLIGHT CONTROL CENTER | | | 231.9500 |
| LEACH LAKE RANGE | | | 268.0000 |
| LEACH LAKE RANGE | | | 381.1000 |
| LIVE FIRE | 48.4500 | | |
| MEDEVAC / DUSTOFF | 39.4750 | | |
| OBSERVER PRIMARY | 32.1000 | | |
| RANGE CONTROL | 38.9000 | | |
| DESERT RADIO ROZ 1 BICYCLE LAKE METRO | 32.4500 | | |
| SUNDANCE CONTROL ADVISORY | | | 398.1500 |
| SUNDANCE CONTROL PRIMARY | | | 399.8500 |
| 30.3000 | |
|
| 30.6500 | | |
| 32.3500 | | |
| 32.7000 | | |
| 33.4000 | | |
| 34.0900 | | |
| 34.1100 | | |
| 34.2900 | | |
| 34.3100 | | |
| 34.4500 | | |
| 34.4900 | | |
| | 138.1200 | |