US Army
|
| Freq Of Nature is not affiliated with the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| 6th Army CIC | ||
| Description | Frequency | |
| CIC | 407.4250 | |
| CIC | 407.5750 | |
| CIC | 412.8250 | |
| CIC | 412.9000 | |
| CIC | 413.0250 | |
| CIC | 413.2250 | |
| CIC | 413.4250 | |
| CIC | 413.5250 | |
| CID | 141.3250 | |
| CID | 142.3250 | |
| CID | 143.3750 | |
| CID | 150.5250 | |
| CID | 150.6750 | |
| CID | 150.6900 | |
| CID | 150.7050 | |
| Armed Forces Police | ||
| Description | Frequency | |
| 406.7250 | ||
| 407.4500 | ||
| 409.7500 | ||
| 408.1250 | ||
| 409.1250 | ||
| 407.2500 | ||
| US Army MARS | ||
| Description | Frequency | Tone |
| USB | 3.3485 | |
| USB | 5.7615 | |
| USB | 6.9975 | |
| USB | 14.4035 | |
| 40.9500 | ||
| Repeater Operations | 143.9900 | 100.0 |
| US Army Aviation | ||
| Description | Frequency | |
| Tower Common | 41.5000 | |
| Tower Common | 229.6000 | |
| Tower Common | 241.0000 | |
| Copyright © 2004 Freq Of Nature |