|
|
|
| Interoperability Communications |
| Federal Government Spectrum Available for Public Safety |
|
These frequencies are not used to meet the day-to-day communications needs of non-Federal government public safety entities. Due to previous frequency authorizations to Federal Government agencies, not all channels are available at all locations. The rules governing the use of these frequencies (power, bandwidth, etc.) are set forth in Section 4.3.16 of the NTIA Manual (Manual of Regulations and Procedures for Federal Radio Frequency Management see NTIA's web page at www.ntia.doc.gov/osmhome/redbook/redbook.html). |
| Law Enforcement Radio Plan | ||
| Description | Frequency | |
| VHF 1 (National Calling Simplex) | 167.0875 | |
| VHF 2 (VHF 6 Simplex) | 167.2500 | |
| VHF 3 (VHF 7 Simplex) | 167.7500 | |
| VHF 4 (VHF 8 Simplex) | 168.1125 | |
| VHF 5 (VHF 9 Simplex) | 168.4625 | |
| UHF 1 (UHF 7 Simplex) | 409.9875 | |
| UHF 2 (UHF 8 Simplex) | 410.1875 | |
| UHF 3 (UHF 9 Simplex) | 410.6125 | |
| UHF Calling Simplex | 414.0375 | |
| UHF 4 Simplex | 414.0625 | |
| UHF 5 Simplex | 414.3125 | |
| UHF 6 Simplex | 414.3375 | |
| Incident Response Radio Plan | ||
| Description | Frequency | |
| VHF 5 (National Calling Simplex) | 169.5375 | |
| VHF 1 (VHF 6 Simplex) | 170.0125 | |
| VHF 2 (VHF 7 Simplex) | 170.4125 | |
| VHF 3 (VHF 8 Simplex) | 170.6875 | |
| VHF 4 (VHF 9 Simplex) | 173.0375 | |
| UHF National Calling (UHF 6 Simplex) | 410.2375 | |
| UHF 1 (UHF 7 Simplex) | 410.4375 | |
| UHF 2 (UHF 8 Simplex) | 410.6375 | |
| UHF 3 (UHF 9 Simplex) | 410.8375 | |
| UHF 4 Simplex | 413.1875 | |
| UHF 5 Simplex | 413.2125 | |
| Fixed Security Surveillance Frequencies | ||
| Frequency | ||
| 1720.0000 | ||
| 1740.0000 | ||
| 1760.0000 | ||
| 1800.0000 | ||
| Wide Area (Transient) Frequencies | ||
| Frequency | ||
| 163.1000 | ||
| 418.0500 | ||
| 418.5750 | ||
| Common Use Frequencies | ||
| Frequency | ||
| 168.3500 | ||
| 408.4000 | ||
| 418.0750 | ||
| Wide-Area, Common-Use Frequencies | ||
| Frequency | ||
| 168.3500 | ||
| 412.8250 | ||
| 412.8375 | ||
| 412.8500 | ||
| 412.8625 | ||
| 418.0500 | ||
| 418.3375 | ||
| Local-Area, Common-Use Frequencies | ||
| Frequency | ||
| 163.7125 | ||
| 167.1375 | ||
| 168.6125 | ||
| 412.8750 | ||
| 412.8875 | ||
| 412.9000 | ||
| 412.9125 | ||
| 416.5250 | ||
| 418.0750 | ||
| Wireless Microphones | ||
| Frequency | ||
| 169.4450 | ||
| 169.5050 | ||
| 170.2450 | ||
| 170.3050 | ||
| 171.0450 | ||
| 171.1050 | ||
| 171.8450 | ||
| 171.9050 | ||
| Hydrologic and Meteorological Frequencies | ||
| Frequency | ||
| 169.4250 | ||
| 169.4375 | ||
| 169.4500 | ||
| 169.4625 | ||
| 169.4750 | ||
| 169.4875 | ||
| 169.5000 | ||
| 169.5125 | ||
| 169.5250 | ||
| 170.2250 | ||
| 170.2375 | ||
| 170.2500 | ||
| 170.2625 | ||
| 170.2750 | ||
| 170.2875 | ||
| 170.3000 | ||
| 170.3125 | ||
| 170.3250 | ||
| 171.0250 | ||
| 171.0375 | ||
| 171.0500 | ||
| 171.0625 | ||
| 171.0750 | ||
| 171.0875 | ||
| 171.1000 | ||
| 171.1130 | ||
| 171.1250 | ||
| 171.8250 | ||
| 171.8375 | ||
| 171.8500 | ||
| 171.8375 | ||
| 171.8500 | ||
| 171.8625 | ||
| 171.8750 | ||
| 171.8875 | ||
| 171.9000 | ||
| 171.9125 | ||
| 171.9250 | ||
| 406.1250 | ||
| 406.1750 | ||
| 412.6625 | ||
| 412.6750 | ||
| 412.6875 | ||
| 412.7125 | ||
| 412.7250 | ||
| 412.7375 | ||
| 412.7625 | ||
| 412.7750 | ||
| 415.1250 | ||
| 415.1750 | ||
| Medical Radio Communications | ||
| Description | Base | Mobile |
| Mobile Repeater | 150.7750 | |
| Mobile Repeater | 150.7900 | |
| Paging | 152.0075 | |
| Paging | 163.2500 | |
| Dispatch | 462.9500 | 467.9500 |
| Dispatch | 462.9750 | 467.9750 |
| Telemetry | 463.0000 | 468.0000 |
| Telemetry | 463.0250 | 468.0250 |
| Telemetry | 463.0500 | 468.0500 |
| Telemetry | 463.0750 | 468.0750 |
| Telemetry | 463.1000 | 468.1000 |
| Telemetry | 463.1250 | 468.1250 |
| Telemetry | 463.1500 | 468.1500 |
| Telemetry | 463.1750 | 468.1750 |
| MED-ONE | 463.0000 | 468.0000 |
| MED-TWO | 463.0250 | 468.0250 |
| MED-THREE | 463.0500 | 468.0500 |
| MED-FOUR | 463.0750 | 468.0750 |
| MED-FIVE | 463.1000 | 468.1000 |
| MED-SIX | 463.1250 | 468.1250 |
| MED-SEVEN | 463.1500 | 468.1500 |
| MED-EIGHT | 463.1750 | 468.1750 |
| 220 MHz Band Federal Government Trunked Radio Groups | |||||
| Group | |||||
| 1 | 220.0025 | 220.1525 | 220.3025 | 220.4525 | 220.6025 |
| 2 | 220.0075 | 220.1575 | 220.3075 | 220.4575 | 220.6075 |
| 3 | 220.0125 | 220.1625 | 220.3125 | 220.4625 | 220.6125 |
| 4 | 220.0175 | 220.1675 | 220.3175 | 220.4675 | 220.6175 |
| 5 | 220.0225 | 220.1725 | 220.3225 | 220.4725 | 220.6225 |
| 6 | 220.0275 | 220.1775 | 220.3275 | 220.4775 | 220.6275 |
| 7 | 220.0325 | 220.1825 | 220.3325 | 220.4825 | 220.6325 |
| 8 | 220.0375 | 220.1875 | 220.3375 | 220.4875 | 220.6375 |
| 9 | 220.0425 | 220.1925 | 220.3425 | 220.4925 | 220.6425 |
| 10 | 220.0475 | 220.1975 | 220.3475 | 220.4975 | 220.6475 |
| 11 | 220.0525 | 220.2025 | 220.3525 | 220.5025 | 220.6525 |
| 12 | 220.0575 | 220.2075 | 220.3575 | 220.5075 | 220.6575 |
| 13 | 220.0625 | 220.2125 | 220.3625 | 220.5125 | 220.6625 |
| 14 | 220.0675 | 220.2175 | 220.3675 | 220.5175 | 220.6675 |
| 15 | 220.0725 | 220.2225 | 220.3725 | 220.5225 | 220.6725 |
| 16 | 220.0775 | 220.2275 | 220.3775 | 220.5275 | 220.6775 |
| 17 | 220.0825 | 220.2325 | 220.3825 | 220.5325 | 220.6825 |
| 18 | 220.0875 | 220.2375 | 220.3875 | 220.5375 | 220.6875 |
| 19 | 220.0925 | 220.2425 | 220.3925 | 220.5425 | 220.6925 |
| 20 | 220.0975 | 220.2475 | 220.3975 | 220.5475 | 220.6975 |
| 220 MHz Band Public Safety/Mutual Aid Frequencies | |
| Frequency | |
| 220.8025 | |
| 220.8075 | |
| 220.8125 | |
| 220.8175 | |
| 220.8225 | |
| 220.8275 | |
| 220.8325 | |
| 220.8375 | |
| 220.8425 | |
| 220.8475 | |