![]() |
| Common Radio Channels | ||
|---|---|---|
| Description | Frequency | |
| VHF-1 Command | 171.7250 | |
| VHF-2 Command | 169.4000 | |
| VHF-3 Command | 168.4750 | |
| TAC-1 Tactical | 167.2500 | |
| TAC-2 Tactical | 166.7750 | |
| TAC-3 Tactical | 168.2500 | |
| TAC-4 Tactical | 168.4000 | |
| TAC-5 Tactical | 167.1000 | |
| TAC-6 Tactical | 169.3500 | |
| Air Contact | 168.5500 | |
| AIR-1 | 166.6750 | |
| AIR-2 | 169.1500 | |
| AIR-3 | 169.2000 | |
| Air to Ground | 167.9500 | |
| Air Safety Common | 172.6000 | |
| NIFC Channels | ||
|---|---|---|
| Description | Frequency | |
| Command 1 | 168.7000 | |
| Command 2 | 168.1000 | |
| Command 3 | 168.0750 | |
| Command 4 | 166.6125 | |
| Command 5 | 167.1000 | |
| Command 6 | 168.4750 | |
| Tactical 1 | 168.0500 | |
| Tactical 2 | 168.2000 | |
| Tactical 3 | 168.6000 | |
| Mountain Top Repeaters | ||
|---|---|---|
| Frequency | ||
| 411.6250 | ||
| 412.3750 | ||
| 415.0750 | ||
| 415.1500 | ||
| 417.8250 | ||
| 419.6750 | ||
| 419.8750 | ||
| California | ||
|---|---|---|
![]() |
||
| Description | Frequency | Tone |
| Bakersfield | 166.4875 | |
| Central Desert Net | 166.3750 | |
| Law Enforcement | 166.7500 | |
| Air to Ground | 167.9500 | CSQ |
| Special thanks to the Southern California Monitoring Association for contributing information. |