|
| Freq Of Nature is not affiliated with
the entities listed on this page. Please send any questions, comments or
corrections to
comments@freqofnature.com The official Bureau of Alcohol, Tobacco and Firearms website is www.atf.gov |
The Bureau of Alcohol, Tobacco, Firearms, and Explosives (ATF) is a law enforcement agency within the Department of Justice. The Bureau, formerly known as the Bureau of Alcohol, Tobacco, and Firearms, was initially established by Department of Treasury Order No. 221, effective July 1, 1972, which transferred the functions, powers, and duties arising under laws relating to alcohol, tobacco, firearms, and explosives from the Internal Revenue Service to the Bureau. The Homeland Security Act of 2002 (116 Stat. 2274; 6 U.S.C. 531) transferred certain functions and authorities of the Bureau to the Department of Justice and established it under its current name. ATF’s unique responsibilities include protecting the public and reducing violent crime. It enforces the Federal laws and regulations relating to alcohol and tobacco diversion, firearms, explosives, and arson by working directly and in cooperation with others to accomplish the following:
|
| Nationwide | ||
| Description | Frequency | Tone |
| Ch 1 (simplex) | 165.2875 | 100.0 |
| Ch 2 (simplex) | 166.5375 | none |
| Ch 3 Site 1 (Ch 1) | 166.5375 | 100.0 |
| Ch 4 Site 2 (Ch 1) | 166.5375 | 100.0 |
| Ch 5 Site 3 (Ch 1) | 166.5375 | 100.0 |
| Ch 6 Site 4 (Ch 1) | 166.5375 | 100.0 |
| Ch 7 Site 5 (Ch 1) | 166.5375 | 100.0 |
| Ch 8 Treasury Common (166.5875) | 166.4625 | 167.9 |
| Ch 9 Tac 1 (simplex) | 165.9125 | 100.0 |
| Ch 10 Tac 2 (simplex) | 173.8875 | 100.0 |
| Ch 11 Tac 3 (simplex) | 168.0000 | 100.0 |
| Ch 12 Portable Repeater (Ch 10) | 166.5375 | none |
| Ch 13 Repeater (166.9250) | 165.9250 | 100,0 |
| Ch 14 Organized Crime Task Force (Ch 15) | 168.8625 | 167.9 |
| Ch 15 Organized Crime Task Force (simplex) | 164.5500 | 167.9 |
| Surveillance 1 | 165.2875 | none |
| Surveillance 2 | 166.2875 | none |
| Surveillance 3 | 170.4125 | none |
| Surveillance 4 | 165.5125 | none |
| Administration | ||
| Description | Frequency | Tone |
| Ch 1 | 418.2250 | 123.0 |
| Ch 2 (simplex) | 414.7000 | 123.0 |
| Ch 3 Tactical | 418.1750 | 123.0 |
| Ch 4 Tactical | 418.2000 | 123.0 |
| Ch 5 (Ch 2) | 418.2250 | 123.0 |
| Ch 6 (Ch 2) | 409.8750 | 123.0 |
| Ch 7 (Ch 2) | 416.8000 | 123.0 |
| Ch 8 (Ch 2) | 419.9375 | 123.0 |
| Internal Security | ||
| Description | Frequency | |
| Primary | 407.1500 | |
| Tac 1 | 407.8250 | |
| Tac 2 | 407.8500 | |
| Tac 3 | 407.8750 | |
| Internal Affairs (417.1500) | 409.1500 | |
| Interagency Pool | ||
| Description | Frequency | Tone |
| Ch 25 (simplex) | 414.7000 | 123.0 |
| Ch 26 (Ch 25) | 418.2250 | none |
| Ch 27 Tactical | 418.1750 | 123.0 |
| Ch 28 Tactical | 418.2000 | 123.0 |
| Ch 29 BATF/FBI Joint Operations (Ch 25) | 414.5500 | 123.0 |
| Ch 30 BATF/FBI Joint Operations (Ch 25) | 414.4500 | 167.9 |
| Ch 31 BATF/DEA Joint Operations (Ch 25) | 418.6250 | 156.7 |
| Ch 32 BATF/DEA Joint Operations (Ch 25) | 418.7500 | 156.7 |
| Copyright © 2004 Freq Of Nature |