The official Civil Air Patrol website is http://www.cap.af.mil

VHF-AM
Description Frequency
Search & Rescue 123.1000
Air Training 122.9000
Emergency Beacon 121.5000
Emergency Beacon (Training) 121.6000
Unicom 123.4500

CAWG CAP NAT NPX-138 - Radio - Wide Channel Assignments
Channel
Channel Name
Rec Freq PL Comments
0 PRI SMPX 148.1500 100.0
1 PRI SMPX 148.1500 100.0
2 148-125 148.1250 100.0
3 148-1375 148.1375 100.0
4 AIR - GND 149.5375 None
5 143-7500 143.7500 None
6 143-7625 143.7625 None
7 143-9000 143.9000 None
8 142-2625 142.2625 None
9 PKT - APRS 149.8950 None
10 ITINERNT 148.1500 100.0
11 HORSE 148.1500 91.5
12 INSKIP 148.1500 88.5
13 WARD 148.1500 167.9
14 SUTTER 148.1500 151.4
15 S HEDRIN 148.1250 173.8
16 SANEL 148.1500 141.3
17 S HELENA 148.1500 146.2
18 TAM 148.1500 67.0
19 DIABLO P 148.1500 162.2
20 DIABLO A 148.1250 162.2
21 UMUNHUM 148.1500 110.9
22 SALINAS 148.1500 114.8
23 S CRUZ 148.1250 107.2
24 DEADWOOD 148.1500 136.5
25 MEADOW 148.1500 79.7
26 SILVER 148.1500 123.0
27 MAZOURKA 148.1500 67.0
28 JOAQUIN 148.1500 82.5
29 QUESTA (SLO) 148.1500 77.0
30 KELSO (BFL) 148.1500 71.9
31 BRECK 148.1500 85.4
32 EDWARDS 148.1500 91.5
33 ITINERNT 148.1500 100.0
34 S YNEZ 148.1500 131.8
35 HAUSER (TENHI) 148.1500 151.4 Now TENHI
36 OAT 148.1500 156.7
37 BLUERDG 148.1500 173.8
38 SADDLE 148.1500 167.9
39 ONYX P 148.1500 127.3
40 ONYX A 148.1250 127.3
41 PV 2 (PV P) 148.1500 118.8 Palos Verd
42 SANT P 148.1500 186.2
43 SANT A 148.1250 186.2
44 PALOMAR 148.1500 141.3
45 LAGUNA P 148.1500 146.2
46 HEAPS 148.1500 192.8
47 OTAY 148.1500 110.9
48 PORTABLE 148.1500 203.5
49 CLEMARS 154.9200 100.0 INVITE ONLY
50 CLEMARS2 154.9350 100.0 INVITE ONLY
51 CALCORD 156.0750 100.0 INVITE ONLY
52 NALEMARS 155.4750 100.0 INVITE ONLY
53 FIRE WHT1 154.2800 100.0 INVITE ONLY
54 FIRE WHT2 154.2650 100.0 INVITE ONLY
55 FIRE WHT3 154.2950 100.0 INVITE ONLY
56 OES 1 154.1600 100.0 INVITE ONLY
57 OES 2 154.2200 100.0 INVITE ONLY
58 NASAR 155.1600 100.0 INVITE ONLY
59 NASAR 2 155.2650 100.0 INVITE ONLY
60 USCG 16 156.8000 CSQ INVITE ONLY
61 USCG 21 157.0500 CSQ INVITE ONLY
62 USCG 22 157.1000 CSQ INVITE ONLY
63 CHP EXT 154.9050 173.8 INVITE ONLY
64 CDF YEL 151.3100 CSQ INVITE ONLY
65 CDF RED 151.2200 CSQ INVITE ONLY
66 F 74 - 4 P 148.1500 74.4 FUTURE USE
67 F 94-8P 148.1500 94.8 FUTURE USE
68 F 97 - 4 P 148.1500 97.4 FUTURE USE
69 F 107-2 P 148.1500 107.2 FUTURE USE
70 F 156-7 P 148.1500 156.7 FUTURE USE
71 F 179-9 P 148.1500 179.9 FUTURE USE
72 F 91-5 A 148.1250 91.5 FUTURE USE
73 F 94-8 A 148.1250 94.8 FUTURE USE
74 F 97-4 A 148.1250 97.4 FUTURE USE
75 F 110-9 A 148.1250 110.9 FUTURE USE
76 F 118-8 A 148.1250 118.8 FUTURE USE
77 F 123-0 A 148.1250 123.0 FUTURE USE
78 F 131-8 A 148.1250 131.8 FUTURE USE
79 F 136-5 A 148.1250 136.5 FUTURE USE
80 F 141-3 A 148.1250 141.3 FUTURE USE
81 F 146-2 A 148.1250 146.2 FUTURE USE
82 F 151-4 A 148.1250 151.4 FUTURE USE
83 F 156-7 A 148.1250 156.7 FUTURE USE
84 F 162-2 A 148.1250 162.2 FUTURE USE
85 F 167-9 A 148.1250 167.9 FUTURE USE
86 F 173-8 A 148.1250 173.8 FUTURE USE
87 F 179-9 A 148.1250 179.9 FUTURE USE
88 F 186-2 A 148.1250 186.2 FUTURE USE
89 EMPTY - - -
90 EMPTY - - -
91 EMPTY - - -
92 EMPTY - - -
93 EMPTY - - -
94 EMPTY - - -
95 EMPTY - - -
96 EMPTY - - -
97 EMPTY - - -
98 EMPTY - - -
99 EMPTY - - -
Guard 1 GRD SMPLX 148.1500 100.0
Guard 2 GRD AIR2GND 149.5375 None