US Department of Agriculture
|
| Freq Of Nature is not affiliated with the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
| Inspector General | ||
| Description | Frequency | Tone |
| CH-01 SIMX | 168.6000 | CSQ |
| CH-02 SIMX | 168.7000 | CSQ |
| CH-03 SIMX | 168.0250 | CSQ |
| CH-04 RPT | 168.6750 | 103.5 |
| CH-05 RPT | 166.1250 | 103.5 |
| CH-06 RPT | 168.7250 | 103.5 |
| CH-07 RPT | 169.1750 | 103.5 |
| CH-08 RPT | 168.7000 | 103.5 |
| CH-09 RPT | 169.9000 | 103.5 |
| CH-10 RPT | 170.9750 | 103.5 |
| CH-11 SIMX | 169.9500 | CSQ |
| CH-12 SIMX | 169.7625 | CSQ |
| CH-13 SIMX | 168.2000 | CSQ |
| Soil Conservation Service | ||
| Description | Frequency | |
| LOMPOC CA | 164.1500 | |
| SANTA BARBARA CA | 171.4250 | |
| SANTA BARBARA CA | 172.2750 | |
| TEHACHAPI CA | 171.4250 | |
| TEHACHAPI CA | 172.2750 | |
|
Copyright © 2004 Freq Of Nature |