US Navy Blue Angeles
|
![]() |
|
Freq Of Nature is not affiliated with the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com The official US Navy Blue Angeles web site is www.blueangels.navy.mil |
||
| Blue Angeles | |
| Description | Frequency |
| Fat Albert (C-130) Demonstration / Flight Line | 263.3500 |
| Air/Air | 275.3500 |
| Air/Air | 345.9000 |
| Show Coordination / Preflight | 164.9000 |
| Comm Cart | 170.9000 |
| ALPHA Maintenance (AM modulation) | 142.0000 |
| BRAVE Maintenance | 143.0000 |
| CHARLIE Maintenance | 141.5600 |
| DELTA Maintenance (input 142.025) | 142.6250 |
| ECHO Maintenance | 143.6000 |
| Previously used Air to Air frequencies | |
| Description | Frequency |
| Air/Air | 238.1500 |
| Air/Air | 241.4000 |
| Air/Air | 250.8000 |
| Air/Air | 251.6000 |
| Air/Air | 251.8000 |
| Air/Air | 263.5000 |
| Air/Air | 275.3500 |
| Air/Air | 302.1000 |
| Air/Air | 302.1500 |
| Air/Air | 307.7000 |
| Air/Air | 345.9000 |
| Air/Air | 360.4000 |
| Air/Air | 384.4000 |
| Air/Air | 391.9000 |
| Air/Air | 395.9000 |
| Common Air Show Frequencies | |
| Description | Frequency |
| Ground Control VHF | 118.1000 |
| Ground Control VHF (Helicopters) | 121.0500 |
| Ground Control VHF | 121.4000 |
| Ground Control VHF | 121.9000 |
| Local Control VHF | 123.4000 |
| Local Control VHF | 123.4500 |
| Local Control VHF | 126.4000 |
| Local Control VHF | 133.2500 |
| Local Control VHF | 133.4000 |
| Local Control VHF | 134.2250 |
| Local Control VHF | 134.7000 |
| Local Control UHF | 291.1000 |
| Local Control UHF | 344.4000 |
| Local Control UHF | 362.6000 |
| Discrete VHF | 122.8000 |
| Discrete VHF | 123.4750 |
| Discrete VHF | 125.9000 |
| Discrete VHF | 127.0500 |
| Discrete VHF | 127.9000 |
| Discrete UHF | 238.1500 |
| Special thanks to the folks at AirCommSouthwest for contributing information. |
|
Special thanks to the folks at SoCalMilCom for contributing information. |
| Copyright © 2000-2004 Freq Of Nature |