ARTCC Centers - ZAU Chicago Center

Ultra High Altitude
       
Sector VHF UHF RCAG
SECTOR 23 125.9750 254.3000 JONES
SECTOR 33 126.3250 296.1000 FORT WAYNE (FWA)
SECTOR 61 132.2250 327.8000 HORICON (QHZ)
SECTOR 76 125.2250 285.5000 DUBUQUE (DBQ)
SECTOR 85 120.2250 269.3500 JONES
SECTOR 95 120.3750 279.6500 ROCKFORD (RFD)
ASOS 120.1750 377.2000 MILFORD

High Altitude
 
Sector VHF UHF RCAG
SECTOR 24 132.2700 254.3500 MUSKEGON (MKG)
SECTOR 25 126.1250 319.1000 GRAND RAPIDS (GRR)
SECTOR 34 120.9750 343.9500 ROSSVILLE
SECTOR 52 135.8250 385.6500 MOLINE (MZV)
SECTOR 60 132.7500 263.0000 HORICON (QHZ)
SECTOR 75 127.7750 343.6000 DUBUQUE (DBQ)
SECTOR 82 135.3500 273.6000 SOUTH BEND (SBN)
SECTOR 83 118.2250 353.5500 KANKAKEE (IKK)
SECTOR 94 120.3750 279.6500 ROCKFORD (RFD)
    364.8000 DOWNERS GROVE
  132.5000   MILFORD
  135.4000   MILFORD
    353.8000 MILFORD
  133.4250 360.7500 MONEE
    350.3500 ROSSVILLE

Low Altitude Frequencies
Sector VHF UHF RCAG
SECTOR 14 125.0500 269.6500 VOLK FLD
SECTOR 22 128.5000 269.6000 PULLMAN (PMM)
SECTOR 22 134.9500 287.9000 GRAND RAPIDS (GRR)
SECTOR 26 133.2000 360.8000 CROWN POINT
SECTOR 27 125.1000 323.1000 MILWAUKEE (MKE)
SECTOR 31 135.9000 317.6000 FORT WAYNE (FWA)
SECTOR 32 125.3750 370.8500 PULLMAN (PMM)
SECTOR 35 127.8000 387.0500 CROWN POINT
SECTOR 37 119.8500 362.3000 FORT WAYNE (FWA)
SECTOR 41 132.9500 272.7000 CHICAGO HEIGHTS (CGT)
SECTOR 42 135.7500 353.9500 DANVILLE (DNV)
SECTOR 43 132.5000 258.1000 KANKAKEE (IKK)
SECTOR 44 120.1250 256.8000 KANKAKEE (IKK)
SECTOR 50 123.7500 354.0000 AURORA
SECTOR 54 119.2250 307.2500 LEROY
SECTOR 55 118.7500 351.7000 MOLINE (MZV)
SECTOR 55 135.6000 316.1000 BURLINGTON (BRL)
SECTOR 55 135.6000 370.9500 BURLINGTON (BRL)
SECTOR 56 118.9000 251.1500 WATERLOO (ALO)
SECTOR 56 132.8000 328.4000 CEDAR RAPIDS (CID)
SECTOR 62 132.3000 360.6000 MILWAUKEE (MKE)
SECTOR 64 133.3000 380.3500 LONE ROCK (LNR)
SECTOR 65 127.0000 387.1000 OSHKOSH (OSH)
SECTOR 65 132.1000 319.2500 OSHKOSH (OSH)
SECTOR 73 133.9500 281.4000 DUBUQUE (DBQ)
SECTOR 74 133.3500 381.4000 HAMPSHIRE
SECTOR 77 127.0750 299.7000 MAPLE PARK
SECTOR 80 127.5500 263.1000 FORT WAYNE (FWA)
SECTOR 81 120.3500 317.4000 CROWN POINT
127.6000 363.2000 DOWNERS GROVE
135.7500 338.3000 DOWNERS GROVE
135.5500 343.9000 HORICON (QHZ)
123.8500 393.0000 LAFAYETTE
125.0500 284.7000 MILFORD
127.4500 MILFORD
134.7500 MILWAUKEE (MKE)
291.7000 MILWAUKEE (MKE)
364.8000 MILWAUKEE (MKE)
125.2000

Other Frequencies
Description VHF UHF RCAG
SPECIAL USE 128.6500 298.9000 CROWN POINT
SPECIAL USE 134.2000 348.7000 HAMPSHIRE
SPECIAL USE 133.9000   FORT WAYNE (FWA)