| Site Search |
|---|
| Frequency Search |
|---|
| Frequency Books |
|---|
|
| Southern California Amateur Radio Earthquake Net | |||
|---|---|---|---|
| Oat Mt | 147.1050 | 147.7050 | 114.8 |
| Flint Peak | 147.1050 | 147.7050 | 131.8 |
| Simplex ATV Coordination | simplex | 144.3450 | CSQ |
| California State Disaster Amateur Radio Service | |||
|---|---|---|---|
| WB6UCK Office Of Emergency Services | 441.4750 | 446.4750 | |
| Los Angeles County Disaster Amateur Radio Service | |||
|---|---|---|---|
| K6CPT Mt Disappointment | 144.7000 | 145.3000 | 100.0 |
| K6CPT Mt Disappointment | 222.7000 | 224.3000 | 100.0 |
| K6CPT Mt Disappointment | 147.2700 | 100.0 | |
| K6CPT Mt Disappointment | 1285.3000 | 100.0 | |
| Los Angeles FD ACS | (-) | 147.8400 | |
| Claremont Amateur Radio Disaster Service www.n6uso.com (Sunset Ridge) | (-) | 145.4400 | 136.5 |
| Orange County Disaster Amateur Radio Service | |||
|---|---|---|---|
| Orange Coounty RACES W6KRW (Primary) | simplex | 147.4800 | |
| Orange Coounty RACES W6KRW (Alpha) | simplex | 146.5200 | |
| Orange Coounty RACES W6KRW (Bravo) | simplex | 146.5950 | |
| Orange Coounty RACES W6KRW (Charlie) | simplex | 147.5400 | |
| Orange Coounty RACES W6KRW APRS Digi | simplex | 145.0700 | |
| Orange Coounty RACES W6KRW Packet | simplex | 145.0700 | |
| Orange Coounty RACES W6KRW Lomas Ridge | 146.2950 | 146.8950 | 136.5 |
| Orange Coounty RACES W6KRW Santiago | 29.5400 | 29.6400 | 107.2 |
| Orange Coounty RACES W6KRW Loma | 52.1200 | 52.6200 | 103.5 |
| Orange Coounty RACES W6KRW Sierra | 222.1600 | 223.7600 | 110.9 |
| Orange Coounty RACES W6KRW | simplex | 446.0000 | |
| Orange Coounty RACES W6KRW | simplex | 446.5000 | |
| Orange Coounty RACES W6KRW Santiago | 1270.0250 | 1282.0250 | 88.5 |
| Orange Coounty RACES W6KRW Signal | 1270.5250 | 1282.5250 | 88.5 |
| Orange Coounty RACES W6KRW Sierra | 1270.2750 | 1282.2750 | 88.5 |
| Orange Coounty RACES W6KRW Bolero | 1270.7250 | 1282.7250 | 88.5 |
| Anaheim RACES | simplex | 146.5500 | |
| Anaheim RACES | (-) | 1283.1000 | |
| Buena Park RACES | (-) | 145.4000 | |
| Buena Park RACES | simplex | 145.5700 | |
| Brea RACES | simplex | 147.5850 | |
| Brea RACES | (-) | 147.8850 | |
| Costa Mesa RACES | (+) | 147.0600 | |
| Cypress RACES | simplex | 145.5900 | |
| Fountain Valley RACES | (-) | 145.2600 | |
| Fountain Valley RACES | (?) | 446.1000 | |
| Fullerton RACES | simplex | 146.5800 | |
| Fullerton RACES | simplex | 147.4950 | |
| Fullerton RACES | (-) | 145.4000 | |
| Huntington Beach RACES | (-) | 145.1400 | |
| Huntington Beach RACES | simplex | 146.4450 | |
| Huntington Beach RACES | (-) | 447.9500 | |
| Irvine RACES (IDEC) Secondary "Sierra" | (-) | 446.7200 | |
| Irvine RACES (IDEC) Primary "Tango" | (-) | 449.5800 | |
| La Palma RACES | simplex | 146.4150 | |
| Laguna Beach RACES | (-) | 147.6450 | |
| Los Alamitos RACES | (-) | 446.4000 | |
| Los Alamitos RACES | (-) | 146.8050 | |
| Los Alamitos RACES | simplex | 147.5550 | |
| Los Alamitos RACES | (-) | 224.0200 | |
| Mission Viejo RACES | (-) | 223.9600 | |
| Mission Viejo RACES | (-) | 448.3500 | |
| Mission Viejo RACES | (-) | 147.6450 | |
| Newport Beach RACES | (-) | 145.1600 | |
| Newport Beach RACES | (-) | 445.4000 | |
| Newport Beach RACES | simplex | 147.5700 | |
| Orange RACES | simplex | 146.5350 | |
| Orange RACES | (-) | 446.1500 | |
| Orange RACES | (-) | 1283.1500 | |
| Placentia RACES | (-) | 145.4000 | |
| Newport Beach RACES | simplex | 147.5700 | |
| Seal Beach RACES | (-) | 146.8050 | |
| Seal Beach RACES | simplex | 147.5550 | |
| Seal Beach RACES | (-) | 224.0200 | |
| Westminster RACES | simplex | 147.5100 | |
| Yorba Linda RACES | simplex | 147.5250 | |
| Yorba Linda RACES | (-) | 447.2750 | |
| Yorba Linda RACES | (-) | 449.4500 | |
| ATV Coordination | simplex | 146.4300 | |
| Hospital Disaster Support | (-) | 146.7900 | |
| Hospital Disaster Support | (-) | 146.9700 | |
| Hospital Disaster Support | (-) | 147.9700 | |
| Hospital Disaster Support | (-) | 224.2200 | |
| Hospital Disaster Support | (-) | 224.4200 | |
| Hospital Disaster Support | (-) | 445.0250 | |
| Hospital Disaster Support | (-) | 446.8750 | |
| San Bernardino Disaster Amateur Radio Service | |||
|---|---|---|---|
| simplex | 29.2000 | CSQ | |
| San Diego Disaster Amateur Radio Service | |||
|---|---|---|---|
| San Diego County RACES WD6APP Cuyamaca | 147.7950 | 147.1950 | 114.8 |
| San Diego County RACES WA6ZZL Cuyamaca | 52.1000 | 52.6000 | 107.2 |
| San Diego County RACES WD6APP Woodson | 222.2000 | 223.8000 | |
| San Diego County RACES WD6APP Lowe | 443.7750 | 448.7750 | |
| Ventura County ARES/RACES Frequencies | |||
|---|---|---|---|
| 01 AD6SV | (-) | 147.9300 | 127.3 |
| 02 N6JMI | (-) | 147.8850 | 127.3 |
| 03 WB6ZTO | (+) | 147.1500 | 127.3 |
| 04 WB6YON | (-) | 146.9700 | 127.3 |
| 05 N6FL | (-) | 145.4000 | CSQ |
| 06 N6AHI | (-) | 147.9750 | 127.3 |
| 07 WB6ZTX | (-) | 146.9850 | 127.3 |
| 08 WB2WIK | (-) | 145.2800 | 100.0 |
| 09 WA6ZTT | (-) | 146.8800 | 127.3 |
| 10 County Simplex | simplex | 147.5700 | CSQ |
| 11 | 147.4800 | CSQ | |
| 12 | 147.5550 | CSQ | |
| 13 | 146.5500 | CSQ | |
| 14 | 146.5050 | CSQ | |
| 15 | 146.5200 | CSQ | |
| 16 | 147.5100 | CSQ | |
| 17 | 147.5400 | CSQ | |
| 18 | 146.5350 | CSQ | |
| Special thanks to Henry WA6NHN, IDEC member, for contributing information. |
| Special thanks to Wayne Maynard WB6BFN for contributing information. |
| Special thanks to Burton Brink N6USO www.n6uso.com for contributing information. |