| Site Search |
|---|
| Frequency Search |
|---|
| Frequency Books |
|---|
|
![]() |
| The official California Highway Patrol website is www.chp.ca.gov |
| CHP Computer Aided Dispatch - This is the CHP's web site where you can locate near real time information on working incidents. |
| CHP Abbreviations - What's an 11-85? Now you can find out by looking up codes and abbreviations commonly used by the CHP. |
| CHP Radio Frequencies | ||
|---|---|---|
| Channel | Base | Mobile |
| Tac-1 | 44.86 | 44.86 |
| Tac-2 | 45.94 | 45.94 |
| Tac-3 | 44.94 | 44.94 |
| Tac-4 | 45.02 | 45.02 |
| Tac-5 | 45.06 | 45.06 |
| Tac-6 | 39.92 | 39.92 |
| Border Tac | 39.92 | 42.64 |
| Amber | 42.08 | 42.82 |
| Amber-2 | 42.08 | 42.76 |
| Aqua | 42.62 | 42.84 |
| Beige-1 | 39.88 | 42.08 |
| Black | 42.46 | 42.70 |
| Blue | 42.34 | 42.18 |
| Blue-1 | 39.14 | 42.18 |
| Bronze | 42.12 | 42.40 |
| Brown | 42.50 | 42.82 |
| Copper | 42.60 | 42.74 |
| Copper-1 | 39.26 | 42.74 |
| Emerald | 42.88 | 42.20 |
| Gold | 42.12 | 42.20 |
| Gold-1 | 39.60 | 42.20 |
| Grape | 42.42 | 42.66 |
| Gray | 42.48 | 42.68 |
| Gray-1 | 39.72 | 42.68 |
| Green | 42.54 | 42.24 |
| Green-1 | 39.36 | 42.24 |
| Ivory | 45.02 | 45.02 |
| Maroon | 42.92 | 42.74 |
| Maroon-1 | 42.92 | 42.64 |
| Orange | 42.88 | 42.66 |
| Orange-1 | 39.40 | 42.66 |
| Pink | 42.44 | 42.76 |
| Purple | 42.40 | 42.16 |
| Purple-1 | 39.44 | 42.16 |
| Red | 42.44 | 42.28 |
| Ruby | 42.50 | 42.28 |
| Silver | 42.08 | 42.28 |
| Tan | 42.42 | 42.84 |
| Tan-1 | 39.80 | 42.84 |
| Teal | 42.36 | 42.78 |
| Turquoise | 42.60 | 42.02 |
| Turquoise-1 | 39.68 | 42.02 |
| Violet | 42.16 | 42.64 |
| White | 42.56 | 42.72 |
| Yellow | 42.52 | 42.30 |
| CHP PL Tones | |
|---|---|
| Division | PL Tone |
| 1 Northern | 107.2 |
| 2 Valley | 179.9 |
| 3 Golden Gate | 131.8 |
| 4 Central | 146.2 |
| 5 Southern | 192.8 |
| 6 Border | 162.2 |
| 7 Coastal | 167.9 |
| 8 Inland | 118.8 |
| CHP Extender and Misc Frequencies | ||
|---|---|---|
| Description | Frequency | Tone |
| 1 Car to Station | 154.9050 | 173.8 |
| 2 Car to Car | 154.9050 | 186.2 |
| 154.9050 | 156.7 | |
| 3 No PL Direct | 154.9050 | |
| 4 CLEMARS | 154.9200 | |
| 5 CALCORD | 156.0750 | |
| 6 NLEMARS | 155.4750 | |
| NOTES:1. Plumas County uses 155.4450 in place of 154.9050 2. Susanville Dispatch (ROSE) has been know to use 153.9350 for their extender when having interference problems with 155.4450 |
||
| Mutual Aid Channels | |
|---|---|
| Description | Frequency |
| GOLD-1 CLEMARS | 154.9200 |
| GOLD 2 CLEMARS | 154.9350 |
| GOLD-3 NLEMARS | 155.4750 |
| GOLD-6 CLEMARS | 39.4600 |
| GOLD-7 CLEMARS | 45.8600 |
| GOLD 12 CLEMARS | 39.1000 |
| Aircraft | |
|---|---|
| Description | Frequency |
| BLUE | 42.3400 |
| IVORY | 45.0200 |
| VHF (Primary) | 122.8500 |
| VHF (Secondary) | 122.8750 |
| Helicopter Air to Air | 123.0250 |
| Fixed Wing Air to Air | 122.7500 |
| State Building Security, VIP Protection & Law Enforcement Liaison | |
|---|---|
| Description | Frequency |
| Ch 1 Operations 1 | 460.3750 |
| Ch 2 Operations 2 | 460.4500 |
| Ch 3 Operations 3 | 453.8350 |
| Ch 4 Operations 4 | 453.8500 |
| Ch 5 Tactical 1 | 460.0875 |
| Ch 6 Tactical 2 | 460.2125 |
| Ch 7 Tactical 3 | 460.3375 |
| Special Units | |
|---|---|
| 5000 | Governor |
| 5001 | Lt. Governor |
| 5049 | Governor's Driver |
| 5050 | Lt. Governor's Driver |
| 5100-98 | Office of Emergency Services |
| 5200-98 | American Red Cross |
| 5400-98 | U.S. Military Services |
| 5555 | Emergency Command Post |
| 5600-98 | Department of Justice |
| 5700-98 | Department of Justice |
| 5826 | National Auto Theft Bureau |
| 5836-7 | LASO prisoner transportation |
| 5838-9 | SDSO prisoner transportation |
| 5841 | SDSO "RACES ONE" |
| 5851-60 | California Youth Authority |
| 5871 | Riverside SO command post |
| 5872 | San Bernardino SO command post |
| 5873 | Orange SO command post |
| 8800-98 | Central services |
| CHP-1 | CHP Commissioner |
| CHP-2 | CHP Deputy Commissioner |
| CHP and Trunked Radio |
|---|
I've received many questions
regarding the CHP's plans
to move to a trunked radio system and when this
might happen. I hope this will help clear things up. For the past several
years (posted 5/2001), the State of California has been studying the
potential of a statewide trunked radio system that would serve the State's
ten largest public-safety agencies, and perhaps be available for
participation by local similar local agencies. The ten Departments and
agencies that participated in the study are:
California Highway Patrol Corrections Fish and Game Forestry and Fire Protection Justice Parks and Recreation Transportation Water Resources Youth Authority Office of Emergency ServicesThe system would be based on a hybrid combination of VHF-HB channels and 800 MHz channels (the State considers that the 800 MHz band includes the entire range from 741 MHz to 869 MHz). 800 MHz has significantly less propagation range than VHF-HB, and would be used in the metropolitan and more-developed areas, where a relatively dense network of base stations is necessary and practical. VHF-HB would be used in the rural areas, where its superior range is valuable, and where the terrain and sparser population would make 800 MHz costly and impractical. The entire UHF land-mobile band, i.e., from 406MHz (including military frequencies) through 869MHz, is under consideration for the hybrid system. Trunking would be used for the areas covered by UHF channels. In the VHF-HB areas, some may be trunked, and the most remote areas would use conventional channels. The system would be based on digital transmission. A plan has been approved for a four-year pilot project that will provide a joint trunked radio system to serve several counties in the Sacramento area. Further, the Division of Telecommunications is continuing to study current and evaluate technologies other than Project 25, specifically TETRA and the MA/COM digital radio product, now being planned for a statewide system in Pennsylvania. |
| Click on the map to jump to the frequencies for that area |
|---|
|
|
|
| HUMBOLDT DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Crescent City | 120 | 95 | Green | 42.54 | 42.24 | 107.2 |
|
| Humboldt | 125 | 16 | Green | 42.54 | 42.24 | 107.2 |
|
| Garberville | 126 | 105 | Green | 42.54 | 42.24 | 107.2 |
|
| REDDING DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Red Bluff | 130 | 36 | Red | 42.44 | 42.28 | 107.2 | |
| Cottonwood Inspection Facility | 131 | Red | 42.44 | 42.28 | 107.2 | ||
| Redding | 135 | 37 | Red | 42.44 | 42.28 | 107.2 | |
| Trinity River | 175 | 90 | Red | 42.44 | 42.28 | 107.2 | |
| SUSAN VILLE DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Susanville | 140 | 38 | Amber-2 | 42.08 | 42.76 | 107.2 | |
| Quincy | 165 | 20 | Amber-2 | 42.08 | 42.76 | 107.2 | |
| Alturas | 170 | 60 | Amber-2 | 42.08 | 42.76 | 107.2 | |
| YREKA DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Yreka | 145 | 41 | Purple | 42.40 | 42.16 | 107.2 | |
| Mt. Shasta | 146 | 52 | Purple | 42.40 | 42.16 | 107.2 | |
| Dunsmuir Grade Insp. Facility | 147 | 84 | Purple | 42.40 | 42.16 | 107.2 | |
| UKIAH DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Ukiah | 150 | 18 | White | 42.56 | 42.72 | 107.2 | |
| Clear Lake | 151 | 7 | White | 42.56 | 42.72 | 107.2 | |
| Williams* | 155 | 39 | White | 42.56 | 42.72 | 107.2 |
|
| Willows* | 160 | 93 | White | 42.56 | 42.72 | 107.2 |
|
| * Williams and Willows are dispatched by Chico | |||||||
| SACRAMENTO DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Sacramento Comm Center | 214 | 107 | |||||
| Auburn | 220 | 45 | Green | 42.54 | 42.24 | 179.9 | |
| Grass Valley | 230 | 42 | Green | 42.54 | 42.24 | 179.9 | |
| Placerville | 245 | 44 | Green | 42.54 | 42.24 | 179.9 | |
| North Sacramento | 250 | 46 | Gold | 42.12 | 42.20 | 179.9 | |
| South Sacramento | 252 | 112 | Black | 42.46 | 42.70 | 179.9 |
|
| Woodland | 280 | 47 | Black | 42.46 | 42.70 | 179.9 |
|
| TRUCKEE DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Gold Run | 221 | 70 | Gray | 42.48 | 42.68 | 179.9 | |
| Truckee | 222 | 80 | Gray | 42.48 | 42.68 | 179.9 | |
| Donner Pass Inspection Facility | 223 | 109 | Gray | 42.48 | 42.68 | 179.9 | |
| South Lake Tahoe | 246 | 13 | Gray | 42.48 | 42.68 | 179.9 | |
| CHICO DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Oroville | 240 | 35 | Brown | 42.50 | 42.82 | 179.9 |
|
| Chico | 241 | 104 | Brown | 42.50 | 42.82 | 179.9 |
|
| Yuba-Sutter | 285 | 43 | Brown | 42.50 | 42.82 | 179.9 |
|
| STOCKTON DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| San Andreas | 255 | 49 | White | 42.56 | 42.72 | 179.9 | |
| Stockton | 265 | 62 | White | 42.56 | 42.72 | 179.9 | |
| Tracy | 266 | 103 | White | 42.56 | 42.72 | 179.9 | |
| Amador | 295 | 94 | White | 42.56 | 42.72 | 179.9 | |
| GOLDEN GATE COMMUNICATIONS CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Golden Gate Comm Center | 318 | 119 | |||||
| Contra Costa | 320 | 19 | Maroon | 42.92 | 42.74 | 131.8 | |
| Napa | 325 | 21 | Grape | 42.42 | 42.66 | 131.8 | |
| Redwood City | 330 | 91 | Amber | 42.08 | 42.82 | 131.8 |
|
| San Francisco | 335 | 32 | Pink | 42.44 | 42.76 | 131.8 |
|
| San Jose | 340 | 24 | Ruby | 42.50 | 42.28 | 131.8 |
|
| West San Jose | 340 | 119 | Ruby | 42.50 | 42.28 | 131.8 |
|
| Hayward | 345 | 25 | Aqua | 42.62 | 42.84 | 131.8 |
|
| Nimitz Inspection Facility | 347 | 126 | Aqua | 42.62 | 42.84 | 131.8 | |
| Marin | 350 | 34 | Violet | 42.16 | 42.64 | 131.8 |
|
| Santa Rosa | 360 | 17 | Emerald | 42.88 | 42.20 | 131.8 | |
| Solano | 365 | 22 | Turquoise | 42.60 | 42.02 | 131.8 | |
| Cordelia Inspection Facility | 366 | 127 | Turquoise | 42.60 | 42.02 | 131.8 | |
| Oakland | 370 | 96 | Bronze | 42.12 | 42.40 | 131.8 |
|
| Dublin | 390 | 118 | Aqua | 42.62 | 42.84 | 131.8 | |
| Mission Grade Inspection Facility | 391 | Aqua | 42.62 | 42.84 | 131.8 | ||
| BAKERSFIELD DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Bakersfield | 420 | 69 | Brown | 42.50 | 42.82 | 146.2 | |
| Grapevine Inspection Facility | 424 | 129 | Turquoise | 42.60 | 42.02 | 146.2 |
|
| Buttonwillow | 426 | 117 | Turquoise | 42.60 | 42.02 | 146.2 |
|
| Fort Tejon | 430 | 102 | Turquoise | 42.60 | 42.02 | 146.2 |
|
| FRESNO DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Fresno | 435 | 65 | Silver | 42.08 | 42.28 | 146.2 | |
| Hanford | 440 | 68 | Pink | 42.44 | 42.76 | 146.2 | |
| Visalia | 480 | 67 | Pink | 42.44 | 42.76 | 146.2 | |
| Porterville | 481 | 40 | Pink | 42.44 | 42.76 | 146.2 | |
| Coalinga | 495 | 88 | Pink | 42.44 | 42.76 | 146.2 | |
| MERCED DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Sonora | 425 | 61 | Yellow | 42.52 | 42.30 | 146.2 | |
| Madera | 450 | 66 | Orange | 42.88 | 42.66 | 146.2 | |
| Mariposa | 455 | 63 | Orange | 42.88 | 42.66 | 146.2 | |
| Oakhurst | 456 | 63 | Orange | 42.88 | 42.66 | 146.2 | |
| Merced | 460 | 64 | Orange | 42.88 | 42.66 | 146.2 | |
| Los Banos | 461 | 30 | Orange | 42.88 | 42.66 | 146.2 | |
| Modesto | 465 | 48 | Yellow | 42.52 | 42.30 | 146.2 | |
| Chowchilla River Insp. Facility | 464 | 140 | Orange | 42.88 | 42.66 | 146.2 | |
| LOS ANGELES COMMUNICATIONS CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Los Angeles Comm Center | 514 | 5 | |||||
| Baldwin Park | 525 | 81 | Orange | 42.88 | 42.66 | 192.8 | |
| South Los Angeles | 530 | 77 | White | 42.56 | 42.72 | 192.8 | |
| East Los Angeles | 535 | 82 | Yellow | 42.52 | 42.30 | 192.8 | |
| Newhall | 540 | 78 | Tan | 42.42 | 42.84 | 192.8 | |
| Castaic Inspection Facility | 541 | 130 | Tan | 42.42 | 42.84 | 192.8 | |
| Antelope Valley | 545 | 89 | Tan | 42.42 | 42.84 | 192.8 | |
| Santa Fe Springs | 550 | 83 | Gold | 42.12 | 42.20 | 192.8 | |
| West Los Angeles | 565 | 79 | Pink | 42.44 | 42.76 | 192.8 | |
| Altadena | 575 | 98 | Brown | 42.50 | 42.82 | 192.8 | |
| West Valley | 580 | 56 | Teal | 42.36 | 42.78 | 192.8 | |
| Central Los Angeles | 590 | 15 | Black | 42.46 | 42.70 | 192.8 | |
| Central Los Angeles (secondary) | 590 | 15 | Peach-1 | 39.34 | 42.26 | 192.8 | |
| Los Angeles / Orange County Detail Map |
|---|
![]() |
| Click map for larger image |
| EL CENTRO DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Winterhaven | 620 | 116 | Maroon-1 | 42.92 | 42.64 | 162.2 |
|
| El Centro | 625 | 85 | Maroon-1 | 42.92 | 42.64 | 162.2 |
|
| Calexico Inspection Facility | 626 | 141 | Maroon-1 | 42.92 | 42.64 | 162.2 |
|
| BORDER COMMUNICATIONS CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Border Communications Center | 618 | ||||||
| San Diego | 645 | 87 | Orange-1 | 39.40 | 42.66 | 162.2 |
|
| Otay Mesa Inspection Facility | 646 | 142 | Orange-1 | 39.40 | 42.66 | 162.2 |
|
| Oceanside | 650 | 92 | Tan-1 | 39.80 | 42.84 | 162.2 |
|
| San Onofre Inspection Facility | 651 | 132 | Tan-1 | 39.80 | 42.84 | 162.2 |
|
| El Cajon* | 680 | 108 | Gold-1 | 39.60 | 42.20 | 162.2 |
|
| Temecula | 685 | 115 | Tan-1 | 39.80 | 42.84 | 162.2 |
|
| Rainbow Inspection Facility | 686 | 134 | Tan-1 | 39.80 | 42.84 | 162.2 |
|
| Border Air Operations | 122 | ||||||
| *El Cajon is on the Regional Communications System. See the San Diego County page for more information. | |||||||
| INDIO DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Indio | 630 | 76 | Red | 42.44 | 42.28 | 162.2 |
|
| San Gorgonio Pass | 655 | 97 | Red | 42.44 | 42.28 | 162.2 |
|
| Desert Hills Inspection Facility | 656 | 131 | Red | 42.44 | 42.28 | 162.2 |
|
| Blythe | 660 | 6 | Red | 42.44 | 42.28 | 162.2 |
|
| ORANGE COUNTY COMMUNICATIONS CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Orange Communications Center | 676 | 138 | |||||
| Santa Ana | 675 | 86 | Purple-1 | 39.44 | 42.16 | 162.2 | |
| Capistrano | 690 | 113 | Green-1 | 39.36 | 42.24 | 162.2 | |
| Westminster | 670 | 55 | Gray-1 | 39.72 | 42.68 | 162.2 | |
| MONTEREY DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Santa Cruz | 720 | 26 | Green | 42.54 | 42.24 | 167.9 |
|
| Hollister-Gilroy | 725 | 23 | Green | 42.54 | 42.24 | 167.9 |
|
| Gilroy Inspection Facility | 726 | 135 | Green | 42.54 | 42.24 | 167.9 |
|
| Monterey | 730 | 27 | Black | 42.46 | 42.70 | 167.9 |
|
| King City | 735 | 8 | Black | 42.46 | 42.70 | 167.9 |
|
| SAN LUIS OBISPO DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Templeton | 740 | 9 | White | 42.56 | 42.72 | 167.9 |
|
| San Luis Obispo | 745 | 28 | White | 42.56 | 42.72 | 167.9 |
|
| Santa Maria | 750 | 14 | White | 42.56 | 42.72 | 167.9 |
|
| Buellton | 755 | 3 | White | 42.56 | 42.72 | 167.9 |
|
| VENTURA DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Santa Barbara | 760 | 29 | Green | 42.54 | 42.24 | 167.9 | |
| Ventura | 765 | 31 | Purple | 42.40 | 42.16 | 167.9 |
|
| Conejo Inspection Facility | 766 | 137 | Purple | 42.40 | 42.16 | 167.9 |
|
| INLAND COMMUNICATIONS CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Inland Communications Center | 818 | 125 | |||||
| Riverside | 840 | 74 | Turquise-1 | 39.68 | 42.02 | 118.8 |
|
| Rancho Cucamonga | 855 | 123 | Beige-1 | 39.88 | 42.08 | 118.8 |
|
| San Bernardino | 860 | 75 | Copper-1 | 39.26 | 42.74 | 118.8 |
|
| Arrowhead | 865 | 101 | Copper-1 | 39.26 | 42.74 | 118.8 |
|
| BISHOP DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Bridgeport | 820 | 71 | Gold | 42.12 | 42.20 | 118.8 |
|
| Bishop | 825 | 72 | Gold | 42.12 | 42.20 | 118.8 |
|
| Mojave | 830 | 59 | Gold | 42.12 | 42.20 | 118.8 |
|
| BARSTOW DISPATCH CENTER | |||||||
|---|---|---|---|---|---|---|---|
| Location | Office | Units | Channel | Base | Mobile | Tone | |
| Needles | 834 | 114 | White | 42.56 | 42.72 | 118.8 |
|
| Barstow | 835 | 73 | White | 42.56 | 42.72 | 118.8 | |
| Victorville | 850 | 12 | White | 42.56 | 42.72 | 118.8 |
|
| Morongo Basin | 870 | 106 | White | 42.56 | 42.72 | 118.8 |
|
| Special thanks to Ed Greany for contributing the CHP/CALTRANs map. |
| Special thanks to Mike for contributing information and corrections. |
| Special thanks to the folks of the ScanNorCal Yahoo Group for contributing information. |
| Special thanks to the folks of the SoCalScan Yahoo Group for contributing information. |
| Special thanks to the State of California and the California Highway Patrol. |