Justice |
|---|
| Alcohol Tobacco and Firearms |
| Drug Enforcement Agency |
| Federal Bureau of Investigation |
| Marshal Service |
| Site Search |
|---|
| Frequency Search |
|---|
| Frequency Books |
|---|
|
|
| Freq Of Nature is not affiliated with the entities listed on this page. Please send any questions, comments or corrections to comments@freqofnature.com |
|
Headquarters Squads |
|||
| Channel | Description | Frequency | Tone |
| A1 | LA Metro | 167.2875 | 167.9 |
| A2 | LA Metro (A1) | 163.9875 | 167.9 |
| A3 | LA Metro | 167.7375 | 167.9 |
| A4 | LA Metro (A3) | 163.8375 | 167.9 |
| A5 | LA Metro | 167.4625 | 167.9 |
| A6 | LA Metro (A5) | 163.9125 | 167.9 |
| A7 | Speical Operations Group | 167.6625 | 167.9 |
| A8 | Speical Operations Group (A7) | 163.8875 | 167.9 |
|
Metro Bank Robbery & Organized Crime |
|||
| Channel | Description | Frequency | Tone |
| B1 | Los Angeles | 167.4125 | 167.9 |
| B2 | (B1 Simplex) | 164.0500 | 167.9 |
| B3 | Bank Robbery Tactical | 165.7125 | 167.9 |
| B4 | Orange County/Riverside County | 173.1500 | 167.9 |
| B5 | West Covina/Pomona | 173.7375 | 167.9 |
| B6 | Los Angeles | 173.0500 | 167.9 |
| B7 | Orange County/Riverside County | 167.3125 | 167.9 |
| B8 | (B7 Simplex) | 163.9375 | 167.9 |
|
Surveillance & Special Operations Group |
|||
| Channel | Description | Frequency | Tone |
| C1 | Los Angeles | 167.3375 | 167.9 |
| C2 | Los Angeles | 167.4875 | 167.9 |
| C3 | Los Angeles | 167.6375 | 167.9 |
| C4 | Los Angeles | 167.3625 | 167.9 |
| C5 | Special Operations Group | 170.9500 | 167.9 |
| C6 | Special Operations Group | 170.0250 | 167.9 |
| C7 | FBI-USM | 173.1750 | 167.9 |
| C8 | FBI-USM | 173.1250 | 167.9 |
|
Nationwide Group |
|||
| Channel | Description | Frequency | Tone |
| D1 | Organized Crime Task Force (OCDETF) | 164.5500 | 167.9 |
| D2 | Organized Crime Task Force OCDETF (D1 simplex) | 164.5500 | 167.9 |
| D3 | Treasury Common | 166.4625 | 100.0 |
| D4 | FBI Common | 167.5625 | 167.9 |
| D5 | Special Operations Group (FBI SWAT) | 167.5375 | 167.9 |
| D6 | Special Operations Group (FBI SWAT) (simplex) | 167.5375 | 167.9 |
| D7 | DOE | 163.1000 | |
| D8 | NALEMARS | 155.4750 | |
|
Resident Agent Offices |
|||
| Channel | Description | Frequency | Tone |
| E1 | Santa Maria | 165.5875 | 167.9 |
| E2 | Santa Maria | 173.1500 | 167.9 |
| E3 | San Luis Obispo | 173.0500 | 167.9 |
| E4 | Santa Barbara | 173.1250 | 167.9 |
| E5 | Paso Robles | 173.0250 | 167.9 |
| E6 | Lompoc | 173.1000 | 167.9 |
| E7 | Special Operations Group | 167.6625 | 167.9 |
| E8 | Special Operations Group (E7) | 163.8875 | 167.9 |
|
Resident Agent Offices |
|||
| Channel | Description | Frequency | Tone |
| F1 | Oxnard | 162.7625 | 167.9 |
| F2 | Santa Clarita | 167.2375 | 167.9 |
| F3 | Santa Barbara | 167.5875 | 167.9 |
| F4 | Santa Paula | 167.6125 | 167.9 |
| F5 | Ventura | 167.7875 | 167.9 |
| F6 | Oxnard | 167.4375 | 167.9 |
| F7 | Los Angeles | 167.2875 | 167.9 |
| F8 | Lompoc | 173.1000 | 167.9 |
|
Resident Agent Offices |
|||
| Channel | Description | Frequency | Tone |
| G1 | Riverside | 164.5250 | 167.9 |
| G2 | Riverside/San Bernardino | 173.7125 | 167.9 |
| G3 | Banning | 167.4375 | 167.9 |
| G4 | Palm Springs | 167.7875 | 167.9 |
| G5 | Hemet | 167.6125 | 167.9 |
| G6 | Riverside | 163.9375 | 167.9 |
| G7 | Riverside (G7 simplex) | 163.9375 | 167.9 |
| G8 | Indio | 167.5875 | 167.9 |
|
Resident Agent Offices |
|||
| Channel | Description | Frequency | Tone |
| H1 | Lancaster | 165.9000 | 167.9 |
| H2 | Victorville | 170.9500 | 167.9 |
| H3 | Barstow | 173.1750 | 167.9 |
| H4 | Santa Barbara | 173.1250 | 167.9 |
| H5 | Baker | 173.1500 | 167.9 |
| H6 | 173.0500 | 167.9 | |
| H7 | Lancaster | 173.1000 | 167.9 |
| H8 | CLEMARS | 154.9200 | 167.9 |
|
VHF AM Air Support |
||
| Description | Frequency | Tone |
| Air Support | 120.3750 | none |
| Air Support | 120.4250 | none |
| Air Support | 120.4500 | none |
| Air Support | 120.4750 | none |
| Air Support | 134.2000 | none |
| Air Support | 134.3000 | none |