Nevada |
|---|
| Clark County |
| Washoe County |
| Nevada Highway Patrol |
| Nevada Shared Radio System |
| Site Search |
|---|
| Frequency Search |
|---|
| Frequency Books |
|---|
|
| See http://www.jts203.com/3-NevadaTrunking.htm for the most up to date information. |
| Nevada Shared Trunked System Frequencies | ||||||
|---|---|---|---|---|---|---|
| This is an EDACS trunked radio system. Programming requires that the frequencies be programmed in frequency order. | ||||||
| Site # | Location | Frequencies | ||||
| 1 | Peavine | 855.4625 | 856.4875 | 858.4375 | ||
| 2 | Red Peak/Slide | 855.9875 | 859.4375 | 860.9625 | ||
| 3 | Las Vegas | 854.9625 | 855.4625 | 855.9875 | 856.4875 | 857.2125 |
| 858.2125 | 859.2125 | 859.7125 | 860.2125 | 860.7125 | ||
| 856.2375 | 856.9625 | 858.4375 | 859.4375 | 860.9625 | ||
| 4 | Denio | 858.2125 | 859.2125 | 860.2125 | ||
| 5 | Eureka (West) | 855.2125 | 856.2125 | 857.2125 | ||
| 6 | Ely East | 856.7125 | 857.7125 | 858.7125 | ||
| 8 | Carlin (West) | 856.4625 | 857.4625 | 858.4625 | ||
| 9 | Beatty | 855.7375 | 856.7375 | 857.7375 | ||
| 10 | S. Clark County | 866.2250 | 866.7000 | 867.7500 | 868.1625 | 868.7125 |
| 11 | Jean | 866.0750 | 866.4250 | 866.8250 | 867.2000 | 867.4250 |
| 868.1000 | 868.3625 | 868.6250 | ||||
| 12 | Laughlin | 866.2875 | 866.8750 | 867.3250 | 868.2375 | 868.5250 |
| 868.8000 | ||||||
| 13 | NW Clark County | 866.0750 | 866.4250 | 866.8250 | 867.2000 | 867.4250 |
| 868.1000 | 868.3625 | 868.6250 | ||||
| 14 | Sloan (North) | 866.2875 | 866.8750 | 867.3250 | 868.2375 | 868.5250 |
| 868.8000 | ||||||
| 15 | Sloan (West) | 855.2125 | 855.7375 | 857.4375 | 858.2625 | 858.4875 |
| 860.2375 | ||||||
| 16 | Olympic Valley | 856.9625 | 855.9625 | 857.9625 | ||
| 17 | S. Lake Tahoe | 855.7375 | 856.7375 | 857.7375 | ||
| 18 | Beckwith Peak | 857.9625 | 858.9625 | 859.9625 | ||
| 22 | Nixon | 855.7375 | 856.7375 | 860.4375 | ||
| 24 | Reno (North 1) | 855.7125 | 860.7125 | |||
| 26 | Reno (North 2) | 855.9875 | 855.7125 | 859.4375 | 860.7375 | 860.9625 |
| 27 | Patrick | 856.4375 | 856.7125 | 857.4375 | 857.7125 | 858.7125 |
| 28 | Eagle Ridge | 854.9875 | 856.7625 | 858.7625 | ||
| 29 | Fallon/Fairview | 855.7375 | 856.9375 | 859.2125 | ||
| 30 | Toulon Peak | 858.2125 | 859.2125 | 860.2125 | ||
| 31 | Hawthorne | 856.9375 | 857.9375 | 858.9375 | ||
| 32 | Amargoso Valley | 856.2625 | 857.2625 | 858.2625 | ||
| 33 | Carson City | 855.9625 | 856.9625 | 857.9625 | 858.9625 | 859.9625 |
| 34 | Dayton | 856.7125 | 857.7125 | 858.7125 | ||
| 35 | Wellington | 856.4625 | 857.4625 | 858.4625 | ||
| 36 | Portola | 857.9625 | 858.9625 | 859.9625 | ||
| 37 | Baker | 856.2625 | 857.2625 | 858.2625 | ||
| 38 | Truckee, Calif. | 856.7125 | 857.7125 | 858.7125 | ||
| 39 | Homewood, Calif. | 856.4625 | 857.4625 | 858.4625 | ||
| 40 | Pahrump/Johnny | 856.9625 | 857.7125 | 858.7125 | ||
| 41 | Lida | 856.9625 | 857.9625 | 858.9625 | ||
| 42 | N. Las Vegas (Apex) | 856.7375 | 857.7375 | 858.7375 | 859.7375 | 860.7375 |
| 43 | St. George, Utah | 856.4625 | 857.4625 | 858.4625 | ||
| 44 | Alamo | 856.7125 | 857.7125 | 858.7125 | ||
| 45 | Rachel | 855.2125 | 856.2125 | 857.2125 | ||
| 46 | Ely West | 856.7375 | 857.7375 | 858.7375 | ||
| 47 | Eureka East | 856.7125 | 857.7125 | 858.7125 | ||
| 48 | Currant | 858.2125 | 859.2125 | 860.2125 | ||
| 49 | Hawthorne (West) | 858.2125 | 859.2125 | 860.2125 | ||
| 50 | Crystal | 856.9375 | 857.9375 | 858.9375 | 858.9625 | |
| 51 | Potosi Mountain | 856.9375 | 857.9375 | 858.9375 | ||
| 52 | Lovelock | 858.2125 | 859.2125 | 860.2125 | ||
| 53 | Winnemucca | 856.4625 | 857.4625 | 858.4625 | ||
| 54 | Elko | 856.9625 | 857.9625 | 858.9625 | ||
| 55 | West Wendover | 855.2125 | 856.2125 | 857.2125 | ||
| 56 | Curry | 858.2125 | 859.2125 | 860.2125 | ||
| 57 | Contact | 855.2125 | 856.2125 | 857.2125 | ||
| 58 | Owyhee | 858.7125 | 859.7125 | 860.7125 | ||
| 59 | Oasis | 856.2625 | 857.2625 | 858.2625 | ||
| 60 | Sparks | 856.4375 | 857.4375 | 858.4375 | ||
| 61 | Tahoe City | 856.7125 | 857.7125 | 858.7125 | ||
| 62 | Overton/Glendale | 855.2125 | 857.2625 | 857.7125 | 858.7125 | |
| 63 | Angel Peak | 856.4625 | 857.4625 | 858.4625 | ||
| 64 | Verdi | 856.4625 | 857.4625 | 858.4625 | ||
| 65 | Carlin (East) | 856.7125 | 857.7125 | 858.7125 | 859.7125 | |
| 66 | Battle Mountain (East) | 858.7125 | 859.7125 | 860.7125 | ||
| 67 | Battle Mountain (East) | 856.9375 | 857.9375 | 858.9375 | ||
| 68 | Battle Mountain (West) | 855.2125 | 856.7125 | 857.7125 | ||
| 69 | Mina (East) | 856.2625 | 857.2625 | 858.2625 | ||
| 70 | Mina (West) | 856.7125 | 857.7125 | 858.7125 | ||
| 71 | Goldfield | 856.4625 | 857.4625 | 858.4625 | ||
| 72 | Tonopah | 856.7375 | 857.7375 | 858.7375 | 859.7375 | |
| 73 | Round Mountain | 856.7125 | 857.7125 | 858.7125 | ||
| 74 | Warm Springs | 856.9375 | 857.9375 | 858.9375 | ||
| 75 | Eureka (Central) | 855.7375 | 856.7375 | 857.7375 | ||
| 76 | Pioche (East) | 856.9625 | 857.9625 | 858.9625 | ||
| 77 | Pioche (North) | 855.2125 | 856.2125 | 857.2125 | ||
| 78 | Wells | 856.4625 | 857.4625 | 858.4625 | ||
| 79 | Austin | 856.9625 | 857.9625 | 858.9625 | ||
| 80 | Elko West | 855.2125 | 856.2125 | 858.2125 | ||
| 81 | Primm | 866.0750 | 866.4250 | 866.8250 | 867.2000 | 867.4250 |
| 868.1000 | 868.3625 | 868.6250 | ||||
| Nevada Department of Public Safety | ||
|---|---|---|
| Decimal | AFS | Description |
| 401 | 03-021 | Reno Fire Department |
| 651 | 05-013 | Nevada Divison of Forestry |
| 652 | 05-014 | Probation & Parole - Reno |
| 653 | 05-015 | Probation & Parole - Las Vegas |
| 660 | 05-024 | Nevada Department of Corrections |
| 721 | 05-101 | Nevada Highway Patrol - BM 1 - Battle Mountain |
| 722 | 05-103 | Washoe Sheriff's Department |
| 737 | 05-121 | Nevada Highway Patrol - Las Vegas 1 - North Dispatch |
| 738 | 05-122 | Nevada Highway Patrol - Las Vegas 2 - South Dispatch |
| 739 | 05-123 | Nevada Highway Patrol - Las Vegas 3 - Rural Dispatch |
| 740 | 05-124 | DPS [Department of Public Safety] - Allied Dispatch |
| 741 | 05-125 | Nevada Highway Patrol - Las Vegas - Tac 1 [North] |
| 742 | 05-126 | Nevada Highway Patrol - Las Vegas - Tac 2 [South] |
| 743 | 05-127 | Nevada Highway Patrol - Las Vegas - Tac 3 |
| 744 | 05-130 | Nevada Highway Patrol - Las Vegas - Tac 4 [Traffic Control] |
| 746 | 05-132 | Nevada Highway Patrol - Radio Techs |
| 753 | 05-141 | Nevada Highway Patrol - RN 1 - Reno 1 |
| 754 | 05-142 | Nevada Highway Patrol - RN 2 - Reno 2 |
| 755 | 05-143 | Nevada Highway Patrol - RN 2 - Reno 3 |
| 756 | 05-144 | Nevada Highway Patrol - RN 2 - Reno 4 |
| 757 | 05-145 | Nevada Highway Patrol - Reno - Tac 1 |
| 758 | 05-146 | Nevada Highway Patrol - Reno - Tac 2 |
| 759 | 05-147 | Nevada Highway Patrol - Reno - Tac 3 |
| 766 | 05-156 | Taxicab Authority - F3 |
| 767 | 05-157 | Taxicab Authority - Dispatch |
| Nevada Highway Patrol Commands & Substations | ||
|---|---|---|
| ||
| Northern Command - Reno | Central Command - Elko | Southern Command - Las Vegas |
| Substations | Substations | Substations |
| Carson City | Alamo | Glendale |
| Fallon | Battle Mountain | Indian Springs |
| Fernley | Ely | Laughlin |
| Lovelock | Eureka | Pahrump |
| Minden | Hawthorne | Primm |
| Yerington | Jackpot | |
| Pioche | ||
| Tonopah | ||
| Wells | ||
| Wendover | ||
| Winnemucca | ||
| Nevada Department of Transportation | ||
|---|---|---|
| Decimal | AFS | Description |
| 777 | 06-011 | Help Channel |
| 785 | 06-021 | Las Vegas Maintenance |
| 786 | 06-022 | Las Vegas Construction |
| 787 | 06-023 | Las Vegas Office |
| 788 | 06-024 | Las Vegas Shop |
| 789 | 06-025 | Las Vegas Ops 1 |
| 790 | 06-026 | Las Vegas Ops 2 |
| 791 | 06-027 | Las Vegas Ops 3 |
| 793 | 06-031 | Searchlight |
| 794 | 06-032 | Mt. Springs |
| 795 | 06-033 | Mt. Charleston |
| 796 | 06-034 | Alamo |
| 797 | 06-035 | Glendale |
| 798 | 06-036 | Panaca |
| 799 | 06-037 | NHP |
| 802 | 06-042 | Active |
| 833 | 06-081 | Active |
| 881 | 06-141 | Radio Techs |
| 890 | 06-152 | Reno Roads |
| 895 | 06-157 | Active |
| Sierra Pacific Power Company | ||
|---|---|---|
| Decimal | AFS | Description |
| 913 | 07-021 | ESCC 1 - System Control |
| 914 | 07-022 | Dispatch |
| 915 | 07-023 | RNO Elect |
| 916 | 07-024 | Transmission |
| 917 | 07-025 | Diesel |
| 918 | 07-026 | Elec MTR |
| 919 | 07-027 | TMD MTRD |
| 920 | 07-030 | General Construction |
| 921 | 07-031 | Project Construction |
| 922 | 07-032 | Safety & Training |
| 924 | 07-034 | Telecom |
| 925 | 07-035 | Treetrim |
| 926 | 07-036 | Wirepull |
| 927 | 07-037 | Storm 1 |
| 929 | 07-041 | Security |
| 930 | 07-042 | SP Admin |
| 931 | 07-043 | Info Services |
| 932 | 07-044 | Facility |
| 933 | 07-045 | Fleet Services |
| 934 | 07-046 | SPPC EMS |
| 935 | 07-047 | Reno Warehouse |
| 936 | 07-050 | Revenue Protection |
| 937 | 07-051 | Survey Map |
| 943 | 07-057 | Storm 2 |
| 947 | 07-063 | FG Construction |
| 961 | 07-081 | ESCC 2 - System Control |
| 962 | 07-082 | Yerington |
| 963 | 07-083 | Hawthorn |
| 964 | 07-084 | Tonopah |
| 965 | 07-085 | Lovelock |
| 966 | 07-086 | Winnemucca |
| 967 | 07-087 | Battle Mountain |
| 968 | 07-090 | Elko |
| 969 | 07-091 | Fallon |
| 970 | 07-092 | South Lake Tahoe |
| 971 | 07-093 | North Lake Tahoe |
| 972 | 07-094 | Carson Electric |
| 973 | 07-095 | Portola |
| 975 | 07-097 | Storm 3 |
| 977 | 07-101 | Carson Meter |
| 978 | 07-102 | South Lake Tahoe Meter |
| 979 | 07-103 | North Lake Tahoe Meter |
| 1009 | 07-141 | SP Mutual Aid |
| 1010 | 07-142 | Demo |
| 1011 | 07-143 | Radio Shop |
| Nevada Power Company | ||
|---|---|---|
| Decimal | AFS | Description |
| 1027 | 08-003 | Active |
| 1041 | 08-021 | TAB 1 |
| 1049 | 08-031 | TAB 2 |
| 1057 | 08-041 | Meter SH |
| 1058 | 08-042 | MPC 1 |
| 1059 | 08-043 | MPC 2 |
| 1065 | 08-051 | Distribution |
| 1069 | 08-055 | Security |
| 1073 | 08-061 | Las Vegas Construction |
| 1081 | 08-071 | Henderson Construction |
| 1082 | 08-072 | Laughlin |
| 1089 | 08-081 | Warehouse |
| 1097 | 08-091 | SV Construction |
| 1113 | 08-111 | Active |
| 1116 | 08-114 | Trans MA |
| 1121 | 08-121 | Plant |
| 1122 | 08-122 | Active |
| 1129 | 08-131 | Distribution - East |
| 1130 | 08-132 | Distribution - West |
| 1131 | 08-133 | Trouble Desk |
| 1132 | 08-134 | Transmission |
| 1137 | 08-141 | Meter 1 |
| 1138 | 08-142 | Meter 2 |
| 1145 | 08-151 | LF Construction |
| 1147 | 08-153 | Active |
| 1152 | 09-000 | Ops 8 |
| 1169 | 09-021 | Premie 1 |
| 1170 | 09-022 | Premie 2 |
| 1177 | 09-031 | Ops 3 |
| 1178 | 09-032 | Ops 4 |
| 1179 | 09-033 | Security |
| 1180 | 09-034 | Ops 5 |
| 1181 | 09-035 | Ops 6 |
| 1185 | 09-041 | Maintenance Ops |
| 1193 | 09-051 | Subs - Ops |
| 1194 | 09-052 | Survey |
| 1195 | 09-053 | Ops 7 |
| 1196 | 09-054 | LP-1 |
| 1197 | 09-055 | LP-2 |
| 1273 | 09-151 | FH Service |
| University of Nevada - Las Vegas | ||
|---|---|---|
| Decimal | AFS | Description |
| 1417 | 11-011 | Active |
| 1418 | 11-012 | HAZMAT |
| 1425 | 11-021 | Active |
| 1433 | 11-031 | Maintenance |
| 1441 | 11-041 | Buildings & Grounds Operations |
| 1465 | 11-071 | Maintenance |
| 1467 | 11-073 | Public Safety |
| 1469 | 11-075 | Operations |
| 1470 | 11-076 | Grounds |
| 1481 | 11-091 | Law Enforcement - Patrol 1 |
| 1482 | 11-092 | Law Enforcement - Patrol 2 |
| 1483 | 11-093 | Sam Boyd |
| 1484 | 11-094 | Thomas & Mack Center Operations |
| 1486 | 11-096 | Law Enforcement - Tactical |
| 1489 | 11-101 | Concessions |
| 1490 | 11-102 | Security |
| 1491 | 11-103 | Law Enforcement - Car to Car |
| 1494 | 11-106 | Active |
| 1505 | 11-121 | Maintenance |
| Special thanks to John Shagath http://home.wi.rr.com/jts203/ for contributing information |
| Special thanks to Michael Burke for contributing information |