Beale Air Force Base (BAB)
From Freq Of Nature
Airfield Operations
| Description | VHF | UHF |
|---|---|---|
| Tower | 119.4000 | 276.1500 |
| ATIS | 273.5000 | |
| Ground Control | 121.6000 | 257.7500 |
| NorCal Approach Control | 125.4000 | 259.1000 |
| 940th Command Post "TAHOE Control" | 256.0250 | |
| Pilot To Dispatch (PTD) | 140.8750 | 372.2000 |
| Supervisor Of Flying (SOF) | 138.5000 | 240.2250 |
| Command Post | 311.0000 | |
| Command Post Primary | 321.0000 | |
| PMSV Metro | 239.8000 | |
| U-2 Recovery | 287.0000 |
Base Operations
| Description | Frequency | Tone |
|---|---|---|
| Fire Department | 148.2000 | |
| Military Police | 149.0500 |


