Business Radio Frequencies
From Freq Of Nature
Contents |
Business Radio Bands
Radio services found in these bands include
- Business
- Film and Video Production
- Forest Products
- Manufacturers
- Motor Carrier
- Petroleum
- Power
- Railroad
- Relay Press
- Special Industrial
- Taxicab
- Telephone Maintenance
25-50 MHz
72-76 MHz
150-174 MHz
216-220 MHz
406-413 MHz
421-430 MHz
450-470 MHz
470-512 MHz
800 MHz
900 MHz
Local Control Frequencies
The FCC has set aside the following frequencies for "local control" of business operations like malls, warehouses, school campuses and the like. A power limit of 110 watts and antenna height restriction of 100 ft. above ground apply.
| Base | Mobile |
|---|---|
| 464.3250 | 469.3250 |
| 464.3750 | 469.3750 |
| 464.4250 | 469.4250 |
| 464.4750 | 469.4750 |
| 464.5250 | 469.5250 |
| 464.5750 | 469.5750 |
| 464.6750 | 469.6750 |
| 464.7750 | 469.7750 |
| 464.8250 | 469.8250 |
| 464.8750 | 469.8750 |
| 464.9250 | 469.9250 |
| 464.9750 | 469.9750 |
Dot and Star Frequencies
Business radios that use the common Dot and Star frequencies are sold over the counter without proof of license, however the user is required to license the frequencies they use with the FCC even though this isn't always done. Older radios would use a sticker with a colored dot or star signifying the frequency they used.
| Description | Frequency |
|---|---|
| Blue Dot | 154.5700 |
| Red Dot | 151.6250 |
| Green Dot | 154.6000 |
| Purple Dot | 151.9550 |
| Brown Dot | 464.5000 |
| Yellow Dot | 464.5500 |
| White Dot | 462.5750 |
| Black Dot | 462.6250 |
| Orange Dot | 462.6750 |
| J Dot | 467.7625 |
| K Dot | 467.8125 |
| Silver Star | 467.8500 |
| Red Star | 467.9000 |
| Gold Star | 467.8750 |
| Blue Star | 467.9250 |
Itinerant Frequencies
i·tin·er·ant
adj. - Traveling from place to place, especially to perform work or a duty: an itinerant judge; itinerant labor.
n. - One who travels from place to place.
| 27.4900 |
| 27.5300 |
| 35.0200 |
| 42.9800 |
| 43.0400 |
| 151.5050 |
| 158.4000 |
| 451.8000 |
| 456.8000 |
| 457.5250 |
| 457.5500 |
| 457.5750 |
| 457.6000 |
| 467.7500 |
| 467.7750 |
| 467.8000 |
| 467.8250 |
| 467.8500 |
| 467.8700 |
| 467.9000 |
| 467.9250 |
| 527.5100 |
Motorola Business Radio Frequencies
Motorola is a popular brand name with business users. The following frequencies are most commonly programmed in these low cost radios.
VHF Frequencies
| Description | Frequency |
|---|---|
| VHF 1 RED DOT (Default Ch 3) | 151.6250 |
| VHF 2 PURPLE DOT (Default Ch 4) | 151.9550 |
| VHF 3 BLUE DOT (Default Ch 1) | 154.5700 |
| VHF 4 GREEN DOT (Default Ch 2) | 154.6000 |
| VHF 5 | 151.7000 |
| VHF 6 | 151.7600 |
| VHF 7 LOW POWER (1 WATT) | 151.8200 |
| VHF 8 LOW POWER (1 WATT) | 151.8800 |
| VHF 9 LOW POWER (1 WATT) | 151.9400 |
| VHF 10 | 151.5125 |
| VHF 11 | 151.6550 |
| VHF 12 | 151.6850 |
| VHF 13 | 151.7150 |
| VHF 14 | 151.7450 |
| VHF 15 | 151.7750 |
| VHF 16 | 151.8650 |
| VHF 17 | 151.8950 |
| VHF 18 | 151.9250 |
| VHF 19 | 152.7000 |
| VHF 20 | 154.4900 |
| VHF 21 | 154.5150 |
| VHF 22 | 154.5275 |
| VHF 23 | 154.5400 |
| VHF 24 | 154.6550 |
| VHF 25 ITINERANT | 158.4000 |
| VHF 26 | 158.4075 |
UHF Frequencies
| Description | Frequency |
|---|---|
| UHF 1 BROWN STAR | 464.5000 |
| UHF 2 YELLOW STAR (Default Ch 1) | 464.5500 |
| UHF 3 J DOT | 467.7625 |
| UHF 4 K DOT | 467.8125 |
| UHF 5 SILVER STAR (Default Ch 3) | 467.8500 |
| UHF 6 GOLD STAR (Default Ch 4) | 467.8750 |
| UHF 7 RED STAR | 467.9000 |
| UHF 8 BLUE STAR (Default Ch 2) | 467.9250 |
| UHF 9 | 461.0375 |
| UHF 10 | 461.0625 |
| UHF 11 | 461.0875 |
| UHF 12 | 461.1125 |
| UHF 13 | 461.1375 |
| UHF 14 | 461.1625 |
| UHF 15 | 461.1875 |
| UHF 16 | 461.2125 |
| UHF 17 | 461.2375 |
| UHF 18 | 461.2625 |
| UHF 19 | 461.2875 |
| UHF 20 | 461.3125 |
| UHF 21 | 461.3375 |
| UHF 22 | 461.3625 |
| UHF 23 | 462.7625 |
| UHF 24 | 462.7875 |
| UHF 25 | 462.8125 |
| UHF 26 | 462.8375 |
| UHF 27 | 462.8625 |
| UHF 28 | 462.8875 |
| UHF 29 | 462.9125 |
| UHF 30 | 464.4875 |
| UHF 31 | 464.5125 |
| UHF 32 | 464.5375 |
| UHF 33 | 464.5625 |
| UHF 34 | 466.0375 |
| UHF 35 | 466.0625 |
| UHF 36 | 466.0875 |
| UHF 37 | 466.1125 |
| UHF 38 | 466.1375 |
| UHF 39 | 466.1625 |
| UHF 40 | 466.1875 |
| UHF 41 | 466.2125 |
| UHF 42 | 466.2375 |
| UHF 43 | 466.2625 |
| UHF 44 | 466.2875 |
| UHF 45 | 466.3125 |
| UHF 46 | 466.3375 |
| UHF 47 | 466.3625 |
| UHF 48 | 467.7875 |
| UHF 49 | 467.8375 |
| UHF 50 | 467.8625 |
| UHF 51 | 467.8875 |
| UHF 52 | 467.9125 |
| UHF 53 | 469.4875 |
| UHF 54 | 469.5125 |
| UHF 55 | 469.5375 |
| UHF 56 | 469.5625 |

