California Department of Forestry and Fire Protection (CAL FIRE)
From Freq Of Nature
Contents
|
Apparatus Types
Type I
Full size structure units that couldn't possibly leave the pavement.
Model 16
Type II
Mid sized engines that can handle anything found in town, but knows how to behave in the country.
Model 17
Model 18
- 1,000 GPM Pump (400 Gallon Tank)
- 1,200 ft of 2 1/2" hose
- 400 ft of 1 1/2" hose
- 200 ft of 1" hose
- 20 ft Ext. Ladders; 500 GPM Master Stream
Model 25
The new ultimate Type 2 engine CDF is looking at is the Model 25, which is out in the field testing to see if they are feasible in the department or not. Tehama has one Model 25 on loan for testing, Engine 2573.
Type III
Light small engine, high clearance, constantly screaming to eat some dirt trails. Some type 2's can get into Type 3 areas as long as they have the high ground clearance. That's a bonus because Type 2's can carry more water. However, more water is more weight, and more weight bouncing off-road places stress on the chassis, and tears up the road more. The Model 25 has some reputation with the people testing them as having a very low ground clearance and the Model 14/15 has them beat in the clearance.
Model 1
- 120 GPM Pump
- 300 Gallon Tank
- 100 ft of 1/2" hose
- 800 ft of 1" hose
Model 5
Model 5 (Hydrostatic)
- 120 GPM Pump
- 300 Gallon Tank
- 100 ft of 1 1/2" hose
- 800 ft of 1" hose
Model 9
Model 11
Model 14
Model 15
- 500 GPM Pump
- 400 Gallon Tank
- 1,000 ft of 2 1/2" hose
- 500 ft of 1 1/2" hose
- 300 ft of 1" hose
- 20 ft Ext. Ladders
Type IV
Mini Pumpers
Mobile Crew Vehicle
Perhaps one of the least glamorous yet most important pieces of apparatus are the Mobile Crew Vehicles. Used to get the ever important boots on the ground.
Strike Teams
Strike team numbers beginning with 9 are CDF strike teams. Other agencies have their own number. The second two numbers are the unit numbers. CDF has all their unit numbers payday loans assigned like 25 for Tehama or 24 for Shasta, 23 for NEU etc. But CDF has numbered other large fire jurisdictions like Orange County Fire (Unit 40) etc. So the next two numbers after 9 is the unit number. The last number is the number in order of strike teams leaving the unit. So the first team leaving would be 0. The second would be 1 and so forth. The 5th is 4. The last designator is the type of crew it is. The table below is the information that shows what the last designator means.
For example: Strike Team 9254 GOLF would be CDF Unit 25 (Tehama's) 5th strike team out of Type 1 Handcrews.
Engines
- Type A - Five Type 1 Engines (1000 GPM pump - 400 Gal. tank - 4/0 staffing)
- Type B - Five Type 2 Engines (500 GPM pump - 400 Gal. tank - 3/0 staffing)
- Type C - Five Type 3 Engines (120 GPM pump - 300 Gal. tank - 3/0 staffing)
- Type D - Five Type 4 Engines (mini pumpers - 50 GPM pump - 200 Gal. tank - 3/0 staffing)
Crews
Hand crew strike teams are a minimum of 35 persons, usually consisting of two 16-man crews, each with a crew Captain, and a ST Leader.
- Type G - No restrictions on use - usually has more training - e.g.: CDC/CYA crews, USFS/BLM/NPS/BIA HotShot crews and TSI crews
- Type H - Restrictions on use - Restrictions are usually no hot line construction, and limited in the amount of line they can construct per hour. E.g.: Blue Card crews, Volunteer Hand Crews, Incident organized handcrews, Mixed-Agency crews
Dozers
Dozer strike teams consist of 2 dozers with transports and 1 dozer tender. Each dozer has 2 HFEO's (Heavy Fire Equipment Operators - day and night shift) and the dozer tender has a mechanic/operator/dozer ST Leader.
Type K - Heavy (D-7, D-8) Type L - Medium (D-5, D-6) > or equivalent Type M - Light (D-4)
Radio Channel Plan
| Channel | Description | Frequency | Tone |
|---|---|---|---|
| 1 CDF C1 | CDF COMMAND 1 | 151.3550 | |
| 2 CDF C2 | CDF COMMAND 2 | 151.2650 | |
| 3 CDF C3 | CDF COMMAND 3 | 151.3400 | |
| 4 CDF C4 | CDF COMMAND 4 | 151.4000 | |
| 5 CDF C5 | CDF COMMAND 5 | 151.3700 | |
| 6 CDF C6 | CDF COMMAND 6 | 151.2500 | |
| 7 CDF C7 | CDF COMMAND 7 | 151.4600 | |
| 8 CDF C8 | CDF COMMAND 8 | 151.4450 | |
| 9 CDF C9 | CDF COMMAND 9 | 151.1750 | |
| 10 CDF C10 | CDF COMMAND 10 | 151.1900 | |
| 11 MEU L | CDF MEU LOCAL NET | 151.3850 | |
| 12 HUU L | CDF HUU LOCAL NET | 151.2500 | |
| 13 LNU EAST | CDF LNU EAST NET | 151.3400 | |
| 14 LNU WEST | CDF LNU WEST NET | 151.4600 | |
| 15 MRN | MARIN CO. MU AID NET | 151.0400 | |
| 16 SCU L | CDF SCU LOCAL | 151.4450 | |
| 17 CZU L | CDF CZU LOCAL | 151.3700 | |
| 21 BTU L | CDF BTU LOCAL NET | 151.4000 | |
| 22 LMU L | CDF LMU LOCAL NET | 151.2500 | |
| 23 NEU WEST | CDF NEU LOCAL NET | 151.3250 | |
| 24 SHU L | CDF SHU LOCAL NET | 151.1600 | |
| 25 TGU L | CDF TGU LOCAL NET | 151.3700 | |
| 26 SKU L | CDF SKU LOCAL NET | 151.3250 | |
| 27 NEU EAST | NEU EAST NET | 154.1300 | 131.8 |
| 28 BTU SUPP | CDF BUTTE SUPPORT NET | 154.4150 | 123.0 |
| 30 RRU 3 E | CDF RRU LOCAL NET #3 | 151.1300 | |
| 31 RRU 1 W | CDF RRU LOCAL NET #1 | 151.3850 | |
| 32 RRU 2 | CDF RRU LOCAL NET #2 | 151.1750 | |
| 33 MVU L | CDF MVU LOCAL NET | 151.1900 | |
| 34 SLU L | CDF SLU LOCAL NET | 151.3250 | |
| 35 BDU 1 | CDF BDU LOCAL NET #1 | 151.4450 | |
| 36 BDU 2 | CDF BDU LOCAL NET #2 | 151.3250 | |
| 37 BDU 3 | CDF BDU LOCAL NET #3 | 151.2500 | |
| 38 SLC | CDF SLC/SLU LOCAL DISPATCH | 154.3850 | 82.5 |
| 40 TLC | CDF TLC/TUU DISPATCH | 154.0100 | |
| 41 TUU L | CDF TUU LOCAL NET | 151.1900 | |
| 42 MMU L | CDF MMU LOCAL NET | 151.4600 | |
| 43 FKU 1 | CDF FKU LOCAL 1 NET | 151.3850 | |
| 44 TCU L | CDF TCU LOCAL NET | 151.1750 | |
| 45 AEU L | CDF AEU LOCAL NET | 151.1900 | |
| 46 BEU L | CDF BEU LOCAL NET | 151.2500 | |
| 47 FKU 2 | CDF FKU LOCAL 2 NET | 151.1600 | |
| 48 XED CMD | EL DORADO OA CMD NET | 154.4300 | 186.2 |
| 49 XAM CMD | AMADOR OA CMD NET | 153.9350 | 123.0 |
| 50 FKU DIST1 | FKO/FCO DISPATCH | 154.4450 | |
| 53 CDF T1 | CDF TAC 1 | 151.1450 | |
| 54 CDF T2 | CDF TAC 2 | 151.1600 | |
| 55 CDF T3 | CDF TAC 3 | 151.1750 | |
| 56 CDF T4 | CDF TAC 4 | 151.1900 | |
| 57 CDF T5 | CDF TAC 5 | 151.2500 | |
| 58 CDF T6 | CDF TAC 6 | 151.3250 | |
| 59 CDF T7 | CDF TAC 7 | 151.3400 | |
| 60 CDF T8 | CDF TAC 8 | 151.3700 | |
| 61 CDF T9 | CDF TAC 9 | 151.3850 | |
| 62 CDF T10 | CDF TAC 10 | 151.4000 | |
| 63 CDF T11 | CDF TAC 11 | 151.4450 | |
| 64 CDF T12 | CDF TAC 12 | 151.4600 | |
| 65 CDF T13 | CDF TAC 13 | 151.4750 | |
| 66 CDF T14 | CDF TAC 14 | 159.2250 | |
| 67 CDF T15 | CDF TAC 15 | 159.2700 | |
| 68 CDF T16 | CDF TAC 16 | 159.2850 | |
| 69 CDF T17 | CDF TAC 17 | 159.3150 | |
| 70 CDF T18 | CDF TAC 18 | 159.3450 | |
| 71 CDF T19 | CDF TAC 19 | 159.3600 | |
| 72 CDF T20 | CDF TAC 20 | 159.3750 | |
| 73 CDF T21 | CDF TAC 21 | 159.3900 | |
| 74 CDF T22 | CDF TAC 22 | 159.4050 | |
| 75 CDF T23 | CDF TAC 23 | 159.4500 | |
| 78 FS ANF | USFS Angeles NF | 172.3750 | |
| 79 FS BDF | USFS San Bernardino NF | 171.4750 | |
| 80 FS CNF | USFS Cleveland NF | 168.7500 | |
| 81 FS ENF | USFS EL DORADO NF | 171.5250 | |
| 82 FS INF | USFS Inyo NF | 168.1250 | |
| 83 FS KNF | USFS KLAMATH NF | 164.1750 | |
| 84 FS LNF | USFS LASSEN NF | 172.2250 | |
| 85 FS LPF | USFS LOS PADRES NF | 170.5500 | |
| 86 FS MDF | USFS MODOC NF | 168.7500 | |
| 87 FS MNF | USFS MENDOCINO NF FIRENET | 171.5500 | |
| 88 FS PNF | USFS PLUMAS NF | 170.5500 | |
| 89 FS SHF | USFS SHASTA-TRINITY NF | 171.5750 | |
| 90 FS SNF | USFS SIERRA NF | 172.2250 | |
| 91 FS SRF | USFS SIX RIVERS NF | 168.7250 | |
| 92 FS STF | USFS STANISLAUS NF | 168.7500 | |
| 93 FS SQF | USFS SEQUOIA NF | 168.7750 | |
| 94 FS TMU | USFS LK TAHOE MGMT UNIT | 172.3750 | |
| 95 FS TNF | USFS TAHOE NF | 168.7750 | |
| 96 FS TOF | USFS TOIYABE NF | 169.8750 | |
| 98 BLM SOA | BLM SCENE OF ACTION | 168.3000 | |
| 99 NIFC T1 | NIFC TAC 1 | 168.0500 | |
| 100 NIFC T2 | NIFC TAC 2 | 168.2000 | |
| 101 NIFC T3 | NIFC TAC 3 | 168.6000 | |
| 102 NIFC T4 | NIFC TAC 4 | 164.1375 | |
| 103 NIFC T5 | NIFC TAC 5 | 166.7250 | |
| 104 NIFC T6 | NIFC TAC 6 | 166.7750 | |
| 105 NIFC T7 | NIFC TAC 7 | 168.2500 | |
| 106 FSR5 T4 | USFS RGN 5 TAC 4 | 173.9125 | |
| 107 FSR5 T5 | USFS RGN 5 TAC 5 | 173.9625 | |
| 108 FSR5 T6 | USFS RGN 5 TAC 6 | 173.9875 | |
| 109 NIFC C1 | NIFC CMD 1 | 168.7000 | |
| 110 NIFC C2 | NIFC CMD 2 | 168.1000 | |
| 111 NIFC C4 | NIFC CMD 3 | 168.0750 | |
| 112 NIFC C4 | NIFC CMD 4 | 166.6125 | |
| 113 NIFC C5 | NIFC CMD 5 | 167.1000 | |
| 114 NIFC C6 | NIFC CMD 6 | 168.4750 | |
| 115 NIFC C7 | NIFC CMD 7 | 162.9625 | |
| NIFC CMD 8 / IR VHF 5 | 169.5375 | ||
| NIFC CMD 9 / IR VHF 6 | 170.0125 | ||
| NIFC CMD 10 / IR VHF 7 | 170.4125 | ||
| NIFC CMD 11 / IR VHF 8 | 170.6875 | ||
| NIFC CMD 12 / IR VHF 9 | 173.0375 | ||
| 116 BLM LAW | BLM LAW NET | 166.7500 | |
| 117 BLM ADM | BLM ADMIN NET | 166.3750 | |
| 118 BLMFIRE | BLM FIRE NET | 166.4875 | |
| 120 CDF A/G | CDF AIR TO GND NET | 151.2200 | |
| 121 BLM A/G | BLM AIR TO GND NET | 167.9500 | |
| 122 FS A/G | USFS AIR TO GND NET | 170.0000 | |
| 124 AIT T1 | AIR TACTICS 1 RX ONLY | 166.6750 | |
| 125 AIR T2 | AIR TACTICS 2 RX ONLY | 169.1500 | |
| 126 AIR T3 | AIR TACTICS 3 RX ONLY | 169.2000 | |
| 127 AIR T4 | AIR TACTICS 4 RX ONLY | 151.2800 | |
| 128 AIR T5 | AIR TACTICS 5 RX ONLY | 151.2950 | |
| 129 AIR T6 | AIR TACTICS 6 RX ONLY | 151.3100 | |
| 130 AIR T21 | NEW NB AIR TAC RX ONLY | 151.2725 | |
| 131 AIR T22 | NEW NB AIR TAC RX ONLY | 151.2875 | |
| 132 GUARD | AIR GUARD - emerg. Use only | 168.6250 | |
| 133 BNP | NPS LAVA BEDS NP | 171.7500 | |
| 134 CNP | NPS CHANNEL IS NP | 171.7000 | |
| 135 DVP | NPS DEATH VALLEY NP | 170.1000 | |
| 136 GNP | NPS GOLDEN GATE NP | 164.8000 | |
| 137 JNP | NPS JOHN MUIR NHS | 164.8000 | |
| 138 JTP | NPS JOSHUA TREE NP | 171.6750 | |
| 139 KNP 1 | NPS SEQUOIA-KINGS Cyn 1 | 164.7500 | |
| 140 KNP 2 | NPS SEQUOIA-KINGS Cyn 2 | 164.8000 | |
| 141 LNP | NPS LASSEN VOLCANIC NP | 170.0750 | |
| 142 PIP | NPS PINNACLES NM | 170.0500 | |
| 143 RNP | NPS POINT REYES NP | 170.0500 | |
| 144 RWP | NPS REDWOOD NP | 165.1625 | |
| 145 SMP | NPS SANTA MONICA MTS NP | 172.5250 | |
| 146 WNP | NPS WHISKEYTOWN NRA | 165.3125 | |
| 147 YNP | NPS YOSEMITE NP | 172.7750 | |
| 149 OES 1 | OES FIRE 1 | 154.1600 | |
| 150 OES 2 | OES FIRE 2 | 154.2200 | |
| 151 CALCORD | CALCORD | 156.0750 | |
| 152 VCALL | VHF INTEROP | 155.7525 | |
| 153 VTAC 1 | VHF INTEROP | 151.1375 | |
| 154 VTAC 2 | VHF INTEROP | 154.4525 | |
| 155 VTAC 3 | VHF INTEROP | 158.7375 | |
| 156 VTAC 4 | VHF INTEROP | 159.4725 | |
| 157 WHITE 1 | WHITE 1 | 154.2800 | |
| 158 WHITE 2 | WHITE 2 | 154.2650 | |
| 159 WHITE 3 | WHITE 3 | 154.2950 | |
| 160 TRAVEL | CA TRAVEL NET | 169.1250 |
Standard CTCSS Tones used State Wide
| Tone # | Tone |
|---|---|
| 1 | 110.9 |
| 2 | 123.0 |
| 3 | 131.8 |
| 4 | 136.5 |
| 5 | 146.2 |
| 6 | 156.7 |
| 7 | 167.9 |
| 8 | 103.5 |
| 9 | 100.0 |
| 10 | 107.2 |
| 11 | 114.8 |
| 12 | 127.3 |
| 13 | 141.3 |
| 14 | 151.4 |
| 15 | 162.2 |
| 16 | 192.8 |
Air Operations
| Description | Frequency |
|---|---|
| Air Guard | 168.6250 |
| Air Net | 168.6500 |
| Dept of Interior Air to Ground | 169.7500 |
| USFS Air to Ground | 170.0000 |
| BLM Air to Ground | 167.9500 |
| BLM Air Tac | 166.7500 |
| CDF Air to Ground | 151.2200 |
| Air Tac 1 | 166.6750 |
| Air Tac 2 | 169.1500 |
| Air Tac 3 | 169.2000 |
| Air Tac 4 | 151.2800 |
| Air Tac 5 | 151.2950 |
| Air Tac 6 | 151.3100 |
| Air Tac 21 | 151.2725 |
| Air Tac 22 | 151.2875 |
| Victor Net 1 | 122.9250 |
| Victor Net 2 | 122.9000 |
| Victor Net 3 | 122.9750 |
| Victor Net 4 | 122.8500 |
| Victor Net 5 | 123.0750 |
| Victor Net 6 | 123.0500 |
| Victor Net 7 | 135.9750 |
| LA County Fire Primary | 135.9750 |
| LA County Fire Secondary | 122.9250 |
| LA City Fire | 119.9750 |
| Orange County Fire | 123.0750 |
| Ventura County Fire | 129.9500 |
| Riverside County Fire | 123.0750 |
| San Bernardino County Fire | 123.0750 |
| San Bernardino County Fire | 122.8250 |
| Angeles National Forest | 135.9750 |
| Los Padres National Forest | 123.0750 |
Northern California Regions
Region 1 Coast (Santa Rosa)
1100 MEU Mendocino Unit
Howard Forest - 151.3850
1200 HUU Humboldt-Del Norte Unit
Fortuna - 151.2500
1300 LNU Sonoma-Lake-Napa Unit
Saint Helena West - 151.3400
1400 LNU Sonoma-Lake-Napa Unit
Saint Helena East - 151.4600
1500 MRN Marin County Fire Dept
Woodacre - 151.0400
1600 SCU Santa Clara Unit
Morgan Hill - 151.4450
1700 CZU San Mateo-Santa Cruz Unit
Felton - 151.3700 Tac 3 - 151.1750 Tac 6 - 151.3250 Tac 10 - 151.4000 Air Tac 5 - 151.2950
Region 2 Cascade (Redding)
2100 BTU Butte Unit
2200 LMU Lassen-Modoc Unit
2300 NEU Nevada-Yuba-Placer Unit
NEU East covers the Tahoe Basin, Truckee to stateline and Donner Summit to Rainbow, Truckee FD and Donner FPD are also dispatched on NEU East. Note that NEU East only contains one CDF Engine. NEU West serves the western side of the ranger unit and also dispatches for a variety of county fire departments/districts. CDF also dispatches some Placer County districts on Western Placer County Dispatch and Yuba County districts of Foothills Net.
| Description | Frequency | Tone |
|---|---|---|
| NEU West | 151.3250 | |
| NEU East | 154.1300 | |
| Placer County Western Slope Dispatch | 154.3550 | |
| Placer County Western Slope CDF Command Net | 156.2400 | |
| Yuba Rural Fire District JPA - Foothills Net | 155.9850 | |
| Tac 2 | 151.1600 | |
| Tac 5 | 151.2500 | |
| Tac 9 | 151.3850 | |
| CDF Command 1 | 151.3550 | |
| CDF Command 2 | 151.2650 | |
| CDF BLUE USFS AirTac 4 | 151.2800 | |
| CALCORD | 156.0750 |
For more information see ScanCal.org - CALFIRE NEU Information
2400 SHU Shasta-Trinity Unit
2500 TGU Tahama-Glenn Unit
2600 SKU Siskiyou Unit
Southern California Regions

