County of San Luis Obispo
From Freq Of Nature
San Luis Obispo County Sheriff
| Description | Frequency | Tone |
|---|---|---|
| Main Dispatch - Blue | 460.1500 | 123.0 |
| County Secondary - Yellow | 460.4750 | 123.0 |
| County Emergency - Red | 460.0500 | 123.0 |
| Mutual Aid - White | 460.0250 | |
| Jail & Courthouse - Channel 1 & 2 | 460.3000 | |
| Detectives - Blue Simulcast | 460.5500 | 123.0 |
| County Probation Department | 460.4000 | |
| Special Events & Mounted Posse | 154.9200 | |
| Search & Rescue | 155.1600 |
Cuesta College
| Description | Frequency | Tone |
|---|---|---|
| Campus Police - Pink | 460.5250 | 146.2 |

