Luke Air Force Base (LUF)
From Freq Of Nature
Contents |
Airfield
| Description | VHF | UHF |
|---|---|---|
| Tower (379.9 Temporary March-April 2006) | 119.1000 | 379.7000 |
| ATIS | 134.9250 | 269.9000 |
| Clearance Delivery | 126.2500 | 273.4750 |
| Ground Control | 133.1750 | 335.8000 |
| Luke Approach South | 120.5000 | 263.1250 |
| Luke Approach West/North | 125.4500 | 282.2500 |
| Albuquerque Center | 128.4500 | 289.9000 |
| Metro | 375.2000 | |
| Metro | 267.4000 | |
| PTD | 372.2000 | |
| Command Post (RAYMOND 18) | 349.4000 | |
| Emergency | 390.0000 | |
| SOF | 369.0000 |
Air to Air
| Description | VHF | UHF |
|---|---|---|
| Air/Air 355TH WG STRIKE | 268.1000 | |
| 61ST FS "TOP DOGS" | 142.7250 | |
| 61ST FS "TOP DOGS" VHF-10 | 138.2250 | |
| 62ND FS "SPIKES" | 139.9500 | |
| 63RD FS "PANTHERS" | 139.9250 | |
| 309TH FS "WILD DUCKS" | 141.8250 | |
| 310TH FS "TOP HATS" | 141.5500 | |
| 310TH FS "TOP HATS" | 141.9000 | |
| 310TH FS "TOP HATS" | 142.6750 | |
| Air/Air HI OR LO SEC | 381.1000 | |
| Air/Air HI PRI | 308.9000 | |
| Air/Air LO PRI | 274.2000 | |
| UHF 02 TOWER OLD | 289.6000 | |
| UHF 04 | 369.1000 | |
| UHF 05 ZAB 42 LOW | 288.3000 | |
| UHF 07 | 373.1000 | |
| UHF 08 | 276.9000 | |
| UHF 09 | 266.4000 | |
| UHF 10 | 272.1000 | |
| UHF 16 | 389.8000 | |
| UHF 17 | 301.5000 | |
| UHF 18 | 349.7000 | |
| UHF 19 | 324.1000 | |
| S&R Primary | 251.9000 | |
| S&R Secondary | 236.0000 | |
| NORAD BIGFOOT BLUE 15 | 271.0000 | |
| NORAD BIGFOOT VHF 12 | 138.2250 |
Sells MOA
| Description | Frequency |
|---|---|
| Range Control | 292.8000 |
| Range Secondary | 335.9000 |
| A/B High Primary (JASPER) | 316.7000 |
| A/B Low (LATN Transit) | 379.4000 |
| C/D/E Primary (Ajo Transit) | 293.8000 |
| C/D/E Secondary | 342.0000 |
| ? | 303.1000 |
Barry M Goldwater Range (BMGR)
| Description | Frequency |
|---|---|
| Range Control "SNAKEYE" VHF | 120.5500 |
| Range Control "SNAKEYE" UHF | 264.1250 |
| Range 1 | 298.6000 |
| Range 2 | 262.7500 |
| Range 3 | 311.3000 |
| Range 4 | 308.7000 |
| East TAC | 302.3000 |
| North TAC | 371.4000 |
| South TAC | 284.4750 |
| Air to Air High | 308.9000 |
| Air to Air Low Primary | 274.2000 |
| HQ Monitor | 149.0000 |
Aerial Refueling
AR-603 (GLADDEN/BAGDAD) Luke AFB
239.9000 A
319.5000 B
321.2000 PRIMARY
286.2000 SECONDARY
285.4000 ALBUQUERQUE CENTER (EXIT)
AR-649 (TURTLE) Davis-Monthan AFB
286.3000 A
319.5000 B
AR-647 (SELLS) Luke AFB
283.9000 A LOW ALT
295.4000 A MID
283.9000 A HIGH
319.5000 B
254.5000 RADAR ATC HIGH
264.7000 RADAR ATC MID/LOW
120.5500 GILA BEND RANGE OPS
264.1250 GILA BEND RANGE OPS
AR-647A (SELLS) Luke AFB
283.9000 A
319.5000 B
254.7000 RADAR ATC
120.5500 GILA BEND RANGE OPS
264.1250 GILA BEND RANGE OPS
AR-658 (SUNNY) Luke AFB
286.2000 A HIGH
347.2000 A BACKUP HIGH
384.6000 B HIGH
391.8000 A LOW
318.0000 B LOW
AR-613 (MORENCI) Arizona ANG Tucson
305.5000 A
319.5000 B
327.1500 ALBUQUERQUE CENTER (EXIT)
AR-639/A (TOMBSTONE/LIBBY) Davis-Monthan AFB
291.9000 A
319.5000 B
133.0000 ALBUQUERQUE CENTER HIGH (EXIT)
281.5000 ALBUQUERQUE CENTER HIGH (EXIT)
127.9500 ALBUQUERQUE CENTER LOW (EXIT)
328.1500 CENTER LOW (EXIT)
Base Operations
Motorola Trunked Radio System
406.3500
407.1500
407.9500
408.1500
408.2000
408.7500
409.1500
409.3750
409.5500
409.7750
409.9500
Talk Groups
| Talk Group | Description |
|---|---|
| 38480 | 56th CES |
| 43296 | 56th LRS |
| 33600 | AMMO |
| 43248 | Base Ops |
| 38432 | Base Taxi |
| 40432 | E.O.D. |
| 35216 | Electrical |
| 36848 | Ground Control |
| 40000 | Phone/TV |
| 40384 | Maintenance |
| 35200 | Net |
| 33632 | P.O.L Net |
| 43376 | Radio Repair |
| 40480 | Radio Techs |
| 36832 | Recovery |
| 38416 | Refueling |
| 38496 | Sheet Metal |
| 41600 | Hospital Control |
| 35264 | Fire Announce |
| 40464 | Fire Tac-1 |
| 40448 | Fire Tac-2 |
| 40528 | Fire Tac-3 |
| 40560 | Fire Tac-4 |
| 40576 | Fire Tac-5 |
| 35200 | Net |
| 40336 | Security F-1 |
| 40352 | Security F-2 |
| 35232 | Security F-3 |
Fighter Squadron Talk Group
| Talk Group | Description |
|---|---|
| 36864 | 21st AMU |
| 36928 | 308th AMU |
| 36944 | 309th AMU |
| 36960 | 310th AMU |
| 36976 | 425th AMU |
| 36880 | 61st AMU |
| 36896 | 62nd AMU |
| 36912 | 63rd AMU |
| 38448 | A.G.E. |
56th Fighter Wing Squadrons
| 21st Fighter Squadron "Gamblers" | 61st Fighter Squadron "Top Dogs" |
| Call Sign GAMBLE | Call Signs DOG / TOPDOG |
|
|
| 62nd Fighter Squadron "Spikes" | 63rd Fighter Squadron "Panthers" |
| Call Sign SPIKE | Call Sign PANTHER |
|
|
| 308th Fighter Squadron "Emerald Knights" | 309th Fighter Squadron "Wild Ducks" |
| Call Sign KNIGHT | Call Signs DUCK / MALLARD / HONKER |
|
|
| 310th Fighter Squadron "Tophats" | 425th Fighter Squadron "Black Widows" |
| Call Signs TOPHAT / SPARTA | Call Signs SPIDER / WIDOW |
|
|
| 56th Training Squadron | 302nd Fighter Squadron |
| Call Signs HELLION / DEVIL | |
|
|

