Orange County Fair
From Freq Of Nature
| Description | Frequency | Tone |
|---|---|---|
| Ch 01 Public Safety (Security/Medical) | 452.8750 | D627 |
| Ch 02 Maintenance | 452.9000 | D606 |
| Ch 03 RCS Operations | 451.1250 | D565 |
| Ch 04 Box Offices | 452.9500 | D143 |
| Ch 05 Parking | 451.6500 | |
| Ch 06 Guest Services | 451.2500 | D632 |
| Ch 07 Arena | 452.9750 | D074 |
| Ch 08 Centennial Farm | 452.9250 | D743 |
| Ch 09 Concert | 451.5750 | D664 |
| Ch 10 | 451.2750 | |
| Food Basar | 466.3375 | CSQ |
| RCS Office | 464.5875 | D606 |
| Commercial Building Vendors | 462.6250 | 91.5 |

