Simi Valley Police
From Freq Of Nature
Simi Valley Emergency Preparedness Expo 2001
Simi Valley Emergency Preparedness Expo 2002
Simi Valley Emergency Preparedness Expo 2003
Contents |
Introduction
Simi Valley, Ventura Counties fourth largest city, is a mostly residential community located in a small valley west of Los Angeles' San Fernando Valley. Simi Valley is home to about 111,000 people including many public safety professionals who work in the Los Angeles area. The city is consistently rated "Safest City in the United States" according to the FBI's Annual Crime Statistics. It was ranked 2nd safest in 1995 because of a prodigious amount of homicides including the first Simi Valley Policeman to be killed in the line of duty, but regained the title of "America's Safest City" the following year.
There are over 20 frequencies in the Simi Valley Police radio channel plan divided into two banks or groups. Some are not listed here because they are redundant. The frequencies listed here are the most active police frequencies in Simi Valley and are also used during emergencies as well as for every day activities. The police department uses a conventional radio system at this time and there are plans to go to a trunked 800 MHz system in 2004. Other city departments are scheduled to start using a trunked radio system some time in 2003.
The radio system has a means of encrypting transmissions (code Edward). This is not done often because it's not very reliable and can only be used with the best of reception, also neighboring law enforcement agencies can not receive these encrypted transmissions. The only time you will hear them using encryption is when they need to send sensitive data (Telephone numbers, gate codes, etc…). When an officer transmits on code Edward the radio takes some time to encode the encryption. This causes a lag in the transmission, kind of like a delay at a radio station. It can cause much confusion if you are talking on code Edward and are monitoring it at the same time.
Notebook computers are being introduced to field units with the ability to transmit daily reports (DRs) back to the station and display maps of current calls for service. The map feature is especially useful in this city which has many new street from continual growth. These MDC (Mobile Data Computers) have been in the works for several years and are still not not deployed to all units (July 2003). The notebook computer itself is docked safely in the locked trunk with a dummy terminal in the front seat of the patrol car. The goal will be to give officers the ability to access the department's computer network while in the field, reducing the the work load on dispatchers. This will not completely do away with units calling dispatch for information since the network will only cover some parts of the city.
Another new technology being deployed in Simi Valley are GPS receivers on the patrol cars and motor units. The GPS receivers send data back to the station allowing the dispatchers to visually see where each unit is so they can dispatch the closest unit. Prior to the GPS receivers the dispatchers would request the location of several units then dispatch the closest unit. This resulted in precious time wasted.
Each patrol car is also assigned a cell phone that are commonly used to communicate lengthy conversations instead of using precious radio time. There are also access to police scanners including digital capable models to monitor other agencies transmissions. Wireless bugs are also used but those frequencies will not be published here because it could endanger the safety of officers.
160.785 MHz repeater seems to be very powerful. If you live within 70 or 80 miles of Simi Valley you should be able to pick up the channel on your scanner, even without a rooftop-mounted antenna! I can monitor the channel in Costa Mesa clearly with just the standard antenna that came with my Bearcat 200XLT.
Police Beat Map
svpd_beat_map.pdf (3 MB file)
Radio Channel Plan
Starting July 19th, 2006 Simi Valley Police cut over to a new UHF P25 digital conventional radio system. The reasons the UHF band was selected for the new radio system is:
- Not enough VHF channels for a combined city wide system.
- Compatibility with Los Angeles, Kern, and Santa Barbara Counties.
- Not able to go to 700 MHz due to the TV station in Oxnard.
- 800 MHz channels going thru rebanding and very expensive to buy and no one nearby on them.
All Supervisor, K9, and Narcotics cars retained the old VHF radios. The 160.785 MHz repeater is being maintained as a VHF access channel and is monitored by Dispatch.
| Description | Frequency | Mode/Tone |
|---|---|---|
| SVPD-1 DISPATCH | 453.9250 | P25 |
| SVPD-2 TACTICAL | 482.4125 | P25 |
| SVPD-3 TACTICAL | 482.6125 | P25 |
| SVPD-4 CLEMARS | 460.0250 | 136.5 |
| SVPD-5 TACTICAL | 453.3500 | P25 |
| SVPD-6 TACTICAL | 458.3500 | P25 |
| SVPD-7 CLEMARS GOLD 22 | 484.2375 | 156.7 |
| LARTCS-1U | 483.5875 | 186.2 |
| LARTCS-2U | 484.0875 | 186.2 |
| LARTCS-3U | 483.7875 | 186.2 |
| LARTCS-4U | 484.1375 | 186.2 |
| LARTCS-5U | 484.0625 | 186.2 |
| LAPD ACCESS | 484.4375 | 110.9 |
| LASO ACCESS | 483.5625 | CSQ |
| LOCAL GOV INTEROP | 482.2125 | P25 |
| SV TOWN CENTER | 463.2625 | 114.8 |
| SVPD VHF ACCESS | 160.7850 | 100.0 |
Legacy VHF Radio Channel Plan
No longer in use
| Description | Frequency | Tone |
|---|---|---|
| 01 SVPD 1 SVPD Channel 1 BASE | 160.7850 | 100.0 |
| 02 SVPD 2 SVPD Channel 2 BASE | 153.8750 | 100.0 |
| 03 SVPD 3 SVPD Channel 3 | 155.9850 | 100.0 |
| 04 SVPD 4 SVPD Channel 1 Simplex | 160.7850 | 100.0 |
| 05 SVPD 5 SVPD Channel 2 Simplex | 153.8750 | 100.0 |
| 06 NALMARS NALEMARS (CLEMARS 3) | 155.4750 | CSQ |
| 07 COUNTY C/C Car to Car | 156.0150 | 100.0 |
| 08 CLEMARS 1 | 154.9200 | CSQ |
| 09 VNC 1 Fire Dispatch | 154.0100 | 100.0 |
| 10 VNC CMD 1 Fire East Command | 154.3250 | 100.0 |
| 11 VNC TAC 1 Fire East Tactical | 153.9500 | 127.3 |
| 12 WHITE 1 Fire Mutual Aid Command (WHITE 1) | 154.2800 | CSQ |
| 13 VCSO 3 Sheriffs East Dispatch | 156.1500 | 100.0 |
| 14 VCSO 1 Sheriffs West Dispatch | 159.2100 | 100.0 |
| 15 | n/a | n/a |
| 16 | n/a | n/a |
| 17 VEN 1 Ventura Police Dispatch | 155.3100 | 100.0 |
| 18 OXD 1 Oxnard Police Dispatch | 155.6550 | 100.0 |
| 19 MED NET 1 Ambulance | 155.2050 | 103.5 |
| 20 NOAA WX NOAA (Weather) | 162.5500 | CSQ |
| 21 CLEMARS 2 | 154.9350 | CSQ |
Each radio may be programmed differently, however they all mostly follow the above channel plan. You may also want to monitor these additional frequencies.
| Ventura County Sheriff Search & Rescue | 155.1600 | CSQ |
| CALCORD | 156.0750 | CSQ |
| Daves Club Towing | 150.8150 | 100.0 |
Unit Codes
| Unit code | Description |
|---|---|
| Adam | Two Officer Patrol |
| Boy | Parking Enforcement |
| Charles | Chief & Deputy Chiefs of Police |
| David | Detective |
| Edward | Explorer scout |
| Frank | Special Enforcement Detail SED |
| George | Gang unit |
| King | K-9 (Police dog) |
| Lincoln | Lieutenant |
| Mary | Motorcycle |
| Nora | Special Enforcement |
| Ocean | Off-road |
| Paul | Patrol |
| Robert | Reserve officer |
| Sam | Supervisor (Sergeant) |
| Tom | Traffic |
| Victor | Vice |
| William | Administration and auxiliary services |
| (maintenance, DARE, certain secretaries, PIOs, etc) | |
| X-ray | Precedes the users I.D. number |
| (for officers or employees that do not currently have a call sign) | |
| Zebra | Special Patrol (DUI unit) |
Simi Valley Police unit codes start with the station number (Simi Valley's Police Station is Station 9) in Ventura County. The next designator is the unit type (see the table above) then the unit's code. In the case of a patrol unit the last digit would be the watch and the beat/patrol area (see the map above). The beat areas start from the west end of Simi Valley and goes through the east end of Simi Valley with a total number of six beats. Sometimes there will be a beat 7 unit and it's beat area covers the entire city. The watch is which time of day the unit starts and ends patrol. Watch 1 would be 'morning watch', watch 2 'day watch' and watch 3 ' evening watch'.
Examples: 9-Paul-31 = Simi Valley Station 9 - Patrol - Evening Watch Beat One Paul-31 = Same as above Paul-17 = Patrol - Morning Watch Beat Seven (City wide beat) Sam-24 = Supervisor - Day Watch Beat Four
Brevity 10 Codes
| Code | Description |
|---|---|
| 10-00 | Exercise great caution |
| 10-01 | Reception is poor |
| 10-02 | Reception is good |
| 10-03 | Stop transmitting/Change channels |
| 10-04 | Message received |
| 10-05 | Relay message |
| 10-06 | Busy, (Out on call) |
| 10-07 | Out of service, Leaving air |
| 10-07B | Out of service (At home) |
| 10-08 | In service/available for assignment |
| 10-09 | Repeat last transmission |
| 10-10 | Out of service - radio on |
| 10-11 | Talk slower |
| 10-12 | Visitors present |
| 10-13 | Road/Weather Conditions |
| 10-14 | Escort detail |
| 10-15 | Prisoner |
| 10-16 | Pick up person (prisoner) |
| 10-17 | Pick up documents |
| 10-18 | Complete assignment quickly |
| 10-19 | Return/returning to station |
| 10-20 | Location |
| 10-21 | Telephone |
| 10-22 | Disregard |
| 10-23 | Stand by |
| 10-24 | Trouble at station |
| 10-25 | Do you have contact with ____? |
| 10-27 | Driver\'s license check |
| 10-28 | Vehicle registration request |
| 10-29 | Check wants/warrants |
| 10-30 | Subject has no record, not wanted |
| 10-31 | Subject has record, not wanted (CHP Attempt Suicide) |
| 10-32 | Subject wanted |
| 10-33 | Emergency traffic on the air |
| 10-34 | Resume normal broadcasting (Lift 10-33) |
| 10-35 | Confidential Information |
| 10-36 | Time check |
| 10-37 | Tow truck needed |
| 10-38 | Ambulance needed |
| 10-39 | Message delivered |
| 10-40 | Request phone contact |
| 10-41 | Switch to channel __ |
| 10-42 | At residence |
| 10-43 | Call a doctor |
| 10-44 | Or ________ |
| 10-45 | Service equipment |
| 10-46 | Stand by |
| 10-48 | Accident - non-injury |
| 10-49 | Accident - injuries |
| 10-50 | Subject under the influence of narcotics |
| 10-51 | Subject is drunk |
| 10-52 | Resuscitator is needed |
| 10-53 | Person down |
| 10-54 | Possible dead body |
| 10-55 | Coroner\'s case |
| 10-56 | Suicide |
| 10-57 | Firearm discharge |
| 10-58 | Garbage complaint |
| 10-59 | Security check/Malicious mischief |
| 10-60 | Lock out |
| 10-61 | Miscellaneous public service |
| 10-62 | Meet a citizen |
| 10-63 | Prepare to copy |
| 10-64 | Found property |
| 10-65 | Missing person |
| 10-66 | Suspicious person |
| 10-67 | Person calling for help |
| 10-68 | Call for police made via telephone |
| 10-70 | Prowler |
| 10-71 | Shooting |
| 10-72 | Knifing |
| 10-73 | How do you receive? |
| 10-79 | Bomb threat |
| 10-80 | Explosion |
| 10-81 | At station (or substation) |
| 10-86 | Any traffic? |
| 10-87 | Meet the officer at _____. |
| 10-88 | Fill with the officer/Assume your post |
| 10-91 | Animal |
| 10-95 | Out of vehicle-pedestrian |
| 10-96 | Out of vehicle-pedestrian send backup |
| 10-97 | Arriving at assignment |
| 10-98 | Assignment completed |
| 10-99 | Emergency |
| 10-100 | Civil disturbance - Mutual aid standby |
| 10-101 | Civil disturbance - Mutual aid requested |
Brevity 11 Codes
| Code | Description |
|---|---|
| 11-10 | Take a report |
| 11-24 | Abandoned automobile |
| 11-25 | Traffic hazard |
| 11-25A | Traffic Hazard - Animal |
| 11-25C | Traffic Hazard - Center Divider |
| 11-25D | Traffic Hazard - Debris/Objects |
| 11-25L | Traffic Hazard - Load |
| 11-25P | Traffic Hazard - Pedestrian on Freeway |
| 11-25V | Traffic Hazard - Vehicle |
| 11-26 | Disabled Vehicle - Occupied |
| 11-27 | 10-27 with the driver being held |
| 11-28 | 10-28 with the driver being held |
| 11-40 | Advise if an ambulance is needed |
| 11-41 | An ambulance is needed |
| 11-42 | No ambulance is needed |
| 11-44 | Possible Fatality |
| 11-48 | Furnish transportation |
| 11-51 | Escort |
| 11-52 | Funeral detail |
| 11-54 | Suspicious vehicle |
| 11-55 | Officer is being followed by automobile |
| 11-56 | Officer if being followed by auto containing dangerous persons |
| 11-57 | An unidentified auto appeared at the scene of the assignment |
| 11-58 | Radio traffic is being monitored. Phone all non-routine messages |
| 11-59 | Give intensive attention to high hazard/business areas |
| 11-60 | Attack in a high hazard area |
| 11-65 | Signal light is out |
| 11-66 | Traffic Control Signal Out of Order |
| 11-71 | Fire |
| 11-78 | Aircraft accident |
| 11-79 | Traffic Accident - Ambulance Responding |
| 11-80 | Traffic Accident - major injuries |
| 11-81 | Traffic Accident - minor injuries |
| 11-82 | Traffic Accident - no injuries |
| 11-83 | Traffic Accident - No Details |
| 11-84 | Direct traffic |
| 11-85 | Tow truck required |
| 11-94 | Pedestrian stop |
| 11-95 | Routine traffic stop |
| 11-96 | Checking a suspicious vehicle |
| 11-97 | Time/security check on patrol vehicles |
| 11-98 | Meet officer |
| 11-99 | Officer needs help |
Brevity Codes
| Code | Description |
|---|---|
| Code 1 | Do so at your convenience |
| Code 2 | Urgent |
| Code 3 | Emergency/lights and sirens |
| Code 4 | No further assistance is needed |
| Code 5 | Stakeout |
| Code 6 | Out on suspect |
| Code 7 | Out of service (meal break) |
| Code 7B | Out of service (meal break at home) |
| Code 8 | Request cover/backup |
| Code 9 | Set up roadblock |
| Code 10 | Bomb threat |
| Code 12 | Notify news media |
| Code 20 | Officer needs assistance/ Media Alert - Major Incident |
| Code 22 | Restricted radio traffic |
| Code 30 | Officer needs help (Emergency) |
| Code 33 | Mobile emergency - clear radio channel |
| Code 40 | On Vacation |
| Code 43 | TAC forces committed |
| Code 96 | No responsible party available |
Glossary and Abbreviations
| Abbr | Description |
|---|---|
| ATL | Attempt To Locate |
| AMR | American Medical Response |
| B&P | Business and Practice |
| BO | Bad working Order |
| CALCORD | California On-scene Coordination Channel |
| CDL | California Drivers License |
| CLEMARS | California Law Enforcement Mutual Aid Radio System |
| CVC | California Vehicle Code |
| DARE | Drug Abuse Resistance Education |
| Deuce | Drunk driver |
| DL | Drivers License |
| DMV | Department of Motor Vehicles |
| DP | Disturbing Party |
| DOA | Dead On Arrival |
| DOJ | Department Of Justice |
| DR | Daily Report |
| DRE | Drug Remission Expert |
| DUI | Driving Under the Influence |
| E | Encryption (Code E or Code Edward) |
| EBO | Emergency Board Operator (911) |
| EOW | End Of Watch |
| EPO | Emergency Protective Order (Restraining Order) |
| ETA | Estimated Time of Arrival |
| EVSO | East Valley Sheriff\'s Station |
| FI | Field Interview |
| FIG | Farmers Insurance Building |
| FST | Field Sobriety Test |
| FTA | Failure To Appear (in court) |
| FTP | Failure To Pay (fines) |
| GOA | Gone On Arrival |
| GSW | Gun Shot Wound |
| GTA | Grand Theft Auto |
| H&S | Health and Safety |
| HT | Handy Talky (portable radio) |
| J | Juvenile |
| JBDs | Johns Bagel Deli |
| MDT | Mobile Display Terminal |
| NALMARS | National Law enforcement Mutual Aid Radio System |
| NCIC | National Crime Information Center |
| NFD | No Further Details |
| NOAA | National Oceanic & Atmospheric Administration |
| PC | Penal Code |
| PC | Probable Cause |
| PIO | Public Information Officer |
| POA | Police Officers Association |
| RIP | Receipt In Progress |
| RO | Registered Owner |
| RP | Reporting Party |
| S&R | Search and Rescue |
| SED | Special Enforcement Detail |
| SIMI 4 | Simi 4 Deli |
| SVPD | Simi Valley Police Department |
| TC | Traffic Collision |
| UTL | Unable To Locate |
| VCSO | Ventura County Sheriff\'s Office |
| VCFD | Ventura County Fire Department |
| VIN | Vehicle Identification Number |
| WC | Watch Commander |

