Taxi Cab Frequencies
From Freq Of Nature
| Description | Base | Mobile |
|---|---|---|
| 01 | 152.2700 | 157.5300 |
| 02 | 152.2850 | 157.5450 |
| 03 | 152.3000 | 157.5600 |
| 04 | 152.3150 | 157.5750 |
| 05 | 152.3300 | 157.5900 |
| 06 | 152.3450 | 157.6050 |
| 07 | 152.3600 | 157.6200 |
| 08 | 152.3750 | 157.6350 |
| 09 | 152.3900 | 157.6500 |
| 10 | 152.4050 | 157.6650 |
| 11 | 152.4200 | 157.6800 |
| 12 | 152.4350 | 157.6950 |
| 13 | 152.4500 | 157.7100 |


