Vandenberg Air Force Base (VBG)
From Freq Of Nature
Contents |
Trunked Radio System
Motorola Type II Trunked Radio System
Trunk Type: Motorola Type 2 - UHF Base Frequency: 406 MHz Step: 50 KHz Offset Channel: 380 406.350 406.550 406.750 406.950 407.150 407.350 407.550 407.750 407.950 408.150 408.350 408.550 408.750 408.950 409.150 409.350 409.550 409.750 409.950 410.150
Talk Groups
| Talk group | Description |
|---|---|
| 1648 | HAWK Command |
| 1808 | START Net |
| 3248 | Police |
| 3248 | Security Police FOX 1 Control |
| 3280 | Security Police FOX 2 Tactical |
| 3312 | Airshow control |
| 3312 | Security Police FOX 5 Game Units |
| 3376 | Security Police FOX 3 Tactical |
| 4848 | Fire CON 1 Control |
| 4880 | Fire CON 2 Control |
| 4912 | Fire Tac 1 Tactical |
| 4944 | Fire Tac 2 Tactical |
| 4976 | Fire Tac 3 Tactical |
| 6416 | Net Messages |
| 6448 | DCC |
| 6480 | Civil Engineering Utilities Shop |
| 6512 | Civil Engineering Exterior Electric Shop |
| 6544 | Civil Engineering Power Production Shop |
| 6576 | Civil Engineering Horizontal Construction Shop |
| 6608 | Civil Engineering Zone Net |
| 8080 | Man Power (Communications) |
| 8080 | MCC |
| 8112 | Biological Control |
| 9712 | Base Operations |
| 9712 | Tower |
| 9744 | Weather Operations |
| 9904 | Helicopter Net |
| 9936 | Safety |
| 10000 | Air Boss |
| 11248 | Base Transportation Dispatch |
| 11248 | Parking |
| 11536 | Haz Mart Hazardous Waste Contractor |
| 11568 | POL |
| 12880 | Land Mobile Radio Shop |
| 12912 | Fiber Optic Cable Shop |
| 13136 | Camera Control |
| 13168 | Video Control Van |
| 13264 | CDI Net |
| 13296 | Camera Operations |
| 14800 | Contractor Safety |
| 14896 | Public Affairs |
| 16112 | RF Operations |
| 16208 | Water Works |
| 16336 | Titan / Atlas Centers Space Launch Squadron |
| 17648 | Maintenance Operations MM III |
| 19249 | Base Transportation Base Taxi |
| 22448 | Radio Frequency Control |
| 22480 | Communications Control |
| 22544 | Weather Control |
| 22576 | Contractor Safety |
| 22608 | Radio Frequency Operations |
| 33616 | Lompoc Control Center |
| 33648 | Food Services |
| 33680 | Channel 24 |
Conventional Frequencies
| Description | Frequency | |
|---|---|---|
| Fire & Crash Primary | 148.2000 | |
| Engineering 1 | 163.5375 | |
| Engineering 2 | 163.5875 | |
| Motor Pool- Taxi | 148.2150 | |
| Ground Control | 149.5500 | |
| Ramp Control | 148.5150 | |
| Petroleum Oil Lubrication | 148.5850 | |
| Helicopter OPs | 149.1850 | |
| Train Operations- MX Project | 149.4750 | |
| US Coast Guard Ch 6 | 156.3000 | |
| US Coast Guard Ch 12 | 156.6000 | |
| US Coast Guard Ch 16 | 156.8000 | |
| US Coast Guard Ch 22A | 157.1000 | |
| Countdown Net 1 | 407.2750 | |
| WB6OBB Launch Net (Broadcast Peak) PL131.8 | 147.0000 | |
| WB6OBB Launch Net (Broadcast Peak) PL131.8 | 224.9000 | |
| WB6OBB Launch Net (Broadcast Peak) PL131.8 | 449.3000 | |
| Santa Barbara Transportation - Used at air shows | 468.5000 |
Security
| Description | Frequency | |
|---|---|---|
| Gateposts | 162.6125 | |
| Air Police Primary | 163.4625 | |
| Air Police Secondary | 163.4875 | |
| Special Ops | 163.0000 | |
| Space Command Security | 164.5000 | |
| Unknown use | 149.9225 | |
| Office of Special Investigations 1 | 138.0750 | |
| Office of Special Investigations 2 | 138.1750 | |
| Security | 151.8650 |
Fire and Medical
| Description | Frequency | |
|---|---|---|
| Fire & Crash Primary | 148.2000 | |
| Fire Structural Tac | 148.1000 | |
| Fire Command | 173.5875 | |
| Medical Net | 148.1750 |
VHF/UHF AM Air Frequencies
| Description | UHF | VHF |
|---|---|---|
| CH-01 ATIS | 319.0750 | 125.7000 |
| CH-02 Ground/Clearance | 275.8000 | 121.7500 |
| CH-03 Tower (Pri) | 326.2000 | 124.9500 |
| CH-04 BLADE Ops (Pri) | 251.9000 | 119.5000 |
| CH-05 BLADE Ops (Sec) | 236.0000 | |
| CH-06 LA Center (Sector 15 low) | 269.5000 | 119.0500 |
| CH-07 FRONTIER | 266.0000 | 121.4000 |
| CH-08 VBG PMSV (Metro) | 342.4000 | |
| CH-09 SPACEPORT | 311.0000 | 126.2000 |
| CH-10 Tower (Sec) | 289.6000 | 118.3000 |
| CH-11 LMPC/OCEANO | 122.7000 | |
| CH-12 SLO TWR | 379.9000 | 124.0000 |
| CH-13 SBA APP W | 321.4000 | 120.5500 |
| CH-14 SBA TWR | 242.4000 | 119.7000 |
| CH-15 SANTA YNEZ | 122.8000 | |
| CH-16 HAWTH FS | 255.4000 | 122.3000 |
| CH-17 SPORT | 272.0000 | 132.7500 |
| CH-18 IRENE PRI | 122.8250 | |
| CH-19 IRENE SEC | 123.0500 | |
| CH-20 SAR SCENE | 282.8000 | 123.1000 |
| Command Post | 321.0000 | |
| FRONTIER | 336.0000 | 127.6500 |
| FRONTIER | 256.0000 | 136.4250 |
| FRONTIER | 349.1000 | 141.3000 |
| 139.8000 | ||
| NORAD AICC (Site G35) | 364.2000 | |
| Pegasus Ops | 384.8000 | |
| Pilot To Dispatch (PTD) | 327.2000 |
Note: 127.65 is used by the Air Boss during ibs air shows and 121.4 (Ch 7 FRONTIER) is the air show discrete frequency.
Note: Vandenberg Flying Club uses 123.0 MHz UNICOM
Credits
Special thanks to Mathew Grant for contributing information.
Special thanks to Mike in SB from the SoCalScan group for contributing information.

