Ventura County Fire
From Freq Of Nature
|
|
|
|
|
Radio Channel Plan
Ventura County Fire Department radios are broken down into 15 modes or banks selectable with a switch. All units are dispatched on channel 1 and then confirm response on their Command channel. Each area Tac channel is used as a fire ground frequency, dispatch can not contact units on these Tac channels. Anacapa Island has it's own repeater on 453.1000.
Mode 1
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 1 Dispatch | DISPATCH | 154.0100 | 100.0 |
| 2 Command 2 | CMND 2 | 154.3250 | 100.0 |
| 3 Tactical 3 | TAC 3 | 153.9500 | 127.3 |
| 4 Command 4 | CMND 4 | 154.1000 | 100.0 |
| 5 Tactical 5 | TAC 5 | 154.0250 | 100.0 |
| 6 Command 6 | CMND 6 | 155.8350 | 100.0 |
| 7 Tactical 7 | TAC 7 | 153.8300 | 100.0 |
| 8 OES White 1 | WHITE 1 | 154.2800 | CSQ |
| 9 OES White 2 | WHITE 2 | 154.2650 | CSQ |
| 10 OES White 3 | WHITE 3 | 154.2950 | CSQ |
| 11 LAC Tac 17 | LAC T-17 | 154.4300 | CSQ |
| 12 LAC Tac 18 | LAC T-18 | 154.3400 | CSQ |
| 13 OXD Ch. 1 | OXD Ch.1 | 154.1450 | 141.3 |
| 14 OXD Ch. 3 | OXD Ch.3 | 154.0700 | 123.0 |
| 15 Tactical 15 | TAC 15 | 155.8650 | 100.0 |
| 16 Command 16 | CMND 16 | 155.0400 | 100.0 |
Mode 2
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 17 Mobile Repeater | MOB RPT | 159.1800 | CSQ |
| 18 V.C.S.D. West County [SEMS 1] | VCSD 1 | 159.2100 | 110.9 |
| 19 V.C.S.D. East County [SEMS 2] | VCSD 3 | 156.1500 | 123.0 |
| 20 V.C.S.D. North County | VCSD 4 | 151.1300 | 151.4 |
| 21 Ventura PD | VPD | 155.3100 | 100.0 |
| 22 Oxnard PD | OXPD | 155.7450 | 100.0 |
| 23 Port Hueneme PD | PHPD | 158.8800 | 100.0 |
| 24 Simi Valley PD | SVPD | 160.7850 | 100.0 |
| 25 Santa Paula PD | SPPD | 158.8350 | 100.0 |
| 26 Fillmore City Tactical | FILLMORE | 154.2050 | 100.0 |
| 27 LARTCS 5V | LARTCS 5 | 159.1500 | 100.0 |
| 28 MedNet 2 | MED 2 | 155.3550 | 103.5 |
| 29 MedNet 3 | MED 3 | 155.3850 | 103.5 |
Mode 3
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 33 Dispatch - REPEAT | DISP RPT | 154.0100 | 100.0 |
| 34 East Command - REPEAT | CMD2 RPT | 154.3250 | 100.0 |
| 35 VNC Air-to-Ground | VNC A/G | 154.2350 | CSQ |
| 36 LAC Air-to-Ground [T-19] | LAC T-19 | 154.4000 | CSQ |
| 37 CDF Command 1 | CDF C-1 | 151.3550 | CSQ |
| 38 CDF Air-to-Ground | CDF A/G | 151.2200 | CSQ |
| 39 USFS Air-to-Ground | LPF A/G | 170.0000 | CSQ |
| 40 LPF Forest Net - Sisar | LPF SIS | 170.5500 | CSQ |
| 41 LPF Forest Net - Torrey | LPF TOR | 170.5500 | CSQ |
| 42 LPF Forest Net - Frazier | LPF FRA | 170.5500 | CSQ |
| 43 LPF Forest Net - Abel | LPF ABEL | 170.5500 | CSQ |
| 44 Kern Co FD - Dispatch | KRN Ch. 1 | 155.8800 | 167.9 |
| 45 Kern Co FD - Lockwood Valley | KRN Ch. 3 | 155.6250 | 167.9 |
| 46 Lockwood Valley VSO 1 - REPEAT | LCWD 1 | 159.2100 | 100.0 |
| 47 Lockwood Valley VSO 11 - REPEAT | LCWD 11 | 158.7300 | 100.0 |
| 48 Air Guard | AIRGUARD | 168.6250 | CSQ |
Mode 4
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 49 SEMS 1 [VCSD Ch. 1] | SEMS 1 | 159.2100 | 110.9 |
| 50 SEMS 2 [VCSD Ch. 3] | SEMS 2 | 156.1500 | 123.0 |
| 51 SEMS 3 [VNC Ch. 1] | SEMS 3 | 154.0100 | 100.0 |
| 52 SEMS 4 [VCSD Car-to-Car] | SEMS 4 | 158.7300 | 100.0 |
| 53 SEMS 5 [VCSD Ch. 2] | SEMS 5 | 155.5350 | 114.8 |
| 54 SEMS 7 [MEDNET 1] | SEMS 7 | 155.2050 | 103.5 |
| 55 SEMS 8 [VCSD SAR] | SEMS 8 | 155.1600 | CSQ |
| 56 SEMS 9 [COUNTYWIDE LAW] | SEMS 9 | 156.0150 | 100.0 |
| 57 SEMS 11 [VEN. CO. PUB. WORKS] | SEMS 11 | 151.0250 | CSQ |
| 58 SEMS 12 [CALCORD] | SEMS 12 | 156.0750 | CSQ |
| 59 V.C.S.D. M/A - RED | VCSD RED | 153.8450 | CSQ |
| 60 V.C.S.D. M/A - SOUTH | VCSD SOU | 153.8450 | CSQ |
| 61 V.C.S.D. M/A - RINCON | VCSD RIN | 153.8450 | CSQ |
| 62 V.C.S.D. M/A - ROCKETDYNE | VCSD ROC | 153.8450 | CSQ |
| 63 MEDNET 4 | MED 4 | 155.1750 | 103.5 |
| 64 MEDNET 5 | MED 5 | 155.0250 | 103.5 |
Mode 5
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 65 Marine Channel 12 C.I. Harbor | MAR 12 | 156.6000 | CSQ |
| 66 Marine Channel 17 Ven. Harbor | MAR 17 | 156.8500 | CSQ |
| 67 Marine Channel 16 | MAR 16 | 156.8000 | CSQ |
| 68 Marine Channel 21A | MAR 21A | 157.0500 | CSQ |
| 69 Marine Channel 22A | MAR 22A | 157.1000 | CSQ |
| 70 Marine Channel 81A | MAR 81A | 157.0750 | CSQ |
| 71 Marine Channel 82A | MAR 82A | 157.1250 | CSQ |
| 72 Marine Channel 83A | MAR 83A | 157.1750 | CSQ |
| 73 Santa Barbara Co. FD Dispatch | SBC Ch. 1 | 153.7700 | 110.9 |
| 74 Santa Barbara Co. South Tac. | SBC Ch. 2 | 153.9050 | 110.9 |
| 75 Santa Barbara Co. North Tac. | SBC Ch. 3 | 153.9800 | 110.9 |
| 76 Carpinteria City Tactical | CARP | 154.1900 | CSQ |
| 77 LPF Service Net - Sisar | LPS-SIS | 171.5500 | CSQ |
| 78 LPF Service Net - Torrey | LPS-TOR | 171.5500 | CSQ |
| 79 LPF Service Net - Frazier | LPS-FRA | 171.5500 | CSQ |
| 80 LPF Crew Net | LPF CREW | 168.2000 | CSQ |
Mode 6
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 81 CDF COMMAND 1 | CDF C-1 | 151.3550 | CSQ |
| 82 CDF COMMAND 2 | CDF C-2 | 151.2650 | CSQ |
| 83 CDF COMMAND 3 | CDF C-3 | 151.3400 | CSQ |
| 84 CDF COMMAND 4 | CDF C-4 | 151.4000 | CSQ |
| 85 CDF COMMAND 5 | CDF C-5 | 151.3700 | CSQ |
| 86 CDF COMMAND 6 | CDF C-6 | 151.2500 | CSQ |
| 87 CDF COMMAND 7 | CDF C-7 | 151.4600 | CSQ |
| 88 CDF COMMAND 8 | CDF C-8 | 151.4450 | CSQ |
| 89 CDF COMMAND 9 | CDF C-9 | 151.1750 | CSQ |
| 90 CDF COMMAND 10 | CDF C-10 | 151.1900 | CSQ |
| 91 CDF TAC 1 | CDF T-1 | 151.1450 | CSQ |
| 92 CDF TAC 2 | CDF T-2 | 151.1600 | CSQ |
| 93 CDF TAC 3 | CDF T-3 | 151.1750 | CSQ |
| 94 CDF TAC 4 | CDF T-4 | 151.1900 | CSQ |
| 95 CDF TAC 5 | CDF T-5 | 151.2500 | CSQ |
| 96 CDF TAC 6 | CDF T-6 | 151.3250 | CSQ |
Mode 7
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 97 CDF TAC 7 | CDF T-7 | 151.3400 | CSQ |
| 98 CDF TAC 8 | CDF T-8 | 151.3700 | CSQ |
| 99 CDF TAC 9 | CDF T-9 | 151.3850 | CSQ |
| 100 CDF TAC 10 | CDF T-10 | 151.4000 | CSQ |
| 101 CDF TAC 11 | CDF T-11 | 151.4450 | CSQ |
| 102 CDF TAC 12 | CDF T-12 | 151.4600 | CSQ |
| 103 CDF TAC 13 | CDF T-13 | 151.4750 | CSQ |
| 104 CDF TAC 14 | CDF T-14 | 159.2250 | CSQ |
| 105 CDF TAC 15 | CDF T-15 | 159.2700 | CSQ |
| 106 CDF TAC 16 | CDF T-16 | 159.2850 | CSQ |
| 107 CDF TAC 17 | CDF T-17 | 159.3150 | CSQ |
| 108 CDF TAC 18 | CDF T-18 | 159.3450 | CSQ |
| 109 CDF TAC 19 | CDF T-19 | 159.3600 | CSQ |
| 110 CDF TAC 20 | CDF T-20 | 159.3750 | CSQ |
| 111 CDF TAC 21 | CDF T-21 | 159.3900 | CSQ |
| 112 CDF TAC 22 | CDF T-22 | 159.4050 | CSQ |
Mode 8
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 113 CDF TAC 23 | CDF T-23 | 159.4500 | CSQ |
| 114 CDF MEU LOCAL NET | CDF MEU | 151.3850 | CSQ |
| 115 CDF HUU LOCAL NET | CDF HUU | 151.2500 | CSQ |
| 116 CDF LNU EAST NET | LNU EAST | 151.3400 | CSQ |
| 117 CDF LNU WEST NET | LNU WEST | 151.4600 | CSQ |
| 118 MARIN CO. MU AID NET | MARIN | 151.0400 | CSQ |
| 119 CDF SCU LOCAL | CDF SCU | 151.4450 | CSQ |
| 120 CDF CZU LOCAL | CDF CZU | 151.3700 | CSQ |
| 121 CDF BTU LOCAL NET | CDF BTU | 151.4000 | CSQ |
| 122 CDF LMU LOCAL NET | CDF LMU | 151.2500 | CSQ |
| 123 CDF NEU LOCAL NET | CDF NEU | 151.3250 | CSQ |
| 124 CDF SHU LOCAL NET | CDF SHU | 151.1600 | CSQ |
| 125 CDF TGU LOCAL NET | CDF TGU | 151.3700 | CSQ |
| 126 CDF SKU LOCAL NET | CDF SKU | 151.3250 | CSQ |
| 127 NEU EAST NET | NEU EAST | 154.1300 | CSQ |
| 128 CDF AEU LOCAL NET | CDF AEU | 151.1900 | CSQ |
Mode 9
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 129 CDF RRU NET 1 - WEST CO. DISP. | RRU 1W | 151.3850 | CSQ |
| 130 CDF RRU NET 2 - COMMAND | RRU 2 | 151.1750 | CSQ |
| 131 CDF RRU NET 3 - EAST CO. DISP. | RRU 3E | 151.1300 | CSQ |
| 132 CDF MVU LOCAL NET | CDF MVU | 151.1900 | CSQ |
| 133 CDF SLU CMD NET | CDF SLU | 151.3250 | CSQ |
| 134 CDF BDU LOCAL NET 1 | BDU 1 | 151.4450 | CSQ |
| 135 CDF BDU LOCAL NET 2 | BDU 2 | 151.3250 | CSQ |
| 136 CDF BDU LOCAL NET 3 | BDU 3 | 151.2500 | CSQ |
| 137 CDF SLC/SLU DISPATCH | SLC/SLU | 154.3850 | CSQ |
| 138 CDF TLC/TUU DISPATCH | TLC/TUU | 154.0100 | CSQ |
| 139 CDF MMU LOCAL NET | CDF MMU | 151.4600 | CSQ |
| 140 CDF FCO/FKU DISPATCH | FCO/FKU | 154.4450 | CSQ |
| 141 CDF FKU NET 1 | CDF FKU1 | 151.3850 | CSQ |
| 142 CDF FKU NET 2 | CDF FKU2 | 151.1600 | CSQ |
| 143 CDF TCU LOCAL NET | CDF TCU | 151.1750 | CSQ |
| 144 CDF BEU LOCAL NET | CDF BEU | 151.2500 | CSQ |
Mode 10
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 145 USFS Angeles NF | USFS ANF | 172.3750 | CSQ |
| 146 USFS San Bernrdino NF | USFS BDF | 171.4750 | CSQ |
| 147 USFS Cleveland NF | USFS CNF | 168.7500 | CSQ |
| 148 USFS ElDorado NF | USFS ENF | 171.5250 | CSQ |
| 149 USFS Inyo NF | USFS INF | 168.1250 | CSQ |
| 150 USFS Klamath NF | USFS KNF | 164.1750 | CSQ |
| 151 USFS Lassen NF | USFS LNF | 172.2250 | CSQ |
| 152 USFS Los Padres NF | USFS LPF | 170.5500 | CSQ |
| 153 USFS Modoc NF | USFS MDF | 168.7500 | CSQ |
| 154 USFS Mendocino NF FIRENET | USFS MNF | 171.5500 | CSQ |
| 155 USFS Plumas NF | USFS PNF | 170.5500 | CSQ |
| 156 USFS Shasta-Trinity NF | USFS SHF | 171.5750 | CSQ |
| 157 USFS Sierra NF | USFS SNF | 172.2250 | CSQ |
| 158 USFS Six Rivers NF | USFS SRF | 168.7250 | CSQ |
| 159 USFS Stanislaus NF | USFS STF | 168.7500 | CSQ |
| 160 USFS Sequoia NF | USFS SQF | 168.7750 | CSQ |
Mode 11
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 161 USFS Lake Tahoe Mgmt Unit | USFS TMU | 172.3750 | CSQ |
| 162 USFS Tahoe NF | USFS TNF | 168.7750 | CSQ |
| 163 USFS Toiyabe NF | USFS TOF | 169.8750 | CSQ |
| 164 USFS RGN 5 TAC 4 | FS R5 T4 | 173.9125 | CSQ |
| 165 USFS RGN 5 TAC 5 | FS R5 T5 | 173.9625 | CSQ |
| 166 USFS RGN 5 TAC 6 | FS R5 T6 | 173.9875 | CSQ |
| 167 USFS AIR TO GND NET | USFS A/G | 170.0000 | CSQ |
| 168 AIR TACTICS 1 RX ONLY | AIR T1 | 166.6750 | CSQ |
| 169 AIR TACTICS 2 RX ONLY | AIR T2 | 169.1500 | CSQ |
| 170 AIR TACTICS 3 RX ONLY | AIR T3 | 169.2000 | CSQ |
| 171 AIR TACTICS 4 RX ONLY | AIR T4 | 151.2800 | CSQ |
| 172 AIR TACTICS 5 RX ONLY | AIR T5 | 151.2950 | CSQ |
| 173 AIR TACTICS 6 RX ONLY | AIR T6 | 151.3100 | CSQ |
| 174 BLM FIRE NET | BLM FIRE | 166.4875 | CSQ |
| 175 BLM ADMIN NET | BLM ADM | 166.3750 | CSQ |
| 176 BLM FIREGROUND TACTICAL | BLM TAC | 168.3000 | CSQ |
Mode 12
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 177 NPS Lava Beds NP | NPS BNP | 171.7500 | CSQ |
| 178 NPS Channel Is. NP | NPS CNP | 171.7000 | CSQ |
| 179 NPS Death Valley NP | NPS DVP | 170.1000 | CSQ |
| 180 NPS Golden Gate NRA | NPS GNP | 164.8000 | CSQ |
| 181 NPS John Muir NHS | NPS JMP | 164.8000 | CSQ |
| 182 NPS Joshua Tree NP | NPS JTP | 171.6750 | CSQ |
| 183 NPS Sequoia-Kings Cyn 1 | NPS KNP1 | 164.7500 | CSQ |
| 184 NPS Sequoia-Kings Cyn 2 | NPS KNP2 | 164.8000 | CSQ |
| 185 NPS Lassen Volcanic NP | NPS LNP | 170.0750 | CSQ |
| 186 NPS Pinnacles NM | NPS PIP | 170.0500 | CSQ |
| 187 NPS Point Reyes NP | NPS RNP | 170.0500 | CSQ |
| 188 NPS Redwood NP | NPS RWP | 165.1625 | CSQ |
| 189 NPS Santa Monica Mtns NP | NPS SMP | 172.5250 | CSQ |
| 190 NPS Whiskeytown NRA | NPS WNP | 165.3125 | CSQ |
| 191 NPS Yosemite NP | NPS YNP | 172.7750 | CSQ |
| 192 VNC NWS RADIO | WEATHER | 162.4000 | CSQ |
Mode 13
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 193 OES Fire 1 | OES 1 | 154.1600 | CSQ |
| 194 OES Fire 2 | OES 2 | 154.2200 | CSQ |
| 195 CLEMARS | CLEMARS | 154.9200 | CSQ |
| 196 VHF INTEROP CALLING | V-CALL | 155.7525 | CSQ |
| 197 VHF INTEROP 1 | VTAC 1 | 151.1375 | CSQ |
| 198 VHF INTEROP 2 | VTAC 2 | 154.4525 | CSQ |
| 199 VHF INTEROP 3 | VTAC 3 | 158.7375 | CSQ |
| 200 VHF INTEROP 4 | VTAC 4 | 159.4725 | CSQ |
| 201 LARTCS 1V/NALEMARS | LARTCS 1 | 155.4750 | CSQ |
| 202 LARTCS 2V | LARTCS 2 | 155.4750 | CSQ |
| 203 LARTCS 3V | LARTCS 3 | 159.1800 | 100.0 |
| 204 LARTCS 4V | LARTCS 4 | 159.0300 | 100.0 |
| 205 LARTCS 5V | LARTCS 5 | 159.1500 | 100.0 |
| 206 OES White 1 | WHITE 1 | 154.2800 | CSQ |
| 207 OES White 2 | WHITE 2 | 154.2650 | CSQ |
| 208 OES White 3 | WHITE 3 | 154.2950 | CSQ |
Mode 14
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 209 NIFC Command 1 | NIFC C-1 | 168.7000 | CSQ |
| 210 NIFC Command 2 | NIFC C-2 | 168.1000 | CSQ |
| 211 NIFC Command 3 | NIFC C-3 | 168.0750 | CSQ |
| 212 NIFC Command 4 | NIFC C-4 | 166.6125 | CSQ |
| 213 NIFC Command 5 | NIFC C-5 | 167.1000 | CSQ |
| 214 NIFC Command 6 | NIFC C-6 | 168.4750 | CSQ |
| 215 NIFC Command 7 | NIFC C-7 | 162.9625 | CSQ |
| 216 NIFC Tac 1 | NIFC T-1 | 168.0500 | CSQ |
| 217 NIFC Tac 2 | NIFC T-2 | 168.2000 | CSQ |
| 218 NIFC Tac 3 | NIFC T-3 | 168.6000 | CSQ |
| 219 NIFC Tac 4 | NIFC T-4 | 164.1375 | CSQ |
| 220 NIFC Tac 5 | NIFC T-5 | 166.7250 | CSQ |
| 221 NIFC Tac 6 | NIFC T-6 | 166.7750 | CSQ |
| 222 NIFC Tac 7 | NIFC T-7 | 168.2500 | CSQ |
| 223 California Travel Channel | CAL TRVL | 169.1250 | CSQ |
| 224 AIR GUARD | AIRGUARD | 168.6250 | CSQ |
Mode 15
| Description | Alpha Tag | Frequency | Tone |
|---|---|---|---|
| 239 National User Channel | NAT USER | 168.3500 | CSQ |
| 240 AIR GUARD | AIRGUARD | 168.6250 | CSQ |
Standardized Emergency Management System (SEMS)
The Standardized Emergency Management System is the system required by Government Code ยง8607 (a) for managing response to multi-agency and multi-jurisdiction emergencies in California. SEMS consists of five organizational levels which are activated as necessary: field response, local government, operational area, region, and State. SEMS incorporates the use of the Incident Command System (ICS), the Master Mutual Aid Agreement, existing discipline specific mutual aid, the operational area concept, and multi-agency or inter-agency coordination. SEMS helps unify all elements of California's emergency management organization into a single integrated system. Its use is required for State response agencies. Local government agencies must use SEMS to be eligible for State funding of certain response related personnel costs resulting from a disaster.
City of Ventura dispatched by County
Starting February 6th, 2002 the county started dispatching for the City of Ventura.
Paramedic Engine Program
On January 30, 2002, the Ventura County Fire Department implemented its' "medic-engine" program. This program replaces a Firefighter, on Engine 34, with a Paramedic/Firefighter. Medic Engine 34 responds out of Fire Station 34 located at 555 Avenida De Los Arboles, Thousand Oaks. The medic-engine is staffed with three firefighters; a captain, an engineer and a firefighter/paramedic. Engine 34 responds to 1,200 calls a year with eighty percent of these responses being medical calls.
The medic-engine provides an additional paramedic resource to the County's Emergency Medical System (EMS). This resource enhances the Fire Department's current program of two paramedic squads. This program is in partnership with AMR Ambulance, who staffs four 24 hour ambulances in the Thousand Oaks area.
Medic- Engine 34 will provide medical care, advanced life support, and fire/rescue operations. This new addition to our program is a significant enhancement to the services provided the citizens who are served by both AMR Ambulance and the Ventura County Fire Department. This expansion of the paramedic program is the first step in a "medic-engine" program which will expand into nearby areas.
Medical Radio Call Signs
Beginning July 1, 2003 at 0830hrs, the Ventura County EMS Authority initiated new numbering system for all EMS responders in Ventura County. This is an effort to have consistency with regards to Mutual Aid. It will enable an agency to order a type of equipment by name, and get what they want, because all of that same type of equipment will be called the same thing. i.e. A "Medic" unit, is a paramedic ambulance.
Ventura County EMS unit designators have three digits with each digit having its own meaning. The first digit is the EMS company of which there are currently three, AMR, Lifeline and Gold Coast. The second digit is the area the unit is assigned to and the last digit is the individual unit number for that company and area.
Examples:
431 = AMR Simi Valley Medic/Ambulance #1 443 = AMR Conejo Valley-Moorpark Medic/Ambulance #3 481 = AMR Ventura Medic/Ambulance #1
| Company | Description |
|---|---|
| Ambulance x1x | BLS Non-911 Response |
| Medic 42x | AMR Santa Clara Valley |
| Medic 43x | AMR Simi Valley |
| Medic 44x | AMR Conejo Valley and Moorpark |
| Medic 45x | AMR Camarillo |
| Medic 48x | AMR Ventura |
| Medic 49x | AMR additional coverage |
| Medic 5xx | Ojai |
| Medic 6xx | Oxnard |
Any of the above, replacing "medic" with "ambulance" indicates that the unit is an EMT/BLS unit, instead of a paramedic unit. Ventura County Fire Department EMS units are coordinators and do not operate any ambulances.
| Area | Description |
|---|---|
| Ambulance x1x | BLS Non-911 Response |
| Medic x2x | Santa Clara Valley |
| Medic x3x | Simi Valley |
| Medic x4x | Thousand Oaks |
| Medic x5x | Camarillo |
| Medic x8x | Ventura |
Units routinely are assigned to and respond into other districts to cover for other units as part of AMR System Status Management.
| Call Sign | Description |
|---|---|
| Air Squad | VCSO SAR Helicopter staffed with a Paramedic, RN, or MD |
| Copter | VCSO SAR Helicopter staffed with EMT only |
| Squad | VCFD Paramedic Squad |
| Medic Engine | A 3 person fire engine with a paramedic aboard |
| ESU1 | VCEMSA Emergency Services Unit/Semi Truck |
| EMS1-5 | VCEMS Authority Administrative Staff |
| EMS21 | VCFD Paramedic Coordinator |
| EMS22 | VCFD BLS Coordinator |
| EMS41 | AMR Clinical Specialist |
| EMS42 | AMR East County Paramedic Supervisor |
| EMS44 | AMR Admin Supervisor |
| EMS48 | AMR West County Paramedic Supervisor |
| EMS51-59 | Lifeline Ambulance Field Supervisor |
| EMS61 | Gold Coast Ambulance Operations Manager |
| EMS62-69 | Gold Coast Field Supervisor |
| Ambulance 41x | AMR BLS Non-911 Response Staffed as needed |
| Medic 421 | AMR Santa Paula (Main & 7th) |
| Medic 422 | AMR Fillmore (Station 91) |
| Medic 431 | AMR Simi Valley East (Tapo & Winifred) |
| Medic 432 | AMR Simi Valley West (Royal & 4th) |
| Medic 433 | AMR Simi Valley West (Royal & 4th) |
| Medic 441 | AMR Thousand Oaks Central (Hillcrest & Moorpark) |
| Medic 442 | AMR Oak Park (Kanan & Lindero Cyn) |
| Medic 443 | AMR Newbury Park (Wendy & Bella) |
| Medic 444 | AMR Moorpark (Spring & Flinn) |
| Medic 445 | AMR Thousand Oaks North (Moorpark & Avenida De Los Arboles) |
| Medic 451 | AMR Camarillo Central (Glenn & Chapel) |
| Medic 452 | AMR Camarillo East (Santa Rosa & Leisure Village) |
| Medic 481 | AMR Ventura West (Paseo Del Playa & Harbor) |
| Medic 482 | AMR Ventura Central (Loma Vista & Dos Caminos) |
| Medic 483 | AMR Ventura (Saticoy) |
| Medic 484 | AMR Ventura Central (Loma Vista & Dos Caminos) |
| Medic 49x | AMR Staffed as needed |
| Medic 491 | AMR Camarillo West Critical Care Transport 9am-9pm |
| Medic 492 | AMR Ventura County Rover |
| Medic 493 | AMR Moorpark (Spring & Flinn) Interfacility Transport |
| Medic 501 | Lifeline Ambulance Ojai (Maricopa hwy & Ojai) |
For more information see AMR Ventura County's website at www.amrventura.com
City of Oxnard changes station numbers
Starting on July 1st, 2004 the Oxnard Fire Department changed their station numbers to conform with the county-wide numbering plan. Station 1 is now station 61, etc...Below is the new station numbering plan.
| Stations | Agency / Area of Responsibility |
|---|---|
| 1-6 | Ventura City |
| 20-28 | Ventura County - Ojai, North County & Santa Clara Valley |
| 30-37 | Ventura County - Conejo Valley |
| 40-46 | Ventura County - Simi Valley & Moorpark |
| 50-57 | Ventura County - Camarillo Plain, South Coast, El Rio & Port Hueneme |
| 60-66 | Oxnard City |
| 71-73 | Federal - NWAS Point Mugu (71 & 72) & NCBC Port Hueneme (73) |
| 81-84 | Santa Paula City - Station 81 is full-time while 82-84 are part-time. |
| 91-94 | Fillmore City - Battalion 91 is staffed by one of the full time paid captains. Squad 92 is staffed 24 hours by volunteer paramedics from with in the Ventura County area. |
Fillmore City resource
Fillmore City is no longer dispatched by Ventura County Fire as Battalion 91, but use the correctly assigned resource now. This is a full list of Fillmore Fire apparatus and staffing situations. The city has come a long way in the past few years.
- FLMC1 (Fillmore Chief 1) - Is paid and always staffed.
- FLMC2 (Fillmore Chief 2) - Deputy chief, staffed as needed.
- E91 (Engine 91) - Is a fully staffed engine company consisting of a paid captain, engineer and at least one firefighter. May respond and cover Ventura County Fire area as well as receive Type I strike team assignments.
- SQ91 (Squad 91) - Always staffed as an ALS paramedic resource.
- MRE91/RE91/ME91 (Medic Rescue Engine/Rescue Engine/Medic Engine 91) - Since the squad and engine are staffed full time with paramedics and rescue tools, any combination of the above can be created on any given day. The same resources are provided, however VNC's CAD loves to be exact. This is decided in the morning when the roster is faxed into dispatch. Also depends on if an abundance of paramedic is on duty that day. Many times there is an ALS squad, ALS engine and ALS quint in service at the same time.
- Q91 (Quint 91) - Staffed full time by in-town: captain, engineer and firefighters.
- E191 (Engine 191) - Reserve engine or additional resource. Staffed as needed.
- E391 (Engine 391) - Staffed during brush season and may respond as part of a Type III strike team with Ventura as needed.
- LA91 (Light & Air 91) - Alternates every other day with Santa Paula Fire and covers the entire west county.
Abbreviations
| AIRGND | Air to Ground |
|---|---|
| ALS | Advanced Life Support |
| AMA | Against Medical Advice |
| BLM | Bureau of Land Management |
| BLS | Basic Life Support |
| CALCORD | California Coordination |
| CATRVD | California Travel Net Direct |
| CATRVR | California Travel Net Repeater |
| CDF | California Department of Forestry |
| CMD | Command |
| CRP | Carpenteria |
| EMT | Emergency Medical Technician |
| FIREMARS | Fire Mutual Aid Radio System |
| FLM | Fillmore |
| LACoFD | Los Angeles County Fire Department |
| LPF | Los Padres Fire |
| NIFC | National Interagency Fire Center |
| OES | Office of Emergency Services |
| OXPD | Oxnard Police Department |
| RPTR | Repeater |
| SAR | Search And Rescue |
| SEMS | Standardized Emergency Management System |
| SPA | Santa Paula |
| SVPD | Simi Valley Police Department |
| TAC | Tactical |
| USFS | United States Forest Service |
| VCFD | Ventura County Fire Department |
| VCSO | Ventura County Sheriffs Office |
| VTA | Ventura |
| VNC | Ventura County |
Helispots
Fire Stations
Division I (21) Battalion 1
STATION 50 CAMARILLO AIRPORT (CAMARILLO)
- HAZMAT 4 Tractor trailer
- ENGINE 50 2000 American LaFrance pumper
- CRASH 50 2003 E-One Titan 150
(Photo courtesy of Ken Koller; policecaronline)
- ENGINE 150 FMC fire engine
- UTILITY 50 Ford utility bed
- UTILITY 250 Ford crew cab pickup
- ENGINE 150 - Staffed during weekdays only and cross staffs HazMat 4 and Crash 50 during the day.
- UTILITY 250 - Normally housed at the Training Center.
STATION 52 MISSION OAKS (CAMARILLO)
- ENGINE 52 1996 KME pumper
- ENGINE 152 1988 FMC pumper
STATION 54 CAMARILLO
- ENGINE 54 1996 KME pumper
- RESCUE ENGINE 54 1996 KME rescue engine 75' aerial ladder
- SWIFT WATER 54 2004 Ford Rescue truck
- USAR 54 Heavy rescue truck
- BATTALION 1
STATION 55 LOS POSAS (CAMARILLO)
- ENGINE 55 1996 KME pumper
- ENGINE 155 1982 Van Pelt pumper
STATION 57 SOMIS
- ENGINE 57 1992 Pierce pumper
- ENGINE 357 1987 Grumman brush engine
- LIGHT AND AIR 57 1987 tractor-trailer
- UTILITY 57 1999 Ford 4WD utility truck
Division II (22) Battalion 2
STATION 20 SUMMIT (SANTA PAULA)
- ENGINE 20 1999 Luverne 750gpm wildland interface pumper
- PATROL 20 1997 Ford 4WD brush patrol
STATION 21 OJAI
- ENGINE 21 1988 FMC 1500 gpm Squrt 50' aerial
- ENGINE 121 1988 FMC pumper
- ENGINE 321 1987 Grumman brush engine
STATION 22 MEINERS OAKS (OJAI)
- ENGINE 22 1996 KME 1500 gpm pumper
- ENGINE 322 1987 Grumman brush engine
- UTILITY 22 Ford utility pick-up (red)
- PATROL 22 Ford
STATION 23 OAK VIEW
